Kirkwood Community College vs. Heartland Community College
2/27/2026 at Normal, IL
Kirkwood Community College 8

Player AB R H RBI BB SO PO A LOB
 
Wrigley Matthys cf 4 2 1 0 0 2 4 0 0
Blake Lundholm 2b 3 1 2 0 1 0 2 0 0
Brady Blake ss 2 0 0 1 2 0 1 0 0
Jax Theeler 1b 2 0 0 2 1 2 3 1 1
Landon Frost dh 2 1 1 1 2 0 0 0 3
Ty Andrews c 4 1 2 1 0 1 8 1 0
   CJ Davis pr 0 0 0 0 0 0 0 0 0
Adam Kayko rf 2 0 1 0 1 0 0 0 2
   Cam Templeton ph 1 1 0 0 0 0 0 0 0
   Landon Jasper c 0 0 0 0 0 0 0 0 0
Alex Altmann lf 3 1 1 3 0 2 1 0 2
Nathan Motl 3b 4 1 1 0 0 3 2 1 0
Jackson Niederwerder p 0 0 0 0 0 0 0 1 0
   Carson Costello 0 0 0 0 0 0 0 0 0
   Collin Homan p 0 0 0 0 0 0 0 0 0
Totals 27 8 9 8 7 10 21 4 8
Heartland Community College 4 (4-5)

Player AB R H RBI BB SO PO A LOB
 
Jimmy Anderson ss 4 1 1 0 0 0 0 4 0
Bennett Summers cf 4 0 0 0 0 0 3 0 0
Dom Kooistra dh 2 0 0 0 0 2 0 0 0
   Jake Parpet ph 1 0 0 0 0 1 0 0 0
Daniel Bastidas c 3 1 1 1 0 0 7 2 0
Jake Troyner 1b 3 0 0 0 0 2 9 0 1
Tyler Pippen 3b 3 0 2 1 0 1 1 0 0
Chase Peterson lf 3 0 1 0 0 0 0 0 1
Cameron Steinbaugh rf 3 1 1 0 0 0 0 0 1
TJ Jakubowski 2b 3 1 1 1 0 0 1 3 1
Dylan Nagle p 0 0 0 0 0 0 0 1 0
   Jake Gimbel 0 0 0 0 0 0 0 0 0
   Devan Tupper p 0 0 0 0 0 0 0 0 0
Totals 29 4 7 3 0 6 21 10 4
Score by Innings R H E
 
Kirkwood Community College 0 2 0 0 3 1 2 8 9 2
Heartland Community College 0 0 3 0 0 1 0 4 7 0
Kirkwood Community College: E - Brady Blake 2. 2B - Ty Andrews; Adam Kayko. 3B - Ty Andrews. HR - Alex Altmann. RBI - Brady Blake; Jax Theeler 2; Landon Frost; Ty Andrews; Alex Altmann 3. Sac - Alex Altmann. GIDP - Adam Kayko.
Heartland Community College: 2B - Daniel Bastidas; Chase Peterson; Cameron Steinbaugh. RBI - Daniel Bastidas; Tyler Pippen; TJ Jakubowski. SB - Daniel Bastidas. CS - Tyler Pippen.
Kirkwood Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jackson Niederwerder (W, 1-0) 5.0 5 4 2 0 6 0 2 0 0 0 22 22 8 1 74
Carson Costello 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 1 9
Collin Homan 1.2 1 0 0 0 0 0 0 0 0 0 5 5 3 1 21
Totals 7.0 7 4 2 0 6 0 2 0 0 0 29 29 11 3 104
Heartland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dylan Nagle (L, 1-2) 4.0 6 5 5 5 6 0 0 0 0 0 16 22 4 1 86
Jake Gimbel 1.2 1 1 1 2 3 0 0 0 2 0 5 9 0 1 39
Devan Tupper 1.1 2 2 2 0 1 1 0 0 0 0 6 6 0 2 20
Totals 7.0 9 8 8 7 10 1 0 0 2 0 27 37 4 4 145
Kirkwood Community College: Batters Faced - Jackson Niederwerder 22; Carson Costello 2; Collin Homan 5. WP - Jackson Niederwerder 2.
Heartland Community College: Batters Faced - Dylan Nagle 22; Jake Gimbel 9; Devan Tupper 6. HBP - Jake Gimbel 2.

Start: 1:00 PM Duration: 2:15 Attendance: 0