North Iowa Area Community College vs. Kirkwood Community College
3/21/2026 at Cedar Rapids, IA
North Iowa Area Community College 7

Player AB R H RBI BB SO PO A LOB
 
Tiago Cavallo ss 4 1 2 1 0 2 3 4 2
Jacob Neutz c 3 1 1 1 1 0 4 0 2
Minchan Kim dh 4 1 1 2 0 3 0 0 3
Jack Gorman 1b 4 1 1 2 0 0 5 1 0
Jack Terpstra 2b 4 0 1 0 0 2 0 3 0
Hunter Sandberg rf 3 0 0 0 1 0 1 0 2
Ben Hoffman 3b 4 0 0 0 0 4 0 0 2
Tommy Lyman lf 2 2 1 0 1 0 0 0 0
Justyn Rivera cf 2 1 1 0 0 0 4 0 1
Caden Watson p 0 0 0 0 0 0 0 0 0
   Matt Milke 0 0 0 0 0 0 0 0 0
   Joe Pirillo 0 0 0 0 0 0 0 0 0
Totals 30 7 8 6 3 11 17 8 12
Kirkwood Community College 12

Player AB R H RBI BB SO PO A LOB
 
Blake Lundholm 2b 3 2 0 0 0 0 0 0 0
Brady Blake ss 2 2 0 0 1 0 0 3 0
Jax Theeler 1b 2 2 1 0 2 1 6 0 0
Landon Frost dh 3 1 1 4 1 1 0 0 0
Ty Andrews c 2 1 1 1 2 1 10 0 0
Will Nuss 3b 3 1 1 1 0 1 0 1 0
Adam Kayko rf 3 0 0 0 0 0 0 0 0
Alex Altmann lf 3 2 2 3 0 0 2 0 0
Cam Templeton cf 3 1 1 2 0 0 3 0 0
Jackson Niederwerder p 0 0 0 0 0 0 0 1 0
   Ayden Schrunk 0 0 0 0 0 0 0 0 0
   Reid Burkle 0 0 0 0 0 0 0 0 0
Totals 24 12 7 11 6 4 21 5 0
Score by Innings R H E
 
North Iowa Area Community College 3 0 0 1 0 3 0 7 8 1
Kirkwood Community College 2 0 0 0 9 1 X 12 7 1
North Iowa Area Community College: E - Jack Gorman. 2B - Jack Terpstra. HR - Minchan Kim; Jack Gorman. RBI - Tiago Cavallo; Jacob Neutz; Minchan Kim 2; Jack Gorman 2. SB - Tommy Lyman; Justyn Rivera 2.
Kirkwood Community College: E - Jackson Niederwerder. 2B - Jax Theeler; Alex Altmann. HR - Landon Frost; Alex Altmann; Cam Templeton. RBI - Landon Frost 4; Ty Andrews; Will Nuss; Alex Altmann 3; Cam Templeton 2. Sac - Will Nuss.
North Iowa Area Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Caden Watson (L, 1-4) 4.0 4 6 4 3 1 1 0 0 1 0 16 20 0 0 0
Joe Pirillo 0.1 3 5 5 2 0 2 0 0 0 0 4 6 0 0 0
Matt Milke 1.2 0 1 1 1 3 0 2 0 1 0 5 7 0 0 0
Totals 6.0 7 12 10 6 4 3 2 0 2 0 25 33 0 0 0
Kirkwood Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jackson Niederwerder (W, 3-0) 5.0 7 4 4 2 8 1 0 0 0 0 23 25 0 0 0
Ayden Schrunk 1.0 2 3 3 1 1 1 0 0 0 0 5 6 0 0 0
Reid Burkle 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Totals 7.0 9 7 7 3 11 2 0 0 0 0 31 34 0 0 0
North Iowa Area Community College: Batters Faced - Caden Watson 20; Matt Milke 7; Joe Pirillo 6. WP - Matt Milke 2. HBP - Caden Watson; Matt Milke.
Kirkwood Community College: Batters Faced - Jackson Niederwerder 25; Ayden Schrunk 6; Reid Burkle 3.

Start: 1:00 PM Duration: Attendance: 0