North Dakota State College of Science vs. Kirkwood Community College
3/1/2026 at Midwest City, OK
North Dakota State College of Science 2

Player AB R H RBI BB SO PO A LOB
 
Izzi Parsons cf 2 0 0 0 0 0 2 0 0
Katie Edmonds 3b 1 0 0 0 0 1 0 0 0
Rayelle Cooley 2b 1 0 0 0 1 0 0 0 0
Blythe Proulx dp 1 0 0 0 0 1 0 0 0
Jessi Mathews 1b 2 0 1 0 0 0 1 0 0
Heeley Taylor ss 2 0 0 0 0 1 1 1 0
Makayla LaChance c 2 0 0 0 0 1 5 0 0
Ava Howard lf 0 0 0 0 0 0 1 0 0
Cali Fox rf 1 1 1 2 0 0 1 0 0
Ella Stewart p 0 0 0 0 0 0 0 0 0
Elina Ditty 0 0 0 0 0 0 0 0 0
Katie Olson 1 0 0 0 0 1 1 0 0
Olivia Hohrman 1 0 0 0 0 1 0 0 0
Emily Bowman 1 0 0 0 0 0 0 0 0
Parker Strand 1 0 0 0 0 1 0 0 0
Teagan Buenaventura 0 0 0 0 0 0 0 0 0
Ky Solomon 0 0 0 0 0 0 0 0 0
Kendall Charles 1 1 0 0 1 0 0 0 0
   Naomi McKay 0 0 0 0 0 0 0 0 0
   Aislinn Devine 0 0 0 0 0 0 0 0 0
Totals 17 2 2 2 2 7 12 1 0
Kirkwood Community College 21

Player AB R H RBI BB SO PO A LOB
 
Shannon Finn rf 3 2 2 3 0 0 0 0 0
Mischa Reiners c 3 1 2 2 0 0 8 0 0
Alley Gorsh 1b 2 2 2 1 1 0 2 0 0
Breckin De La Rosa 2b 3 1 1 1 0 0 0 0 0
Addison Ohda lf 3 2 3 0 0 0 0 0 0
Reese Stockman 3b 3 1 1 0 0 1 0 2 0
Taylor Dieterich ss 3 4 3 7 1 0 1 0 0
Sophie Link dp 4 1 1 1 1 0 0 0 0
Macie Fisher cf 3 1 2 1 0 0 0 0 0
Libby Trewin p 0 0 0 0 0 0 0 2 0
Camryn Johnson 0 1 0 0 0 0 1 1 0
Leah Mangelsen 1 1 0 0 0 0 2 0 0
Ella Trenkamp 1 0 0 0 0 1 0 0 0
Jessa DeMoss 2 1 1 2 0 1 0 0 0
Savannah Caves 1 1 1 0 0 0 1 1 0
Kinsley Theobald 0 1 0 1 0 0 0 0 0
Totals 32 20 19 19 3 3 15 6 0
Score by Innings R H E
 
North Dakota State College of Science 0 0 2 0 0 2 2 4
Kirkwood Community College 0 10 2 9 X 21 19 0
North Dakota State College of Science: E - Heeley Taylor; Katie Olson 2; Ky Solomon. HR - Cali Fox. RBI - Cali Fox 2.
Kirkwood Community College: 2B - Shannon Finn; Addison Ohda; Taylor Dieterich; Sophie Link. HR - Shannon Finn; Mischa Reiners; Alley Gorsh; Breckin De La Rosa; Taylor Dieterich 2; Jessa DeMoss. RBI - Shannon Finn 3; Mischa Reiners 2; Alley Gorsh; Breckin De La Rosa; Taylor Dieterich 7; Sophie Link; Macie Fisher; Jessa DeMoss 2; Kinsley Theobald. SB - Addison Ohda; Reese Stockman; Savannah Caves.
North Dakota State College of Science IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ella Stewart (L, 4-1) 1.2 10 10 10 1 1 5 0 0 0 0 15 16 0 0 0
Aislinn Devine 1.2 6 5 5 1 2 1 0 0 0 0 11 12 0 0 0
Heeley Taylor 0.0 1 5 4 1 0 0 0 0 2 0 2 5 0 0 0
Naomi McKay 0.2 1 1 1 0 1 1 0 0 0 0 4 4 0 0 0
Totals 4.0 18 21 20 3 4 7 0 0 2 0 32 37 0 0 0
Kirkwood Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Libby Trewin (W, 6-2) 5.0 2 2 2 2 7 1 0 0 0 0 17 19 0 0 0
Totals 5.0 2 2 2 2 7 1 0 0 0 0 17 19 0 0 0
North Dakota State College of Science: Batters Faced - Heeley Taylor 5; Ella Stewart 16; Naomi McKay 4; Aislinn Devine 12. HBP - Heeley Taylor 2.
Kirkwood Community College: Batters Faced - Libby Trewin 19.

Start: 11:00 AM Duration: Attendance: 0