Kirkwood Community College at Central Community College January 31, 2026

(19-3, 13-2)
92
(7-16, 3-12)
44
Final 1 2 3 4 T
Kirkwood Community College 19 30 29 14 92
Central Community College 10 9 5 20 44

Box Score

Kirkwood Community College
Central Community College

Kirkwood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Whitney Sullivan - f 16 5-8 0-1 1-1 0 3 3 0 3 0 0 2 11
24 - Erianna Moeschter - f 18 4-7 0-0 2-3 0 3 3 6 3 0 1 2 10
0 - Olivia Wren - g 24 6-10 5-9 2-2 0 3 3 5 3 0 1 0 19
1 - Kennedy Blakely - g 24 4-8 0-2 0-0 1 0 1 0 1 0 0 1 8
4 - Bra'Ja Torry - g 22 1-2 0-0 1-1 2 5 7 5 3 0 1 2 3
RESERVES  
3 - Claire Hudson - g 15 2-8 2-6 0-0 3 1 4 1 1 0 1 3 6
10 - Amari Ogleton - f 4 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0
14 - Molly Roling - g 14 1-5 0-2 0-0 0 2 2 2 0 0 1 3 2
20 - Madison Stowater - g 12 7-15 5-10 0-0 1 2 3 1 1 0 1 1 19
23 - Olivia Bailey - f 7 1-1 0-0 0-0 0 1 1 1 2 0 1 1 2
25 - Reagan Celeste - g 7 0-3 0-3 0-0 1 1 2 1 0 0 0 2 0
33 - Kaci Crum - f 13 3-6 0-0 0-0 1 5 6 2 0 1 1 0 6
34 - Janessa Mosley - g 13 0-2 0-2 0-0 0 0 0 0 0 0 0 2 0
40 - Dasia Foster - f 11 2-4 0-0 2-2 1 3 4 1 0 1 0 0 6
TM - Team 0 0 0 0 0
TOTALS   36-80 12-35 8-9 10 30 40 25 17 3 8 19 92
    45.0% 34.3% 88.9%  

Central Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Jordyn Sheridan - f 28 4-9 2-4 1-2 1 4 5 1 0 0 3 2 11
34 - Lexi Fiscus - f 30 3-13 1-6 4-6 1 13 14 0 0 1 3 1 11
5 - Jayla Merrill - g 21 1-7 1-4 0-0 1 1 2 0 0 0 3 1 3
10 - Delaney Reeg - g 31 1-6 0-3 1-2 0 5 5 2 0 1 2 0 3
12 - Gabby Theis - g 29 1-6 1-4 1-4 0 0 0 1 1 0 2 2 4
RESERVES  
4 - Rebecca Stoddard - g 15 1-2 1-2 0-0 0 3 3 3 0 0 5 0 3
13 - Braylynne McKimmey - g 19 0-2 0-1 2-4 2 0 2 1 3 0 1 2 2
35 - Caly Wolfleader - f 9 0-3 0-0 1-2 0 1 1 0 1 0 2 0 1
42 - Samryn Dick - g 19 2-8 1-5 1-4 1 1 2 1 0 0 2 1 6
TM - Team 0 0 0 1 0
TOTALS   13-56 7-29 11-24 6 28 34 9 5 2 24 9 44
    23.2% 24.1% 45.8%  

Game Information

Date/Time: January 31, 2026 - 1:00 PM
Location: Columbus, NE
Technical fouls: Kirkwood Community College-None ; Central Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Kirkwood Community College Central Community College
Field Goal 36-80 13-56
Field Goal % 45.0% 23.2%
3 Point 12-35 7-29
3 Point % 34.3% 24.1%
Free Throw 8-9 11-24
Free Throw % 88.9% 45.8%
Rebounds 40 34
Assists 25 9
Turnovers 8 24
Points off Turnovers 24 6
2nd Chance Points 13 0
Points in the Paint 36 6
Fastbreak Points 0 0
Bench Points 41 12
Largest Lead 55 3
Time of Largest Lead 3rd-00:23 1st-09:06
Trends Ties: 0; Lead Changes: 1
Field Goals %
Kirkwood Community College
45.0%
23.2%
Central Community College
3 Point %
Kirkwood Community College
34.3%
24.1%
Central Community College
Rebounds
Kirkwood Community College
40
34
Central Community College
Turnovers
Kirkwood Community College
8
24
Central Community College

Period1 Box Score

Kirkwood Community College
Central Community College

Kirkwood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Whitney Sullivan - f 7 1-2 0-1 0-0 0 0 0 0 2 0 0 0 2
24 - Erianna Moeschter - f 5 1-3 0-0 1-2 0 1 1 0 0 0 0 0 3
0 - Olivia Wren - g 10 1-4 1-4 2-2 0 2 2 3 2 0 1 0 5
1 - Kennedy Blakely - g 10 1-1 0-0 0-0 0 0 0 0 1 0 0 1 2
4 - Bra'Ja Torry - g 10 0-1 0-0 0-0 1 0 1 2 1 0 0 1 0
RESERVES  
3 - Claire Hudson - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Amari Ogleton - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Molly Roling - g 5 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Madison Stowater - g 0 2-4 1-2 0-0 0 0 0 0 1 0 0 0 5
23 - Olivia Bailey - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Reagan Celeste - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Kaci Crum - f 3 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
34 - Janessa Mosley - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Dasia Foster - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-20 2-8 3-4 1 5 6 5 7 0 1 2 19
    35.0% 25.0% 75.0%  

Central Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Jordyn Sheridan - f 7 0-1 0-0 0-0 0 2 2 1 0 0 3 1 0
34 - Lexi Fiscus - f 10 3-6 1-2 0-0 1 7 8 0 0 1 1 0 7
5 - Jayla Merrill - g 6 1-2 1-1 0-0 0 1 1 0 0 0 2 1 3
10 - Delaney Reeg - g 10 0-1 0-1 0-0 0 1 1 2 0 1 2 0 0
12 - Gabby Theis - g 6 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
4 - Rebecca Stoddard - g 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
13 - Braylynne McKimmey - g 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Caly Wolfleader - f 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
42 - Samryn Dick - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-11 2-5 0-0 1 11 12 4 0 2 10 3 10
    36.4% 40.0% 0%  

Period2 Box Score

Kirkwood Community College
Central Community College

Kirkwood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Whitney Sullivan - f 4 0-1 0-0 0-0 0 2 2 0 0 0 0 2 0
24 - Erianna Moeschter - f 7 1-2 0-0 1-1 0 2 2 3 2 0 0 1 3
0 - Olivia Wren - g 8 3-3 2-2 0-0 0 0 0 1 1 0 0 0 8
1 - Kennedy Blakely - g 8 2-6 0-2 0-0 1 0 1 0 0 0 0 0 4
4 - Bra'Ja Torry - g 5 1-1 0-0 1-1 0 2 2 2 1 0 1 0 3
RESERVES  
3 - Claire Hudson - g 5 0-3 0-2 0-0 3 0 3 0 1 0 1 0 0
10 - Amari Ogleton - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Molly Roling - g 2 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0
20 - Madison Stowater - g 5 3-7 2-4 0-0 0 1 1 0 0 0 0 0 8
23 - Olivia Bailey - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Reagan Celeste - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Kaci Crum - f 2 2-2 0-0 0-0 1 1 2 0 0 0 0 0 4
34 - Janessa Mosley - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Dasia Foster - f 4 0-0 0-0 0-0 0 2 2 1 0 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-25 4-10 2-2 5 10 15 9 5 1 2 4 30
    48.0% 40.0% 100.0%  

Central Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Jordyn Sheridan - f 4 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
34 - Lexi Fiscus - f 8 0-2 0-1 0-2 0 2 2 0 0 0 2 1 0
5 - Jayla Merrill - g 6 0-2 0-2 0-0 1 0 1 0 0 0 1 0 0
10 - Delaney Reeg - g 8 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0
12 - Gabby Theis - g 9 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 - Rebecca Stoddard - g 5 1-1 1-1 0-0 0 1 1 1 0 0 2 0 3
13 - Braylynne McKimmey - g 2 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
35 - Caly Wolfleader - f 3 0-1 0-0 1-2 0 1 1 0 0 0 1 0 1
42 - Samryn Dick - g 5 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   2-14 2-9 3-6 1 6 7 2 0 0 6 2 9
    14.3% 22.2% 50.0%  

Period3 Box Score

Kirkwood Community College
Central Community College

Kirkwood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Whitney Sullivan - f 5 4-5 0-0 1-1 0 1 1 0 1 0 0 0 9
24 - Erianna Moeschter - f 6 2-2 0-0 0-0 0 0 0 3 1 0 1 1 4
0 - Olivia Wren - g 6 2-3 2-3 0-0 0 1 1 1 0 0 0 0 6
1 - Kennedy Blakely - g 6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
4 - Bra'Ja Torry - g 7 0-0 0-0 0-0 1 3 4 1 1 0 0 1 0
RESERVES  
3 - Claire Hudson - g 4 1-3 1-2 0-0 0 1 1 0 0 0 0 2 3
10 - Amari Ogleton - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Molly Roling - g 4 1-2 0-1 0-0 0 2 2 0 0 0 0 1 2
20 - Madison Stowater - g 4 1-2 1-2 0-0 1 1 2 1 0 0 0 0 3
23 - Olivia Bailey - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Reagan Celeste - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Kaci Crum - f 5 0-1 0-0 0-0 0 1 1 1 0 1 0 0 0
34 - Janessa Mosley - g 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
40 - Dasia Foster - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-20 4-9 1-1 2 10 12 7 3 1 1 6 29
    60.0% 44.4% 100.0%  

Central Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Jordyn Sheridan - f 8 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
34 - Lexi Fiscus - f 9 0-5 0-3 2-2 0 3 3 0 0 0 0 0 2
5 - Jayla Merrill - g 7 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Delaney Reeg - g 10 1-2 0-0 1-2 0 1 1 0 0 0 0 0 3
12 - Gabby Theis - g 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
4 - Rebecca Stoddard - g 1 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0
13 - Braylynne McKimmey - g 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Caly Wolfleader - f 2 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
42 - Samryn Dick - g 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   1-16 0-8 3-4 0 6 6 0 1 0 3 1 5
    6.3% 0% 75.0%  

Period4 Box Score

Kirkwood Community College
Central Community College

Kirkwood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Whitney Sullivan - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Erianna Moeschter - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 - Olivia Wren - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Kennedy Blakely - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Bra'Ja Torry - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 - Claire Hudson - g 6 1-2 1-2 0-0 0 0 0 1 0 0 0 1 3
10 - Amari Ogleton - f 4 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0
14 - Molly Roling - g 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
20 - Madison Stowater - g 3 1-2 1-2 0-0 0 0 0 0 0 0 1 1 3
23 - Olivia Bailey - f 7 1-1 0-0 0-0 0 1 1 1 2 0 1 1 2
25 - Reagan Celeste - g 7 0-3 0-3 0-0 1 1 2 1 0 0 0 2 0
33 - Kaci Crum - f 3 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
34 - Janessa Mosley - g 10 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
40 - Dasia Foster - f 7 2-4 0-0 2-2 1 1 2 0 0 0 0 0 6
TM - Team 0 0 0 0 0
TOTALS   5-15 2-8 2-2 2 5 7 4 2 1 4 7 14
    33.3% 25.0% 100.0%  

Central Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Jordyn Sheridan - f 9 3-3 1-1 1-2 1 1 2 0 0 0 0 0 8
34 - Lexi Fiscus - f 3 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
5 - Jayla Merrill - g 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Delaney Reeg - g 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
12 - Gabby Theis - g 10 1-2 1-1 1-4 0 0 0 1 1 0 0 1 4
RESERVES  
4 - Rebecca Stoddard - g 5 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
13 - Braylynne McKimmey - g 10 0-2 0-1 0-2 2 0 2 1 3 0 1 2 0
35 - Caly Wolfleader - f 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Samryn Dick - g 8 2-6 1-3 1-4 1 1 2 0 0 0 2 0 6
TM - Team 0 0 0 0 0
TOTALS   6-15 3-7 5-14 4 5 9 3 4 0 4 3 20
    40.0% 42.9% 35.7%