Spoon River College vs. Kirkwood Community College
@ SCC Tournament
8/27/2021 at 12:00 PM
@ SCC Tournament
8/27/2021 at 12:00 PM
|
Spoon River College
0 |
Kirkwood Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Spoon River College | 10 | 13 | 18 | 0 |
| Kirkwood Community College (5-1) | 25 | 25 | 25 | 3 |
Spoon River College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 9 | 22 | -.318 |
| 2 | 7 | 8 | 23 | -.043 |
| 3 | 8 | 6 | 34 | .059 |
Kirkwood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 26 | .385 |
| 2 | 13 | 0 | 23 | .565 |
| 3 | 11 | 3 | 23 | .348 |
Spoon River College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taylor Purdy * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brianna Grabowski | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madelyn San Miguel | 2 | 1 | 2 | 7 | -.143 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Emma Bogen * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Kyah Beck | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | McKayla Clark | 2 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Hannah Randall * | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Lael McKee * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 13 | Cassidy Miller * | 3 | 2 | 3 | 11 | -.091 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Lorali Erfurth * | 3 | 2 | 0 | 3 | .667 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Jansan Davis | 2 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Logan Otu | 2 | 1 | 4 | 8 | -.375 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 17 | 23 | 79 | -.076 | 17 | 4 | 2 | 6 | 32 | 1 | 2 | 0 | 3 | 23.0 | ||
Kirkwood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kamara Dickerson * | 3 | 9 | 2 | 17 | .412 | 0 | 2 | 0 | 4 | 10 | 0 | 2 | 0 | 0 | 12.0 |
| 4 | Katie Kopriva * | 3 | 9 | 1 | 15 | .533 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 5 | Jada Golden-Smith * | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 7 | Emily Strauss * | 3 | 9 | 2 | 21 | .333 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 12.0 |
| 9 | Brianna Justsen | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 10 | Dani Stock * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4.0 |
| 13 | Sierra Marshall | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Rachael Nelson * | 3 | 1 | 0 | 2 | .500 | 35 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 3.0 |
| 16 | Takoa Kopriva | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 7 | 72 | .431 | 36 | 5 | 6 | 8 | 30 | 2 | 17 | 2 | 0 | 53.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter