Kirkwood Community College vs. Sauk Valley Community College
@ alliant energy powerhouse
11/19/2021 at 2:30 PM
@ alliant energy powerhouse
11/19/2021 at 2:30 PM
|
Kirkwood Community College
0 |
Sauk Valley Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kirkwood Community College | 23 | 25 | 22 | 0 |
| Sauk Valley Community College | 25 | 27 | 25 | 3 |
Kirkwood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 35 | -.029 |
| 2 | 13 | 9 | 39 | .103 |
| 3 | 14 | 1 | 38 | .342 |
Sauk Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 11 | 41 | .049 |
| 2 | 15 | 7 | 40 | .200 |
| 3 | 22 | 5 | 44 | .386 |
Kirkwood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Macy Akers | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kamara Dickerson * | 3 | 9 | 5 | 32 | .125 | 1 | 2 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | Gracie Ehret | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katie Kopriva * | 3 | 3 | 4 | 19 | -.053 | 2 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| 5 | Jada Golden-Smith * | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 7 | Emily Strauss * | 3 | 10 | 7 | 28 | .107 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 10 | Dani Stock * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 4.0 |
| 13 | Sierra Marshall | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Rachael Nelson * | 3 | 1 | 0 | 7 | .143 | 27 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 1 | 3.0 |
| 16 | Takoa Kopriva | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Emma Link | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 17 | 112 | .143 | 30 | 2 | 0 | 8 | 46 | 0 | 18 | 0 | 1 | 44.0 | ||
Sauk Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabby Jones * | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 0.0 |
| 2 | Tiana Tichler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maddie Sands | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Audra Goff | 3 | 0 | 0 | 1 | .000 | 22 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 3.0 |
| 5 | Michal Willman * | 3 | 33 | 9 | 69 | .348 | 0 | 3 | 3 | 0 | 10 | 2 | 4 | 0 | 0 | 40.0 |
| 7 | Addyson Kinn * | 3 | 0 | 0 | 6 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 8 | Kiley Sanders * | 3 | 13 | 8 | 32 | .156 | 1 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Juliana Rotella * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kierra Collins | 3 | 0 | 4 | 5 | -.800 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Jaelyn Fitzgerald * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 23 | 125 | .216 | 48 | 8 | 6 | 2 | 54 | 3 | 12 | 0 | 5 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter