Official Volleyball Box Score
Kirkwood Community C at. Parkland College
9/19/2025 at 1:00 PM @ Parkland Community C

Kirkwood Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Abbie Staats........ 5 0 0 0 .000 0 2 2 6 15 0 0 0 0 2.0
4 Avery Knoop......... * 5 0 0 0 .000 21 0 3 0 9 0 0 0 0 0.0
5 Chloe Baez.......... * 5 5 5 15 .000 0 0 0 0 3 1 0 0 0 6.0
6 Kaci Johnson........ * 5 9 3 28 .214 20 2 1 0 19 0 0 0 0 11.0
7 Natalee Hartman..... 5 0 0 0 .000 6 1 1 3 26 0 0 0 0 1.0
8 Emily Naughton...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Josie Bryan......... 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
11 Madalyn Boyer....... * 5 6 4 17 .118 1 1 1 0 3 0 0 0 0 7.0
12 Marissa Cahoy....... * 5 15 5 43 .233 0 0 0 2 4 1 0 0 0 16.0
13 Gabbi Smith......... 5 0 0 0 .000 2 0 2 0 12 0 0 0 0 0.0
15 Sydney Brandmeyer... * 5 11 3 29 .276 1 0 0 2 4 0 0 0 0 11.0
16 Carly Wazac......... 5 14 3 37 .297 1 0 0 0 6 0 0 0 0 14.0
-------------------------------------------------------------------------------
Totals 60 23 169 .219 52 6 10 14 102 2 0 0 0 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 3 40 .175
2 12 4 34 .235
3 15 5 31 .323
4 13 8 38 .132
5 10 3 27 .259
SET SCORES 1 2 3 4 5 TEAM RECORDS
Kirkwood Community College (3) 19 25 25 19 15
Parkland College.... (2) 25 14 16 25 11
Parkland College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Anna McEwen......... 5 0 0 0 .000 2 0 1 0 22 0 0 0 0 0.0
7 Ashlee Freeman...... * 4 0 1 2 -.500 2 1 2 2 16 0 0 0 0 1.0
8 Addie Beekman....... * 5 6 6 43 .000 2 0 0 2 26 0 1 0 0 6.5
9 Riley Ries.......... 3 2 0 8 .250 0 0 0 0 2 0 0 1 0 2.0
11 Addie Roesch........ 4 0 0 0 .000 0 5 1 0 2 0 0 0 0 5.0
12 Shay McMillen....... * 5 16 7 50 .180 2 0 0 0 20 0 0 0 0 16.0
13 Hailey Warfel....... * 5 6 1 17 .294 29 6 3 0 12 0 1 0 1 12.5
14 Natalie Alexander... * 5 5 2 21 .143 0 0 0 0 1 1 1 0 0 6.5
16 Bella McKinney...... 4 1 3 19 -.105 0 1 1 0 6 0 1 0 0 2.5
22 Sammi Christman..... * 5 4 1 14 .214 0 2 4 0 5 0 2 1 0 7.0
-------------------------------------------------------------------------------
Totals 40 21 174 .109 37 15 12 4 112 1 6 2 1 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 6 45 .222
2 5 7 36 -.056
3 5 4 33 .030
4 9 2 35 .200
5 5 2 25 .120
Site: Parkland Community C
Date: 9/19/2025 Attend: 0 Time:
Referees:
* = Starter