Official Volleyball Box Score
Hawkeye Community Co at. Kirkwood Community C
11/1/2025 at 1:00 PM @ Kirkwood

Hawkeye Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Kinzie Gardner...... * 3 1 0 1 1.000 23 0 1 0 4 0 0 0 0 1.0
6 Shannon Moorman..... * 3 5 2 13 .231 0 0 1 0 0 0 0 0 0 5.0
7 Ruby Patterson...... * 3 6 1 23 .217 0 0 1 1 4 0 2 0 0 7.0
8 Sophia McGarvey..... 3 0 0 0 .000 1 1 0 3 14 0 0 0 0 1.0
10 Emersyn Secora...... * 3 5 1 17 .235 0 1 1 4 6 0 0 0 0 6.0
12 Alexis Even......... * 3 4 9 27 -.185 0 1 1 3 9 0 0 0 0 5.0
21 Jenna Scharper...... * 3 5 0 16 .312 0 0 0 0 0 0 2 1 0 6.0
-------------------------------------------------------------------------------
Totals 26 13 97 .134 24 3 5 11 37 0 4 1 0 31.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 6 27 .000
2 9 2 31 .226
3 11 5 39 .154
SET SCORES 1 2 3 TEAM RECORDS
Hawkeye Community College (0) 15 14 14
Kirkwood Community College (3) 25 25 25
Kirkwood Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Abbie Staats........ * 3 0 0 0 .000 0 3 0 1 7 0 0 0 0 3.0
4 Avery Knoop......... 3 1 0 3 .333 19 2 0 0 3 0 0 0 0 3.0
5 Chloe Baez.......... * 1 0 1 3 -.333 0 0 0 0 0 0 2 0 0 1.0
6 Kaci Johnson........ * 3 5 0 5 1.000 17 2 1 0 13 0 0 0 0 7.0
7 Natalee Hartman..... 3 0 0 0 .000 5 1 0 1 14 0 0 0 0 1.0
8 Emily Naughton...... 2 0 1 4 -.250 0 0 0 0 1 0 1 0 0 0.5
9 Yasmine Sell........ 2 4 0 8 .500 0 0 0 0 1 0 2 0 0 5.0
10 Josie Bryan......... * 3 6 2 21 .190 0 0 0 1 4 1 1 0 0 7.5
11 Madalyn Boyer....... * 3 6 2 11 .364 1 1 0 0 5 0 2 0 0 8.0
13 Gabbi Smith......... 3 0 0 0 .000 0 1 2 1 6 0 0 0 0 1.0
15 Sydney Brandmeyer... 3 11 2 18 .500 0 0 0 2 2 0 1 0 0 11.5
16 Carly Wazac......... * 3 11 2 18 .500 0 0 0 0 0 0 1 0 0 11.5
-------------------------------------------------------------------------------
Totals 44 10 91 .374 42 10 3 6 56 1 10 0 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 4 28 .429
2 15 5 27 .370
3 13 1 36 .333
Site: Kirkwood
Date: 11/1/2025 Attend: 0 Time:
Referees:
* = Starter