Official Volleyball Box Score
Pensacola State College at. Kirkwood Community College
11/21/2025 at 6:00 PM @ Cedar Rapids, IA(Alliant Energy Powerhouse)

Pensacola State College (28-12) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Addison Danforth.... 5 0 0 0 .000 4 1 0 3 21 0 0 0 0 1.0
3 Reece Varden........ * 5 8 3 23 .217 1 3 1 0 2 0 7 2 0 14.5
5 Marisa Beaubien..... * 5 8 6 24 .083 0 0 0 0 1 1 5 0 0 11.5
7 Catie Woolf......... * 5 13 8 43 .116 3 0 1 3 10 0 0 0 0 13.0
8 Kendall Judge....... 2 0 0 0 .000 5 0 0 0 1 0 0 0 0 0.0
11 Laila Greene........ 2 1 0 3 .333 0 0 0 0 1 0 0 0 0 1.0
12 Maddie Goodwin...... * 5 6 3 24 .125 0 0 0 0 2 0 3 0 0 7.5
15 Olivia McDaniel..... 4 0 0 0 .000 1 0 3 0 6 0 0 0 0 0.0
16 Lauren Schuessler... * 5 6 0 9 .667 32 0 0 0 7 0 2 0 0 7.0
17 Danielle Lee........ 3 5 2 10 .300 0 0 0 0 2 0 5 0 0 7.5
18 Ella Pinches........ 5 0 0 2 .000 1 2 0 2 8 0 0 0 0 2.0
20 Sofia Ortiz......... * 3 6 4 22 .091 0 0 0 0 1 0 2 0 0 7.0
TM Team................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 53 26 160 .169 47 6 5 8 62 1 24 2 0 72.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 3 33 .303
2 14 5 40 .225
3 10 6 31 .129
4 9 8 31 .032
5 7 4 25 .120
SET SCORES 1 2 3 4 5 TEAM RECORDS
Pensacola State College (2) 25 25 18 19 13 28-12
Kirkwood Community College (3) 11 21 25 25 15 36-3
Kirkwood Community College (36-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Abbie Staats........ * 5 0 0 1 .000 1 1 4 3 8 0 0 0 0 1.0
4 Avery Knoop......... 5 0 0 2 .000 25 1 1 0 6 0 0 0 0 1.0
5 Chloe Baez.......... * 5 5 4 12 .083 0 0 0 0 0 0 0 0 0 5.0
6 Kaci Johnson........ * 5 13 2 29 .379 22 2 2 0 10 0 1 0 0 15.5
7 Natalee Hartman..... 5 0 0 0 .000 5 0 1 0 24 0 0 0 0 0.0
9 Yasmine Sell........ * 5 14 10 41 .098 1 0 0 0 0 0 1 0 0 14.5
10 Josie Bryan......... 2 2 4 12 -.167 0 0 0 0 0 0 0 1 0 2.0
11 Madalyn Boyer....... * 5 5 1 14 .286 0 0 1 1 8 0 5 1 0 7.5
13 Gabbi Smith......... 5 0 0 0 .000 1 4 0 2 6 0 0 0 0 4.0
15 Sydney Brandmeyer... 5 7 4 20 .150 0 0 0 0 3 0 1 0 0 7.5
16 Carly Wazac......... * 5 11 6 32 .156 0 0 0 0 2 1 2 0 0 13.0
TM Team................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 57 31 163 .160 55 8 9 6 67 1 10 2 0 71.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 9 38 -.079
2 14 8 44 .136
3 11 4 30 .233
4 15 5 26 .385
5 11 5 25 .240
Site: Cedar Rapids, IA (Alliant Energy Powerhouse)
Date: 11/21/2025 Attend: 0 Time: 2:21
Referees: Darren Reese,Becky Blank
* = Starter