Iowa Central Community College at Kirkwood Community College February 11, 2026

(20-6, 12-5)
68
(20-6, 12-5)
77
Final 1 2 T
Iowa Central Community College 39 29 68
Kirkwood Community College 31 46 77

Box Score

Iowa Central Community College
Kirkwood Community College

Iowa Central Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Manny Lueth 20 5-16 2-8 0-0 0 5 5 2 0 0 1 4 12
4 - CJ Mitchell 27 1-9 1-2 0-0 1 3 4 6 0 0 1 4 3
12 - Jalen Wynter 33 1-5 1-5 2-3 0 2 2 0 0 0 1 1 5
22 - Aleix Sempere 34 5-11 0-0 0-0 4 5 9 2 0 0 2 3 10
23 - Jordan Cain 35 3-10 2-4 1-2 2 4 6 4 2 0 3 3 9
RESERVES  
1 - Tashun Pender 23 8-11 0-0 2-6 4 2 6 0 1 1 2 3 18
3 - Dorian Pruitt 18 3-6 3-4 0-0 0 1 1 0 1 0 0 1 9
11 - Jaxson Cathcart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Simon Gurial 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jon Roberts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jean Lucas Beleoken 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Carter Loney 8 1-1 0-0 0-0 1 2 3 1 0 0 1 1 2
TM - Team 0 0 0 0 0
TOTALS   27-69 9-23 5-11 12 24 36 15 4 1 11 20 68
    39.1% 39.1% 45.5%  

Kirkwood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Richard Lindsey Jr. 22 2-5 1-3 3-4 0 2 2 0 0 0 3 1 8
4 - Manasse Kasongo 32 7-11 1-2 5-6 1 7 8 2 2 3 5 2 20
13 - Cole Marsh 32 2-5 1-4 0-0 1 7 8 4 1 0 0 1 5
14 - Chris Coleman 31 4-9 2-2 13-13 1 4 5 4 1 0 0 1 23
22 - Ben Bockman 36 2-5 2-4 2-2 0 2 2 0 0 0 0 1 8
RESERVES  
2 - Kayvion Hodges 19 3-6 0-2 0-0 0 4 4 2 0 1 1 3 6
5 - Hakeal Powell 12 1-4 1-2 0-0 0 1 1 0 1 0 1 1 3
10 - Grayson Wollum 15 1-5 0-0 2-4 0 1 1 1 1 1 0 1 4
12 - Jackson Lieurance 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Stephen McCollum 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Landon Deiters 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   22-50 8-19 25-29 3 29 32 13 6 5 10 11 77
    44.0% 42.1% 86.2%  

Game Information

Date/Time: February 11, 2026 - 7:30 PM
Location: Kirkwoood Community College
Technical fouls: Iowa Central Community College-None ; Kirkwood Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Iowa Central Community College Kirkwood Community College
Field Goal 27-69 22-50
Field Goal % 39.1% 44.0%
3 Point 9-23 8-19
3 Point % 39.1% 42.1%
Free Throw 5-11 25-29
Free Throw % 45.5% 86.2%
Rebounds 36 32
Assists 15 13
Turnovers 11 10
Points off Turnovers 10 16
2nd Chance Points 15 6
Points in the Paint 36 24
Fastbreak Points 0 0
Bench Points 29 13
Largest Lead 11 13
Time of Largest Lead 1st-12:27 2nd-11:23
Trends Ties: 1; Lead Changes: 3
Field Goals %
Iowa Central Community College
39.1%
44.0%
Kirkwood Community College
3 Point %
Iowa Central Community College
39.1%
42.1%
Kirkwood Community College
Rebounds
Iowa Central Community College
36
32
Kirkwood Community College
Turnovers
Iowa Central Community College
11
10
Kirkwood Community College

Period1 Box Score

Iowa Central Community College
Kirkwood Community College

Iowa Central Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Manny Lueth 10 2-6 2-4 0-0 0 2 2 2 0 0 1 2 6
4 - CJ Mitchell 11 1-3 1-1 0-0 1 1 2 2 0 0 1 2 3
12 - Jalen Wynter 16 0-1 0-1 2-3 0 1 1 0 0 0 0 0 2
22 - Aleix Sempere 16 3-7 0-0 0-0 2 2 4 0 0 0 0 1 6
23 - Jordan Cain 16 1-4 1-2 0-0 0 3 3 3 0 0 2 0 3
RESERVES  
1 - Tashun Pender 10 4-6 0-0 0-2 1 0 1 0 1 1 1 2 8
3 - Dorian Pruitt 13 3-4 3-3 0-0 0 1 1 0 1 0 0 0 9
11 - Jaxson Cathcart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Simon Gurial 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jon Roberts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jean Lucas Beleoken 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Carter Loney 7 1-1 0-0 0-0 1 2 3 1 0 0 1 1 2
TM - Team 0 0 0 0 0
TOTALS   15-32 7-11 2-5 5 12 17 8 2 1 6 8 39
    46.9% 63.6% 40.0%  

Kirkwood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Richard Lindsey Jr. 12 1-3 0-1 0-0 0 0 0 0 0 0 1 1 2
4 - Manasse Kasongo 17 2-3 1-1 0-0 0 3 3 2 0 2 3 0 5
13 - Cole Marsh 15 1-4 1-4 0-0 0 2 2 2 1 0 0 1 3
14 - Chris Coleman 18 3-6 2-2 5-5 1 2 3 3 0 0 0 0 13
22 - Ben Bockman 19 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Kayvion Hodges 9 2-4 0-1 0-0 0 1 1 0 0 1 1 1 4
5 - Hakeal Powell 2 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
10 - Grayson Wollum 7 1-4 0-0 2-2 0 1 1 0 1 0 0 1 4
12 - Jackson Lieurance 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Stephen McCollum 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Landon Deiters 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-26 4-11 7-7 1 10 11 7 3 3 6 4 31
    38.5% 36.4% 100.0%  

Period2 Box Score

Iowa Central Community College
Kirkwood Community College

Iowa Central Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Manny Lueth 10 3-10 0-4 0-0 0 3 3 0 0 0 0 2 6
4 - CJ Mitchell 16 0-6 0-1 0-0 0 2 2 4 0 0 0 2 0
12 - Jalen Wynter 17 1-4 1-4 0-0 0 1 1 0 0 0 1 1 3
22 - Aleix Sempere 18 2-4 0-0 0-0 2 3 5 2 0 0 2 2 4
23 - Jordan Cain 19 2-6 1-2 1-2 2 1 3 1 2 0 1 3 6
RESERVES  
1 - Tashun Pender 13 4-5 0-0 2-4 3 2 5 0 0 0 1 1 10
3 - Dorian Pruitt 5 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
11 - Jaxson Cathcart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Simon Gurial 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jon Roberts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jean Lucas Beleoken 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Carter Loney 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-37 2-12 3-6 7 12 19 7 2 0 5 12 29
    32.4% 16.7% 50.0%  

Kirkwood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Richard Lindsey Jr. 10 1-2 1-2 3-4 0 2 2 0 0 0 2 0 6
4 - Manasse Kasongo 15 5-8 0-1 5-6 1 4 5 0 2 1 2 2 15
13 - Cole Marsh 17 1-1 0-0 0-0 1 5 6 2 0 0 0 0 2
14 - Chris Coleman 13 1-3 0-0 8-8 0 2 2 1 1 0 0 1 10
22 - Ben Bockman 17 2-3 2-2 2-2 0 2 2 0 0 0 0 1 8
RESERVES  
2 - Kayvion Hodges 10 1-2 0-1 0-0 0 3 3 2 0 0 0 2 2
5 - Hakeal Powell 10 1-4 1-2 0-0 0 1 1 0 0 0 0 1 3
10 - Grayson Wollum 8 0-1 0-0 0-2 0 0 0 1 0 1 0 0 0
12 - Jackson Lieurance 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Stephen McCollum 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Landon Deiters 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-24 4-8 18-22 2 19 21 6 3 2 4 7 46
    50.0% 50.0% 81.8%