#12 Alycia Patterson (G) - Kirkwood Community College
gp
37
pts/g
6.1
fg %
38.8
3pt %
40.9
ft %
92.9
reb/g
1.8
a/g
1.2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 20 | ||
| Games started | 0 | 0 | ||
| Minutes | 506 | 282 | ||
| Minutes per game | 13.7 | 14.1 | ||
| FG | 76-196 | 45-109 | ||
| FG Pct | 38.8 | 41.3 | ||
| 3PT | 61-149 | 34-82 | ||
| 3PT Pct | 40.9 | 41.5 | ||
| FT | 13-14 | 8-8 | ||
| FT Pct | 92.9 | 100.0 | ||
| Off rebounds | 16 | 9 | ||
| Def rebounds | 51 | 34 | ||
| Total rebounds | 67 | 43 | ||
| Rebounds per game | 1.8 | 2.1 | ||
| Personal fouls | 35 | 22 | ||
| Disqualifications | - | - | ||
| Assists | 46 | 29 | ||
| Turnovers | 30 | 16 | ||
| Assist to turnover ratio | 1.5 | 1.8 | ||
| Steals | 30 | 17 | ||
| Blocks | 3 | 1 | ||
| Points | 226 | 132 | ||
| Points per game | 6.1 | 6.6 | ||
| Points per 40 min | 17.9 | 18.7 | ||
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | vs. Johnson County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Clarke | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Culver-Stockton | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Grand View University | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Iowa Weslayan | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | William Penn University | - | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Lincoln Trail College | W, 70-37 | - | 17 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 6 | at State Fair Community College | W, 80-45 | - | 15 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 10 | Black Hawk College-Moline | W, 82-30 | - | 18 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 12 | vs. Parkland College | W, 72-50 | - | 0 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 13 | at Illinois Central College | W, 64-60 | - | 7 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | Spoon River College | W, 79-26 | - | 18 | 2-6 | 33.3 | 2-5 | 40.0 | 2-2 | 100.0 | 8 |
| Nov 20 | Bryant and Stratton College (WI) | W, 80-34 | - | 16 | 6-8 | 75.0 | 5-7 | 71.4 | 3-3 | 100.0 | 20 |
| Dec 1 | Marshalltown CC | W, 116-34 | - | 17 | 5-8 | 62.5 | 3-6 | 50.0 | 0-0 | - | 13 |
| Dec 5 | at Iowa Western Community College | W, 77-73 | - | 13 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | - | 6 |
| Dec 8 | Des Moines Area Community College | W, 71-46 | - | 14 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Dec 11 | at Southwestern Community College | W, 78-55 | - | 13 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 28 | vs. Black Hawk College-Moline | W, 80-54 | - | 13 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| Dec 29 | Bryant and Stratton College (WI) | W, 84-58 | - | 17 | 5-6 | 83.3 | 5-6 | 83.3 | 0-0 | - | 15 |
| Dec 30 | at Illinois Central College | L, 71-67 | - | 6 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 2 | at North Iowa Area Community College | W, 89-52 | - | 15 | 6-9 | 66.7 | 3-5 | 60.0 | 0-0 | - | 15 |
| Jan 8 | Iowa Central Community College | W, 84-50 | - | 19 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 12 | Southwestern Community College | W, 96-63 | - | 11 | 2-6 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Jan 15 | at Marshalltown CC | W, 107-40 | - | 18 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 18 | at Ellsworth Community College | W, 109-35 | - | 21 | 5-9 | 55.6 | 4-8 | 50.0 | 2-2 | 100.0 | 16 |
| Jan 20 | North Iowa Area Community College | W, 59-50 | - | 13 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 22 | Iowa Western Community College | W, 57-44 | - | 9 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 26 | at Southeastern Community College | W, 74-48 | - | 12 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 29 | at Northeast Community College | W, 68-45 | - | 12 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 2 | Iowa Lakes Community College | W, 92-51 | - | 19 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| Feb 5 | at Iowa Central Community College | W, 59-47 | 0 | - | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 8 | Southeastern Community College | W, 93-46 | - | 16 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | - | 3 |
| Feb 10 | Ellsworth Community College | W, 115-37 | - | 14 | 5-6 | 83.3 | 4-5 | 80.0 | 2-2 | 100.0 | 16 |
| Feb 12 | at Iowa Lakes Community College | W, 72-41 | - | 17 | 2-8 | 25.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Feb 19 | Northeast Community College | W, 97-56 | - | 14 | 2-7 | 28.6 | 2-6 | 33.3 | 2-2 | 100.0 | 8 |
| Feb 23 | at Des Moines Area Community College | W, 77-30 | - | 15 | 4-9 | 44.4 | 3-7 | 42.9 | 0-0 | - | 11 |
| Mar 2 | Des Moines Area Community College | W, 89-33 | - | 19 | 5-10 | 50.0 | 5-9 | 55.6 | 0-1 | 0.0 | 15 |
| Mar 5 | North Iowa Area Community College | W, 72-34 | - | 12 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Mar 6 | Iowa Western Community College | W, 65-44 | - | 12 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Mar 15 | Dakota College at Bottineau | W, 77-47 | - | 16 | 3-6 | 50.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Mar 17 | North Central Missouri College | W, 72-49 | - | 15 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Mar 18 | Bryant and Stratton College (WI) | W, 69-41 | - | 15 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Mar 19 | vs. Morton College | W, 49-44 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | vs. Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Clarke | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Culver-Stockton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Grand View University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Iowa Weslayan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | William Penn University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Lincoln Trail College | W, 70-37 | - | 17 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 6 | at State Fair Community College | W, 80-45 | - | 15 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 10 | Black Hawk College-Moline | W, 82-30 | - | 18 | 1 | 1 | 2 | 2 | 3 | 0.7 | 1 | 0 | 2 | - |
| Nov 12 | vs. Parkland College | W, 72-50 | - | 0 | 1 | 1 | 2 | 2 | 0 | - | 0 | 0 | 2 | - |
| Nov 13 | at Illinois Central College | W, 64-60 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 19 | Spoon River College | W, 79-26 | - | 18 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 20 | Bryant and Stratton College (WI) | W, 80-34 | - | 16 | 0 | 0 | 0 | 3 | 0 | - | 2 | 0 | 0 | - |
| Dec 1 | Marshalltown CC | W, 116-34 | - | 17 | 0 | 2 | 2 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Dec 5 | at Iowa Western Community College | W, 77-73 | - | 13 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Dec 8 | Des Moines Area Community College | W, 71-46 | - | 14 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 11 | at Southwestern Community College | W, 78-55 | - | 13 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 28 | vs. Black Hawk College-Moline | W, 80-54 | - | 13 | 1 | 2 | 3 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Dec 29 | Bryant and Stratton College (WI) | W, 84-58 | - | 17 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 30 | at Illinois Central College | L, 71-67 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 2 | at North Iowa Area Community College | W, 89-52 | - | 15 | 0 | 2 | 2 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Jan 8 | Iowa Central Community College | W, 84-50 | - | 19 | 0 | 1 | 1 | 5 | 2 | 2.5 | 1 | 0 | 2 | - |
| Jan 12 | Southwestern Community College | W, 96-63 | - | 11 | 2 | 1 | 3 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 15 | at Marshalltown CC | W, 107-40 | - | 18 | 1 | 3 | 4 | 6 | 0 | - | 0 | 0 | 2 | - |
| Jan 18 | at Ellsworth Community College | W, 109-35 | - | 21 | 1 | 4 | 5 | 3 | 1 | 3.0 | 4 | 0 | 1 | - |
| Jan 20 | North Iowa Area Community College | W, 59-50 | - | 13 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Jan 22 | Iowa Western Community College | W, 57-44 | - | 9 | 0 | 5 | 5 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 26 | at Southeastern Community College | W, 74-48 | - | 12 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Jan 29 | at Northeast Community College | W, 68-45 | - | 12 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 2 | Iowa Lakes Community College | W, 92-51 | - | 19 | 1 | 1 | 2 | 2 | 0 | - | 0 | 0 | 2 | - |
| Feb 5 | at Iowa Central Community College | W, 59-47 | 0 | - | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 1 | 1 | - |
| Feb 8 | Southeastern Community College | W, 93-46 | - | 16 | 0 | 3 | 3 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 10 | Ellsworth Community College | W, 115-37 | - | 14 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Feb 12 | at Iowa Lakes Community College | W, 72-41 | - | 17 | 0 | 1 | 1 | 3 | 0 | - | 0 | 0 | 2 | - |
| Feb 19 | Northeast Community College | W, 97-56 | - | 14 | 1 | 1 | 2 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Feb 23 | at Des Moines Area Community College | W, 77-30 | - | 15 | 0 | 3 | 3 | 1 | 0 | - | 4 | 0 | 1 | - |
| Mar 2 | Des Moines Area Community College | W, 89-33 | - | 19 | 1 | 2 | 3 | 1 | 1 | 1.0 | 3 | 0 | 2 | - |
| Mar 5 | North Iowa Area Community College | W, 72-34 | - | 12 | 0 | 0 | 0 | 0 | 0 | - | 2 | 1 | 0 | - |
| Mar 6 | Iowa Western Community College | W, 65-44 | - | 12 | 0 | 2 | 2 | 3 | 1 | 3.0 | 0 | 0 | 1 | - |
| Mar 15 | Dakota College at Bottineau | W, 77-47 | - | 16 | 0 | 0 | 0 | 2 | 0 | - | 1 | 1 | 0 | - |
| Mar 17 | North Central Missouri College | W, 72-49 | - | 15 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Mar 18 | Bryant and Stratton College (WI) | W, 69-41 | - | 15 | 1 | 0 | 1 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Mar 19 | vs. Morton College | W, 49-44 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 0 | 13.7 | 2.1-5.3 | 38.8 | 1.6-4.0 | 40.9 | 0.4-0.4 | 92.9 | 6.1 |
| Conference | 20 | 0 | 14.1 | 2.2-5.5 | 41.3 | 1.7-4.1 | 41.5 | 0.4-0.4 | 100.0 | 6.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 20 | - | 15.2 | 2.4-5.6 | 42.9 | 2.0-4.5 | 44.4 | 0.6-0.6 | 91.7 | 7.3 |
| Away | 13 | 0 | 12.6 | 1.8-5.4 | 34.3 | 1.4-3.8 | 36.7 | 0.2-0.2 | 100.0 | 5.2 |
| Neutral | 4 | - | 9.5 | 1.0-3.5 | 28.6 | 0.8-2.5 | 30.0 | 0.0-0.0 | - | 2.8 |
| - | ||||||||||
| Wins | 36 | 0 | 13.9 | 2.1-5.4 | 39.4 | 1.7-4.1 | 41.5 | 0.4-0.4 | 92.9 | 6.3 |
| Losses | 1 | - | 6.0 | 0.0-3.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 7 | - | 13.0 | 1.7-5.6 | 30.8 | 1.3-3.4 | 37.5 | 0.7-0.7 | 100.0 | 5.4 |
| December | 7 | - | 13.3 | 2.3-4.7 | 48.5 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 6.6 |
| January | 9 | - | 14.4 | 2.2-5.2 | 42.6 | 1.4-3.6 | 40.6 | 0.4-0.4 | 100.0 | 6.3 |
| February | 7 | 0 | 13.6 | 2.3-6.3 | 36.4 | 2.0-5.1 | 38.9 | 0.6-0.6 | 100.0 | 7.1 |
| March | 7 | - | 13.9 | 1.7-4.7 | 36.4 | 1.6-4.1 | 37.9 | 0.0-0.1 | 0.0 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 0 | 506 | 76-196 | 38.8 | 61-149 | 40.9 | 13-14 | 92.9 | 226 |
| Conference | 20 | 0 | 282 | 45-109 | 41.3 | 34-82 | 41.5 | 8-8 | 100.0 | 132 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 20 | - | 304 | 48-112 | 42.9 | 40-90 | 44.4 | 11-12 | 91.7 | 147 |
| Away | 13 | 0 | 164 | 24-70 | 34.3 | 18-49 | 36.7 | 2-2 | 100.0 | 68 |
| Neutral | 4 | - | 38 | 4-14 | 28.6 | 3-10 | 30.0 | 0-0 | - | 11 |
| - | ||||||||||
| Wins | 36 | 0 | 500 | 76-193 | 39.4 | 61-147 | 41.5 | 13-14 | 92.9 | 226 |
| Losses | 1 | - | 6 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| - | ||||||||||
| November | 7 | - | 91 | 12-39 | 30.8 | 9-24 | 37.5 | 5-5 | 100.0 | 38 |
| December | 7 | - | 93 | 16-33 | 48.5 | 14-28 | 50.0 | 0-0 | - | 46 |
| January | 9 | - | 130 | 20-47 | 42.6 | 13-32 | 40.6 | 4-4 | 100.0 | 57 |
| February | 7 | 0 | 95 | 16-44 | 36.4 | 14-36 | 38.9 | 4-4 | 100.0 | 50 |
| March | 7 | - | 97 | 12-33 | 36.4 | 11-29 | 37.9 | 0-1 | 0.0 | 35 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 0 | 13.7 | 0.0-0.0 | 38.8 | 0.0-0.0 | 40.9 | 0.0-0.0 | 92.9 | 0.0 |
| Conference | 20 | 0 | 14.1 | 0.0-0.0 | 41.3 | 0.0-0.0 | 41.5 | 0.0-0.0 | 100.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 20 | - | 15.2 | 0.0-0.0 | 42.9 | 0.0-0.0 | 44.4 | 0.0-0.0 | 91.7 | 0.0 |
| Away | 13 | 0 | 12.6 | 0.0-0.0 | 34.3 | 0.0-0.0 | 36.7 | 0.0-0.0 | 100.0 | 0.0 |
| Neutral | 4 | - | 9.5 | 0.0-0.0 | 28.6 | 0.0-0.0 | 30.0 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 36 | 0 | 13.9 | 0.0-0.0 | 39.4 | 0.0-0.0 | 41.5 | 0.0-0.0 | 92.9 | 0.0 |
| Losses | 1 | - | 6.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 7 | - | 13.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 37.5 | 0.0-0.0 | 100.0 | 0.0 |
| December | 7 | - | 13.3 | 0.0-0.0 | 48.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| January | 9 | - | 14.4 | 0.0-0.0 | 42.6 | 0.0-0.0 | 40.6 | 0.0-0.0 | 100.0 | 0.0 |
| February | 7 | 0 | 13.6 | 0.0-0.0 | 36.4 | 0.0-0.0 | 38.9 | 0.0-0.0 | 100.0 | 0.0 |
| March | 7 | - | 13.9 | 0.0-0.0 | 36.4 | 0.0-0.0 | 37.9 | 0.0-0.0 | 0.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 0 | 13.7 | 0.4 | 1.4 | 1.8 | 0.9 | - | 1.2 | 0.8 | 1.5 | 0.8 | 0.1 |
| Conference | 20 | 0 | 14.1 | 0.5 | 1.7 | 2.1 | 1.1 | - | 1.4 | 0.8 | 1.8 | 0.8 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 20 | - | 15.2 | 0.5 | 1.4 | 1.9 | 0.9 | - | 1.4 | 0.8 | 1.8 | 0.8 | 0.1 |
| Away | 13 | 0 | 12.6 | 0.3 | 1.3 | 1.6 | 1.1 | - | 1.1 | 0.8 | 1.4 | 0.9 | 0.1 |
| Neutral | 4 | - | 9.5 | 0.5 | 1.5 | 2.0 | 0.5 | - | 0.8 | 1.0 | 0.8 | 0.5 | 0.0 |
| - | |||||||||||||
| Wins | 36 | 0 | 13.9 | 0.4 | 1.4 | 1.9 | 1.0 | - | 1.3 | 0.8 | 1.5 | 0.8 | 0.1 |
| Losses | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| November | 7 | - | 13.0 | 0.4 | 1.0 | 1.4 | 1.0 | - | 1.1 | 0.9 | 1.3 | 0.4 | 0.0 |
| December | 7 | - | 13.3 | 0.1 | 1.3 | 1.4 | 0.3 | - | 0.9 | 1.0 | 0.9 | 0.3 | 0.0 |
| January | 9 | - | 14.4 | 0.7 | 1.9 | 2.6 | 1.3 | - | 1.8 | 1.0 | 1.8 | 1.0 | 0.0 |
| February | 7 | 0 | 13.6 | 0.4 | 1.7 | 2.1 | 1.3 | - | 1.3 | 0.4 | 3.0 | 1.0 | 0.1 |
| March | 7 | - | 13.9 | 0.4 | 0.9 | 1.3 | 0.7 | - | 1.0 | 0.7 | 1.4 | 1.3 | 0.3 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 0 | 506 | 16 | 51 | 67 | 35 | - | 46 | 30 | 1.5 | 30 | 3 |
| Conference | 20 | 0 | 282 | 9 | 34 | 43 | 22 | - | 29 | 16 | 1.8 | 17 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 20 | - | 304 | 10 | 28 | 38 | 19 | - | 29 | 16 | 1.8 | 16 | 2 |
| Away | 13 | 0 | 164 | 4 | 17 | 21 | 14 | - | 14 | 10 | 1.4 | 12 | 1 |
| Neutral | 4 | - | 38 | 2 | 6 | 8 | 2 | - | 3 | 4 | 0.8 | 2 | 0 |
| - | |||||||||||||
| Wins | 36 | 0 | 500 | 16 | 51 | 67 | 35 | - | 46 | 30 | 1.5 | 30 | 3 |
| Losses | 1 | - | 6 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| November | 7 | - | 91 | 3 | 7 | 10 | 7 | - | 8 | 6 | 1.3 | 3 | 0 |
| December | 7 | - | 93 | 1 | 9 | 10 | 2 | - | 6 | 7 | 0.9 | 2 | 0 |
| January | 9 | - | 130 | 6 | 17 | 23 | 12 | - | 16 | 9 | 1.8 | 9 | 0 |
| February | 7 | 0 | 95 | 3 | 12 | 15 | 9 | - | 9 | 3 | 3.0 | 7 | 1 |
| March | 7 | - | 97 | 3 | 6 | 9 | 5 | - | 7 | 5 | 1.4 | 9 | 2 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 0 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Conference | 20 | 0 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 20 | - | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Away | 13 | 0 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Neutral | 4 | - | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 36 | 0 | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Losses | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| November | 7 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| December | 7 | - | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| January | 9 | - | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| February | 7 | 0 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| March | 7 | - | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |