#20 Jenna Twedt (G) - Kirkwood Community College
gp
37
pts/g
14.4
fg %
40.7
3pt %
36.8
ft %
88.5
reb/g
3.2
a/g
3.2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 20 | ||
| Games started | 37 | 20 | ||
| Minutes | 975 | 457 | ||
| Minutes per game | 26.4 | 22.9 | ||
| FG | 168-413 | 92-236 | ||
| FG Pct | 40.7 | 39.0 | ||
| 3PT | 89-242 | 57-148 | ||
| 3PT Pct | 36.8 | 38.5 | ||
| FT | 108-122 | 42-48 | ||
| FT Pct | 88.5 | 87.5 | ||
| Off rebounds | 40 | 18 | ||
| Def rebounds | 78 | 44 | ||
| Total rebounds | 118 | 62 | ||
| Rebounds per game | 3.2 | 3.1 | ||
| Personal fouls | 55 | 25 | ||
| Disqualifications | 0 | - | ||
| Assists | 117 | 70 | ||
| Turnovers | 45 | 28 | ||
| Assist to turnover ratio | 2.6 | 2.5 | ||
| Steals | 51 | 33 | ||
| Blocks | 19 | 14 | ||
| Points | 533 | 283 | ||
| Points per game | 14.4 | 14.2 | ||
| Points per 40 min | 21.9 | 24.8 | ||
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. Southeast | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Clarke University | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Culver-Stockton | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Grand View University JV | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at William Penn University JV | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | John Wood Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. John A. Logan College | W, 73-45 | 1 | 23 | 5-7 | 71.4 | 0-1 | 0.0 | 2-3 | 66.7 | 12 |
| Nov 4 | vs. Rend Lake College | W, 98-43 | 1 | 22 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 10 | vs. Danville Area Community College | W, 100-60 | 1 | 25 | 6-10 | 60.0 | 4-6 | 66.7 | 0-0 | - | 16 |
| Nov 11 | at Illinois Central College | W, 86-60 | 1 | 24 | 8-13 | 61.5 | 3-5 | 60.0 | 3-3 | 100.0 | 22 |
| Nov 17 | Prairie State College | W, 80-57 | 1 | 33 | 4-11 | 36.4 | 2-7 | 28.6 | 1-1 | 100.0 | 11 |
| Nov 18 | Bryant and Stratton College (WI) | W, 76-51 | 1 | 30 | 3-10 | 30.0 | 2-8 | 25.0 | 0-0 | - | 8 |
| Nov 29 | Black Hawk College-Moline | W, 74-40 | 1 | 23 | 2-5 | 40.0 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| Dec 2 | at Southeastern Community College | W, 101-26 | 1 | 20 | 6-9 | 66.7 | 5-8 | 62.5 | 3-4 | 75.0 | 20 |
| Dec 6 | Southwestern Community College | W, 63-49 | 1 | 29 | 3-12 | 25.0 | 3-11 | 27.3 | 2-3 | 66.7 | 11 |
| Dec 9 | at Des Moines Area Community College | W, 63-48 | 1 | 1 | 5-10 | 50.0 | 0-3 | 0.0 | 6-6 | 100.0 | 16 |
| Dec 13 | Iowa Lakes Community College | W, 72-52 | 1 | 35 | 8-14 | 57.1 | 2-4 | 50.0 | 11-11 | 100.0 | 29 |
| Dec 16 | Marshalltown CC | W, 87-26 | 1 | 22 | 3-9 | 33.3 | 3-8 | 37.5 | 0-0 | - | 9 |
| Dec 28 | vs. Joliet Junior College | W, 83-41 | 1 | 33 | 3-9 | 33.3 | 1-7 | 14.3 | 4-4 | 100.0 | 11 |
| Dec 29 | vs. Lake Land College | L, 64-62 | 1 | 38 | 2-9 | 22.2 | 0-2 | 0.0 | 7-8 | 87.5 | 11 |
| Dec 30 | Bryant and Stratton College (WI) | W, 70-66 | 1 | 30 | 4-10 | 40.0 | 1-6 | 16.7 | 1-2 | 50.0 | 10 |
| Jan 3 | at Iowa Western Community College | L, 67-51 | 1 | 37 | 2-11 | 18.2 | 0-7 | 0.0 | 5-6 | 83.3 | 9 |
| Jan 6 | Northeast Community College | W, 83-51 | 1 | 22 | 2-11 | 18.2 | 1-7 | 14.3 | 0-1 | 0.0 | 5 |
| Jan 17 | North Iowa Area Community College | W, 71-57 | 1 | 38 | 5-15 | 33.3 | 2-7 | 28.6 | 8-8 | 100.0 | 20 |
| Jan 20 | at Ellsworth Community College | W, 80-38 | 1 | 1 | 3-9 | 33.3 | 3-7 | 42.9 | 0-0 | - | 9 |
| Jan 24 | at Southwestern Community College | W, 80-42 | 1 | 1 | 9-12 | 75.0 | 7-9 | 77.8 | 1-3 | 33.3 | 26 |
| Jan 27 | Iowa Central Community College | W, 81-54 | 1 | 24 | 4-10 | 40.0 | 4-6 | 66.7 | 2-2 | 100.0 | 14 |
| Jan 29 | at Iowa Central Community College | W, 92-73 | 1 | 30 | 5-11 | 45.5 | 4-7 | 57.1 | 0-0 | - | 14 |
| Feb 3 | Southeastern Community College | W, 78-38 | 1 | 28 | 7-13 | 53.8 | 3-7 | 42.9 | 1-1 | 100.0 | 18 |
| Feb 7 | at Iowa Lakes Community College | W, 94-58 | 1 | 30 | 5-14 | 35.7 | 5-12 | 41.7 | 2-2 | 100.0 | 17 |
| Feb 10 | Iowa Western Community College | W, 72-48 | 1 | 30 | 3-14 | 21.4 | 3-7 | 42.9 | 0-0 | - | 9 |
| Feb 14 | at North Iowa Area Community College | W, 81-72 | 1 | 1 | 11-21 | 52.4 | 9-16 | 56.3 | 0-0 | - | 31 |
| Feb 17 | at Northeast Community College | W, 90-40 | 1 | 26 | 2-10 | 20.0 | 2-7 | 28.6 | 0-0 | - | 6 |
| Feb 21 | Des Moines Area Community College | W, 80-57 | 1 | 30 | 5-14 | 35.7 | 1-6 | 16.7 | 0-0 | - | 11 |
| Feb 24 | at Marshalltown CC | W, 77-31 | 1 | 23 | 1-8 | 12.5 | 0-6 | 0.0 | 0-0 | - | 2 |
| Feb 28 | Ellsworth Community College | W, 66-51 | 1 | 29 | 3-9 | 33.3 | 0-3 | 0.0 | 1-1 | 100.0 | 7 |
| Mar 2 | Ellsworth Community College | W, 78-35 | 1 | 33 | 3-15 | 20.0 | 3-8 | 37.5 | 8-8 | 100.0 | 17 |
| Mar 4 | Iowa Central Community College | W, 86-63 | 1 | 35 | 8-15 | 53.3 | 6-12 | 50.0 | 3-4 | 75.0 | 25 |
| Mar 9 | North Platte Community College | W, 75-53 | 1 | 31 | 6-15 | 40.0 | 3-7 | 42.9 | 9-9 | 100.0 | 24 |
| Mar 19 | Lake Land College | W, 90-69 | 1 | 33 | 4-8 | 50.0 | 1-3 | 33.3 | 10-10 | 100.0 | 19 |
| Mar 21 | Morton College | W, 88-78 | 1 | 33 | 4-9 | 44.4 | 3-7 | 42.9 | 4-5 | 80.0 | 15 |
| Mar 22 | Mesa Community College | W, 66-43 | 1 | 36 | 5-15 | 33.3 | 1-6 | 16.7 | 8-8 | 100.0 | 19 |
| Mar 23 | vs. Johnson County Community College | W, 69-58 | 1 | 36 | 7-10 | 70.0 | 0-1 | 0.0 | 4-7 | 57.1 | 18 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. Southeast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Clarke University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Culver-Stockton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Grand View University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at William Penn University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. John A. Logan College | W, 73-45 | 1 | 23 | 0 | 0 | 0 | 5 | 0 | - | 2 | 1 | 2 | - |
| Nov 4 | vs. Rend Lake College | W, 98-43 | 1 | 22 | 0 | 1 | 1 | 2 | 0 | - | 0 | 1 | 2 | - |
| Nov 10 | vs. Danville Area Community College | W, 100-60 | 1 | 25 | 1 | 1 | 2 | 3 | 0 | - | 1 | 0 | 1 | - |
| Nov 11 | at Illinois Central College | W, 86-60 | 1 | 24 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Nov 17 | Prairie State College | W, 80-57 | 1 | 33 | 2 | 1 | 3 | 3 | 0 | - | 1 | 1 | 2 | - |
| Nov 18 | Bryant and Stratton College (WI) | W, 76-51 | 1 | 30 | 2 | 3 | 5 | 3 | 2 | 1.5 | 3 | 0 | 2 | - |
| Nov 29 | Black Hawk College-Moline | W, 74-40 | 1 | 23 | 2 | 2 | 4 | 1 | 1 | 1.0 | 1 | 1 | 2 | - |
| Dec 2 | at Southeastern Community College | W, 101-26 | 1 | 20 | 1 | 2 | 3 | 1 | 1 | 1.0 | 3 | 0 | 1 | - |
| Dec 6 | Southwestern Community College | W, 63-49 | 1 | 29 | 3 | 5 | 8 | 7 | 1 | 7.0 | 0 | 1 | 3 | - |
| Dec 9 | at Des Moines Area Community College | W, 63-48 | 1 | 1 | 0 | 3 | 3 | 1 | 5 | 0.2 | 1 | 0 | 0 | - |
| Dec 13 | Iowa Lakes Community College | W, 72-52 | 1 | 35 | 1 | 0 | 1 | 4 | 1 | 4.0 | 1 | 4 | 0 | - |
| Dec 16 | Marshalltown CC | W, 87-26 | 1 | 22 | 0 | 4 | 4 | 1 | 0 | - | 2 | 0 | 1 | - |
| Dec 28 | vs. Joliet Junior College | W, 83-41 | 1 | 33 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 29 | vs. Lake Land College | L, 64-62 | 1 | 38 | 0 | 1 | 1 | 5 | 1 | 5.0 | 1 | 0 | 0 | - |
| Dec 30 | Bryant and Stratton College (WI) | W, 70-66 | 1 | 30 | 2 | 3 | 5 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 3 | at Iowa Western Community College | L, 67-51 | 1 | 37 | 0 | 2 | 2 | 2 | 3 | 0.7 | 0 | 0 | 2 | - |
| Jan 6 | Northeast Community College | W, 83-51 | 1 | 22 | 2 | 2 | 4 | 1 | 1 | 1.0 | 0 | 1 | 0 | - |
| Jan 17 | North Iowa Area Community College | W, 71-57 | 1 | 38 | 0 | 1 | 1 | 5 | 1 | 5.0 | 2 | 0 | 0 | - |
| Jan 20 | at Ellsworth Community College | W, 80-38 | 1 | 1 | 3 | 1 | 4 | 3 | 1 | 3.0 | 1 | 1 | 3 | - |
| Jan 24 | at Southwestern Community College | W, 80-42 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | - | 4 | 0 | 1 | - |
| Jan 27 | Iowa Central Community College | W, 81-54 | 1 | 24 | 1 | 2 | 3 | 4 | 2 | 2.0 | 2 | 0 | 3 | - |
| Jan 29 | at Iowa Central Community College | W, 92-73 | 1 | 30 | 1 | 1 | 2 | 8 | 2 | 4.0 | 1 | 0 | 2 | - |
| Feb 3 | Southeastern Community College | W, 78-38 | 1 | 28 | 0 | 1 | 1 | 5 | 1 | 5.0 | 5 | 1 | 0 | - |
| Feb 7 | at Iowa Lakes Community College | W, 94-58 | 1 | 30 | 1 | 3 | 4 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Feb 10 | Iowa Western Community College | W, 72-48 | 1 | 30 | 3 | 0 | 3 | 4 | 1 | 4.0 | 0 | 0 | 3 | - |
| Feb 14 | at North Iowa Area Community College | W, 81-72 | 1 | 1 | 0 | 2 | 2 | 6 | 2 | 3.0 | 4 | 2 | 2 | - |
| Feb 17 | at Northeast Community College | W, 90-40 | 1 | 26 | 1 | 5 | 6 | 2 | 1 | 2.0 | 1 | 1 | 2 | - |
| Feb 21 | Des Moines Area Community College | W, 80-57 | 1 | 30 | 0 | 5 | 5 | 4 | 1 | 4.0 | 1 | 2 | 0 | - |
| Feb 24 | at Marshalltown CC | W, 77-31 | 1 | 23 | 1 | 1 | 2 | 5 | 0 | - | 1 | 1 | 1 | - |
| Feb 28 | Ellsworth Community College | W, 66-51 | 1 | 29 | 0 | 3 | 3 | 4 | 2 | 2.0 | 4 | 0 | 1 | - |
| Mar 2 | Ellsworth Community College | W, 78-35 | 1 | 33 | 3 | 4 | 7 | 3 | 1 | 3.0 | 2 | 0 | 2 | - |
| Mar 4 | Iowa Central Community College | W, 86-63 | 1 | 35 | 2 | 2 | 4 | 5 | 1 | 5.0 | 0 | 0 | 0 | - |
| Mar 9 | North Platte Community College | W, 75-53 | 1 | 31 | 3 | 3 | 6 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Mar 19 | Lake Land College | W, 90-69 | 1 | 33 | 2 | 3 | 5 | 7 | 3 | 2.3 | 0 | 1 | 2 | 0 |
| Mar 21 | Morton College | W, 88-78 | 1 | 33 | 0 | 5 | 5 | 4 | 2 | 2.0 | 1 | 0 | 1 | 0 |
| Mar 22 | Mesa Community College | W, 66-43 | 1 | 36 | 2 | 2 | 4 | 4 | 2 | 2.0 | 3 | 0 | 1 | 0 |
| Mar 23 | vs. Johnson County Community College | W, 69-58 | 1 | 36 | 1 | 1 | 2 | 0 | 0 | - | 2 | 0 | 3 | 0 |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 37 | 26.4 | 4.5-11.2 | 40.7 | 2.4-6.5 | 36.8 | 2.9-3.3 | 88.5 | 14.4 |
| Conference | 20 | 20 | 22.9 | 4.6-11.8 | 39.0 | 2.9-7.4 | 38.5 | 2.1-2.4 | 87.5 | 14.2 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 20 | 20 | 30.2 | 4.3-11.7 | 36.8 | 2.2-6.7 | 33.6 | 3.5-3.8 | 93.4 | 14.4 |
| Away | 11 | 11 | 17.6 | 5.2-11.6 | 44.5 | 3.5-7.9 | 43.7 | 1.8-2.2 | 83.3 | 15.6 |
| Neutral | 6 | 6 | 29.5 | 4.2-8.5 | 49.0 | 1.0-3.5 | 28.6 | 2.8-3.7 | 77.3 | 12.2 |
| - | ||||||||||
| Wins | 35 | 35 | 25.7 | 4.7-11.2 | 41.7 | 2.5-6.7 | 38.2 | 2.7-3.1 | 88.9 | 14.7 |
| Losses | 2 | 2 | 37.5 | 2.0-10.0 | 20.0 | 0.0-4.5 | 0.0 | 6.0-7.0 | 85.7 | 10.0 |
| - | ||||||||||
| November | 7 | 7 | 25.7 | 4.3-8.9 | 48.4 | 1.9-5.0 | 37.1 | 1.1-1.3 | 88.9 | 11.6 |
| December | 8 | 8 | 26.0 | 4.2-10.2 | 41.5 | 1.9-6.1 | 30.6 | 4.2-4.8 | 89.5 | 14.6 |
| January | 7 | 7 | 21.9 | 4.3-11.3 | 38.0 | 3.0-7.1 | 42.0 | 2.3-2.9 | 80.0 | 13.9 |
| February | 8 | 8 | 24.6 | 4.6-12.9 | 35.9 | 2.9-8.0 | 35.9 | 0.5-0.5 | 100.0 | 12.6 |
| March | 7 | 7 | 33.9 | 5.3-12.4 | 42.5 | 2.4-6.3 | 38.6 | 6.6-7.3 | 90.2 | 19.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 37 | 975 | 168-413 | 40.7 | 89-242 | 36.8 | 108-122 | 88.5 | 533 |
| Conference | 20 | 20 | 457 | 92-236 | 39.0 | 57-148 | 38.5 | 42-48 | 87.5 | 283 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 20 | 20 | 604 | 86-234 | 36.8 | 45-134 | 33.6 | 71-76 | 93.4 | 288 |
| Away | 11 | 11 | 194 | 57-128 | 44.5 | 38-87 | 43.7 | 20-24 | 83.3 | 172 |
| Neutral | 6 | 6 | 177 | 25-51 | 49.0 | 6-21 | 28.6 | 17-22 | 77.3 | 73 |
| - | ||||||||||
| Wins | 35 | 35 | 900 | 164-393 | 41.7 | 89-233 | 38.2 | 96-108 | 88.9 | 513 |
| Losses | 2 | 2 | 75 | 4-20 | 20.0 | 0-9 | 0.0 | 12-14 | 85.7 | 20 |
| - | ||||||||||
| November | 7 | 7 | 180 | 30-62 | 48.4 | 13-35 | 37.1 | 8-9 | 88.9 | 81 |
| December | 8 | 8 | 208 | 34-82 | 41.5 | 15-49 | 30.6 | 34-38 | 89.5 | 117 |
| January | 7 | 7 | 153 | 30-79 | 38.0 | 21-50 | 42.0 | 16-20 | 80.0 | 97 |
| February | 8 | 8 | 197 | 37-103 | 35.9 | 23-64 | 35.9 | 4-4 | 100.0 | 101 |
| March | 7 | 7 | 237 | 37-87 | 42.5 | 17-44 | 38.6 | 46-51 | 90.2 | 137 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 37 | 26.4 | 0.0-0.0 | 40.7 | 0.0-0.0 | 36.8 | 0.0-0.0 | 88.5 | 0.0 |
| Conference | 20 | 20 | 22.9 | 0.0-0.0 | 39.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 87.5 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 20 | 20 | 30.2 | 0.0-0.0 | 36.8 | 0.0-0.0 | 33.6 | 0.0-0.0 | 93.4 | 0.0 |
| Away | 11 | 11 | 17.6 | 0.0-0.0 | 44.5 | 0.0-0.0 | 43.7 | 0.0-0.0 | 83.3 | 0.0 |
| Neutral | 6 | 6 | 29.5 | 0.0-0.0 | 49.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 77.3 | 0.0 |
| - | ||||||||||
| Wins | 35 | 35 | 25.7 | 0.0-0.0 | 41.7 | 0.0-0.0 | 38.2 | 0.0-0.0 | 88.9 | 0.0 |
| Losses | 2 | 2 | 37.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 85.7 | 0.0 |
| - | ||||||||||
| November | 7 | 7 | 25.7 | 0.0-0.0 | 48.4 | 0.0-0.0 | 37.1 | 0.0-0.0 | 88.9 | 0.0 |
| December | 8 | 8 | 26.0 | 0.0-0.0 | 41.5 | 0.0-0.0 | 30.6 | 0.0-0.0 | 89.5 | 0.0 |
| January | 7 | 7 | 21.9 | 0.0-0.0 | 38.0 | 0.0-0.0 | 42.0 | 0.0-0.0 | 80.0 | 0.0 |
| February | 8 | 8 | 24.6 | 0.0-0.0 | 35.9 | 0.0-0.0 | 35.9 | 0.0-0.0 | 100.0 | 0.0 |
| March | 7 | 7 | 33.9 | 0.0-0.0 | 42.5 | 0.0-0.0 | 38.6 | 0.0-0.0 | 90.2 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 37 | 26.4 | 1.1 | 2.1 | 3.2 | 1.5 | 0.0 | 3.2 | 1.2 | 2.6 | 1.4 | 0.5 |
| Conference | 20 | 20 | 22.9 | 0.9 | 2.2 | 3.1 | 1.3 | - | 3.5 | 1.4 | 2.5 | 1.6 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 20 | 20 | 30.2 | 1.5 | 2.5 | 4.0 | 1.4 | 0.0 | 3.5 | 1.3 | 2.7 | 1.4 | 0.6 |
| Away | 11 | 11 | 17.6 | 0.7 | 2.0 | 2.7 | 1.5 | - | 2.9 | 1.6 | 1.8 | 1.5 | 0.5 |
| Neutral | 6 | 6 | 29.5 | 0.3 | 0.8 | 1.2 | 1.7 | 0.0 | 2.5 | 0.2 | 15.0 | 1.0 | 0.3 |
| - | |||||||||||||
| Wins | 35 | 35 | 25.7 | 1.1 | 2.1 | 3.3 | 1.5 | 0.0 | 3.1 | 1.2 | 2.7 | 1.4 | 0.5 |
| Losses | 2 | 2 | 37.5 | 0.0 | 1.5 | 1.5 | 1.0 | - | 3.5 | 2.0 | 1.8 | 0.5 | 0.0 |
| - | |||||||||||||
| November | 7 | 7 | 25.7 | 1.0 | 1.3 | 2.3 | 1.9 | - | 2.6 | 0.6 | 4.5 | 1.3 | 0.6 |
| December | 8 | 8 | 26.0 | 0.9 | 2.4 | 3.3 | 1.3 | - | 2.4 | 1.3 | 1.9 | 1.0 | 0.6 |
| January | 7 | 7 | 21.9 | 1.0 | 1.4 | 2.4 | 1.6 | - | 3.6 | 1.4 | 2.5 | 1.4 | 0.3 |
| February | 8 | 8 | 24.6 | 0.8 | 2.5 | 3.3 | 1.1 | - | 3.9 | 1.3 | 3.1 | 2.0 | 0.9 |
| March | 7 | 7 | 33.9 | 1.9 | 2.9 | 4.7 | 1.7 | 0.0 | 3.4 | 1.6 | 2.2 | 1.1 | 0.1 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 37 | 975 | 40 | 78 | 118 | 55 | 0 | 117 | 45 | 2.6 | 51 | 19 |
| Conference | 20 | 20 | 457 | 18 | 44 | 62 | 25 | - | 70 | 28 | 2.5 | 33 | 14 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 20 | 20 | 604 | 30 | 51 | 81 | 29 | 0 | 70 | 26 | 2.7 | 28 | 12 |
| Away | 11 | 11 | 194 | 8 | 22 | 30 | 16 | - | 32 | 18 | 1.8 | 17 | 5 |
| Neutral | 6 | 6 | 177 | 2 | 5 | 7 | 10 | 0 | 15 | 1 | 15.0 | 6 | 2 |
| - | |||||||||||||
| Wins | 35 | 35 | 900 | 40 | 75 | 115 | 53 | 0 | 110 | 41 | 2.7 | 50 | 19 |
| Losses | 2 | 2 | 75 | 0 | 3 | 3 | 2 | - | 7 | 4 | 1.8 | 1 | 0 |
| - | |||||||||||||
| November | 7 | 7 | 180 | 7 | 9 | 16 | 13 | - | 18 | 4 | 4.5 | 9 | 4 |
| December | 8 | 8 | 208 | 7 | 19 | 26 | 10 | - | 19 | 10 | 1.9 | 8 | 5 |
| January | 7 | 7 | 153 | 7 | 10 | 17 | 11 | - | 25 | 10 | 2.5 | 10 | 2 |
| February | 8 | 8 | 197 | 6 | 20 | 26 | 9 | - | 31 | 10 | 3.1 | 16 | 7 |
| March | 7 | 7 | 237 | 13 | 20 | 33 | 12 | 0 | 24 | 11 | 2.2 | 8 | 1 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 37 | 26.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 |
| Conference | 20 | 20 | 22.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 20 | 20 | 30.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 |
| Away | 11 | 11 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Neutral | 6 | 6 | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 35 | 35 | 25.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 |
| Losses | 2 | 2 | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 7 | 7 | 25.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 0.0 | 0.0 |
| December | 8 | 8 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| January | 7 | 7 | 21.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
| February | 8 | 8 | 24.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 |
| March | 7 | 7 | 33.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 |