#0 Olivia Wren (G) - Kirkwood Community College

gp
35
pts/g
12.1
fg %
40.1
3pt %
37.5
ft %
63.9
reb/g
3.7
a/g
2.1
Player Stats
  Overall Conf
Games 35 22
Games started 35 22
Minutes 909 546
Minutes per game 26.0 24.8
FG 136-339 83-218
FG Pct 40.1 38.1
3PT 75-200 48-137
3PT Pct 37.5 35.0
FT 76-119 45-63
FT Pct 63.9 71.4
Off rebounds 24 13
Def rebounds 104 69
Total rebounds 128 82
Rebounds per game 3.7 3.7
Personal fouls 49 23
Disqualifications - -
Assists 75 52
Turnovers 64 40
Assist to turnover ratio 1.2 1.3
Steals 72 49
Blocks 11 8
Points 423 259
Points per game 12.1 11.8
Points per 40 min 18.6 19.0
Recent Results
Date Opponent/Event Result
Feb 28 Ellsworth Community College W, 48-38
Mar 2 Des Moines Area Community College L, 55-51
Mar 16 vs. CCBC Essex W, 68-50
Mar 19 vs. Harcum College W, 59-43
Mar 20 vs. Illinois Central College W, 66-59
Mar 21 vs. Pima Community College L, 64-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 # vs. Lake Region State College - ND   - - - - - - - - -
Oct 4 # vs. Carl Sandburg College   - - - - - - - - -
Oct 4 # vs. Highland Community College - Kansas   - - - - - - - - -
Oct 12 # Mount Mercy   - - - - - - - - -
Oct 12 # Clarke   - - - - - - - - -
Oct 12 # Culver Stockton   - - - - - - - - -
Oct 16 # at William Penn University   - - - - - - - - -
Oct 23 # at Black Hawk College   - - - - - - - - -
Nov 1 at North Central Missouri College W, 70-51 1 24 9-10 90.0 6-6 100.0 4-5 80.0 28
Nov 8 at Illinois Central College W, 65-53 1 30 3-10 30.0 2-8 25.0 2-6 33.3 10
Nov 14 Grand View University JV W, 93-57 1 17 1-3 33.3 0-1 0.0 0-3 0.0 2
Nov 15 vs. Bryant and Stratton College (WI) T, 0-0 - - - - - - - - -
Nov 19 Parkland College W, 79-51 1 28 8-12 66.7 2-4 50.0 0-1 0.0 18
Nov 25 Ellsworth Community College W, 65-39 1 29 5-13 38.5 1-5 20.0 3-5 60.0 14
Dec 3 at North Iowa Area Community College W, 85-68 1 1 5-10 50.0 3-6 50.0 1-2 50.0 14
Dec 6 Central Community College W, 72-38 1 24 6-17 35.3 4-12 33.3 0-0 - 16
Dec 10 at Iowa Central Community College W, 65-59 1 40 4-10 40.0 3-7 42.9 7-9 77.8 18
Dec 13 at Iowa Western Community College W, 59-43 1 32 1-9 11.1 1-6 16.7 3-4 75.0 6
Dec 17 Southwestern Community College W, 105-26 1 18 3-6 50.0 2-4 50.0 1-2 50.0 9
Dec 28 vs. Palm Beach State College W, 89-40 1 23 4-8 50.0 3-3 100.0 0-0 - 11
Dec 29 vs. Lake Land College W, 83-32 1 21 5-8 62.5 3-5 60.0 1-2 50.0 14
Dec 30 vs. Illinois Central College L, 62-60 1 29 3-9 33.3 2-4 50.0 0-2 0.0 8
Jan 3 at Des Moines Area Community College W, 59-53 1 29 3-10 30.0 2-7 28.6 6-6 100.0 14
Jan 7 Iowa Lakes Community College W, 67-28 1 25 2-6 33.3 1-1 100.0 0-0 - 5
Jan 10 at Northeast Community College L, 78-70 1 42 6-16 37.5 5-13 38.5 1-2 50.0 18
Jan 14 Marshalltown CC W, 89-29 1 18 4-9 44.4 2-7 28.6 1-2 50.0 11
Jan 17 Southeastern Community College W, 94-42 1 18 5-10 50.0 2-6 33.3 2-2 100.0 14
Jan 21 at Iowa Lakes Community College W, 68-31 1 1 2-5 40.0 2-4 50.0 2-2 100.0 8
Jan 24 North Iowa Area Community College L, 71-66 1 36 5-16 31.3 0-6 0.0 3-3 100.0 13
Jan 29 at Southwestern Community College W, 91-24 1 18 1-6 16.7 0-3 0.0 0-1 0.0 2
Jan 31 at Central Community College W, 92-44 1 24 6-10 60.0 5-9 55.6 2-2 100.0 19
Feb 4 Iowa Western Community College W, 77-44 1 19 2-5 40.0 0-1 0.0 2-4 50.0 6
Feb 7 at Southeastern Community College W, 106-47 1 19 1-6 16.7 1-5 20.0 2-2 100.0 5
Feb 11 Iowa Central Community College W, 81-45 1 26 2-7 28.6 1-4 25.0 3-5 60.0 8
Feb 14 Northeast Community College W, 70-39 1 30 5-14 35.7 2-7 28.6 0-1 0.0 12
Feb 18 at Ellsworth Community College W, 54-43 1 40 6-16 37.5 3-8 37.5 4-5 80.0 19
Feb 21 Des Moines Area Community College W, 76-52 1 30 4-6 66.7 4-5 80.0 0-2 0.0 12
Feb 25 at Marshalltown CC W, 81-35 1 27 5-11 45.5 4-11 36.4 2-2 100.0 16
Feb 28 Ellsworth Community College W, 48-38 1 34 3-10 30.0 1-5 20.0 7-8 87.5 14
Mar 2 Des Moines Area Community College L, 55-51 1 31 3-9 33.3 0-4 0.0 4-7 57.1 10
Mar 16 vs. CCBC Essex W, 68-50 1 34 5-12 41.7 1-6 16.7 3-4 75.0 14
Mar 19 vs. Harcum College W, 59-43 1 29 2-8 25.0 1-5 20.0 0-0 - 5
Mar 20 vs. Illinois Central College W, 66-59 1 32 4-9 44.4 4-6 66.7 6-10 60.0 18
Mar 21 vs. Pima Community College L, 64-58 1 31 3-13 23.1 2-6 33.3 4-8 50.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 # vs. Lake Region State College - ND   - - - - - - - - - - - -
Oct 4 # vs. Carl Sandburg College   - - - - - - - - - - - -
Oct 4 # vs. Highland Community College - Kansas   - - - - - - - - - - - -
Oct 12 # Mount Mercy   - - - - - - - - - - - -
Oct 12 # Clarke   - - - - - - - - - - - -
Oct 12 # Culver Stockton   - - - - - - - - - - - -
Oct 16 # at William Penn University   - - - - - - - - - - - -
Oct 23 # at Black Hawk College   - - - - - - - - - - - -
Nov 1 at North Central Missouri College W, 70-51 1 24 0 2 2 0 0 - 1 1 1 -
Nov 8 at Illinois Central College W, 65-53 1 30 1 2 3 3 2 1.5 1 0 3 -
Nov 14 Grand View University JV W, 93-57 1 17 1 2 3 2 1 2.0 1 0 3 -
Nov 15 vs. Bryant and Stratton College (WI) T, 0-0 - - - - - - - - - - - -
Nov 19 Parkland College W, 79-51 1 28 1 1 2 1 5 0.2 1 0 1 -
Nov 25 Ellsworth Community College W, 65-39 1 29 0 1 1 4 4 1.0 3 0 0 -
Dec 3 at North Iowa Area Community College W, 85-68 1 1 1 3 4 1 4 0.3 1 2 1 -
Dec 6 Central Community College W, 72-38 1 24 0 6 6 2 4 0.5 4 1 1 -
Dec 10 at Iowa Central Community College W, 65-59 1 40 0 4 4 2 0 - 4 0 1 -
Dec 13 at Iowa Western Community College W, 59-43 1 32 0 3 3 3 0 - 1 1 1 -
Dec 17 Southwestern Community College W, 105-26 1 18 0 3 3 2 2 1.0 3 0 0 -
Dec 28 vs. Palm Beach State College W, 89-40 1 23 2 4 6 2 0 - 2 1 1 -
Dec 29 vs. Lake Land College W, 83-32 1 21 0 4 4 2 1 2.0 1 0 2 -
Dec 30 vs. Illinois Central College L, 62-60 1 29 2 2 4 0 4 0.0 3 1 2 -
Jan 3 at Des Moines Area Community College W, 59-53 1 29 0 3 3 3 2 1.5 0 1 3 -
Jan 7 Iowa Lakes Community College W, 67-28 1 25 0 6 6 5 2 2.5 3 0 0 -
Jan 10 at Northeast Community College L, 78-70 1 42 2 4 6 1 3 0.3 3 0 1 -
Jan 14 Marshalltown CC W, 89-29 1 18 2 2 4 0 1 0.0 2 2 1 -
Jan 17 Southeastern Community College W, 94-42 1 18 2 1 3 4 2 2.0 1 1 1 -
Jan 21 at Iowa Lakes Community College W, 68-31 1 1 1 4 5 1 3 0.3 3 0 0 -
Jan 24 North Iowa Area Community College L, 71-66 1 36 0 3 3 2 4 0.5 2 0 4 -
Jan 29 at Southwestern Community College W, 91-24 1 18 1 1 2 2 1 2.0 4 0 0 -
Jan 31 at Central Community College W, 92-44 1 24 0 3 3 5 1 5.0 3 0 0 -
Feb 4 Iowa Western Community College W, 77-44 1 19 0 5 5 3 1 3.0 4 0 0 -
Feb 7 at Southeastern Community College W, 106-47 1 19 2 4 6 3 0 - 2 0 0 -
Feb 11 Iowa Central Community College W, 81-45 1 26 0 1 1 1 1 1.0 1 0 4 -
Feb 14 Northeast Community College W, 70-39 1 30 0 4 4 4 1 4.0 2 0 1 -
Feb 18 at Ellsworth Community College W, 54-43 1 40 1 3 4 0 1 0.0 1 0 2 -
Feb 21 Des Moines Area Community College W, 76-52 1 30 1 2 3 2 2 1.0 0 0 0 -
Feb 25 at Marshalltown CC W, 81-35 1 27 0 3 3 2 1 2.0 2 0 2 -
Feb 28 Ellsworth Community College W, 48-38 1 34 1 5 6 3 1 3.0 3 0 4 -
Mar 2 Des Moines Area Community College L, 55-51 1 31 1 2 3 1 5 0.2 2 0 2 -
Mar 16 vs. CCBC Essex W, 68-50 1 34 0 3 3 5 0 - 1 0 1 -
Mar 19 vs. Harcum College W, 59-43 1 29 0 1 1 2 3 0.7 2 0 3 -
Mar 20 vs. Illinois Central College W, 66-59 1 32 1 4 5 0 0 - 2 0 2 -
Mar 21 vs. Pima Community College L, 64-58 1 31 1 3 4 2 2 1.0 3 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 34 34 19.5 1.9-5.8 32.8 1.1-3.6 29.3 1.0-1.6 62.5 5.9
2025-26 35 35 26.0 3.9-9.7 40.1 2.1-5.7 37.5 2.2-3.4 63.9 12.1
Total 69 69 22.8 2.9-7.8 37.4 1.6-4.7 34.4 1.6-2.5 63.4 9.0
  gp gs min fg pct 3pt pct ft pct pts
2024-25 34 34 662 65-198 32.8 36-123 29.3 35-56 62.5 201
2025-26 35 35 909 136-339 40.1 75-200 37.5 76-119 63.9 423
Total 69 69 1571 201-537 37.4 111-323 34.4 111-175 63.4 624
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 34 34 19.5 0.0-0.0 32.8 0.0-0.0 29.3 0.0-0.0 62.5 0.0
2025-26 35 35 26.0 6.0-14.9 40.1 3.3-8.8 37.5 3.3-5.2 63.9 18.6
Total 69 69 22.8 5.1-13.7 37.4 2.8-8.2 34.4 2.8-4.5 63.4 15.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 34 34 19.5 0.5 1.6 2.1 1.4 0.0 3.2 2.3 1.4 1.5 0.2
2025-26 35 35 26.0 0.7 3.0 3.7 1.4 - 2.1 1.8 1.2 2.1 0.3
Total 69 69 22.8 0.6 2.3 2.9 1.4 0.0 2.7 2.0 1.3 1.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 34 34 662 18 54 72 47 0 110 77 1.4 51 6
2025-26 35 35 909 24 104 128 49 - 75 64 1.2 72 11
Total 69 69 1571 42 158 200 96 0 185 141 1.3 123 17
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 34 34 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2025-26 35 35 26.0 1.1 4.6 5.6 2.2 0.0 3.3 2.8 1.2 3.2 0.5
Total 69 69 22.8 1.1 4.0 5.1 2.4 0.0 4.7 3.6 1.3 3.1 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 35 35 26.0 3.9-9.7 40.1 2.1-5.7 37.5 2.2-3.4 63.9 12.1
Conference 22 22 24.8 3.8-9.9 38.1 2.2-6.2 35.0 2.0-2.9 71.4 11.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 25.5 3.9-9.5 40.6 1.5-4.8 30.6 1.7-3.0 57.8 10.9
Away 13 13 25.2 4.0-9.9 40.3 2.8-7.2 39.8 2.8-3.7 75.0 13.6
Neutral 7 7 28.4 3.7-9.6 38.8 2.3-5.0 45.7 2.0-3.7 53.8 11.7
-
Wins 30 30 24.7 3.9-9.2 42.0 2.2-5.6 39.5 2.1-3.2 66.0 12.1
Losses 5 5 33.8 4.0-12.6 31.7 1.8-6.6 27.3 2.4-4.4 54.5 12.2
-
November 5 5 25.6 5.2-9.6 54.2 2.2-4.8 45.8 1.8-4.0 45.0 14.4
December 8 8 23.5 3.9-9.6 40.3 2.6-5.9 44.7 1.6-2.6 61.9 12.0
January 9 9 23.4 3.8-9.8 38.6 2.1-6.2 33.9 1.9-2.2 85.0 11.6
February 8 8 28.1 3.5-9.4 37.3 2.0-5.8 34.8 2.5-3.6 69.0 11.5
March 5 5 31.4 3.4-10.2 33.3 1.6-5.4 29.6 3.4-5.8 58.6 11.8
  gp gs min fg pct 3pt pct ft pct pts
Total 35 35 909 136-339 40.1 75-200 37.5 76-119 63.9 423
Conference 22 22 546 83-218 38.1 48-137 35.0 45-63 71.4 259
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 383 58-143 40.6 22-72 30.6 26-45 57.8 164
Away 13 13 327 52-129 40.3 37-93 39.8 36-48 75.0 177
Neutral 7 7 199 26-67 38.8 16-35 45.7 14-26 53.8 82
-
Wins 30 30 740 116-276 42.0 66-167 39.5 64-97 66.0 362
Losses 5 5 169 20-63 31.7 9-33 27.3 12-22 54.5 61
-
November 5 5 128 26-48 54.2 11-24 45.8 9-20 45.0 72
December 8 8 188 31-77 40.3 21-47 44.7 13-21 61.9 96
January 9 9 211 34-88 38.6 19-56 33.9 17-20 85.0 104
February 8 8 225 28-75 37.3 16-46 34.8 20-29 69.0 92
March 5 5 157 17-51 33.3 8-27 29.6 17-29 58.6 59
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 35 35 26.0 6.0-14.9 40.1 3.3-8.8 37.5 3.3-5.2 63.9 18.6
Conference 22 22 24.8 6.1-16.0 38.1 3.5-10.0 35.0 3.3-4.6 71.4 19.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 25.5 6.1-14.9 40.6 2.3-7.5 30.6 2.7-4.7 57.8 17.1
Away 13 13 25.2 6.4-15.8 40.3 4.5-11.4 39.8 4.4-5.9 75.0 21.7
Neutral 7 7 28.4 5.2-13.5 38.8 3.2-7.0 45.7 2.8-5.2 53.8 16.5
-
Wins 30 30 24.7 6.3-14.9 42.0 3.6-9.0 39.5 3.5-5.2 66.0 19.6
Losses 5 5 33.8 4.7-14.9 31.7 2.1-7.8 27.3 2.8-5.2 54.5 14.4
-
November 5 5 25.6 8.1-15.0 54.2 3.4-7.5 45.8 2.8-6.2 45.0 22.5
December 8 8 23.5 6.6-16.4 40.3 4.5-10.0 44.7 2.8-4.5 61.9 20.4
January 9 9 23.4 6.4-16.7 38.6 3.6-10.6 33.9 3.2-3.8 85.0 19.7
February 8 8 28.1 5.0-13.3 37.3 2.8-8.2 34.8 3.6-5.2 69.0 16.4
March 5 5 31.4 4.3-13.0 33.3 2.0-6.9 29.6 4.3-7.4 58.6 15.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 35 35 26.0 0.7 3.0 3.7 1.4 - 2.1 1.8 1.2 2.1 0.3
Conference 22 22 24.8 0.6 3.1 3.7 1.0 - 2.4 1.8 1.3 2.2 0.4
Exhibition - - - - - - - - - - - - -
-
Home 15 15 25.5 0.6 2.9 3.5 1.5 - 2.4 2.4 1.0 2.1 0.3
Away 13 13 25.2 0.7 3.0 3.7 1.2 - 2.0 1.4 1.4 2.0 0.4
Neutral 7 7 28.4 0.9 3.0 3.9 1.7 - 1.9 1.4 1.3 2.0 0.3
-
Wins 30 30 24.7 0.6 3.0 3.6 1.3 - 2.3 1.5 1.5 2.0 0.3
Losses 5 5 33.8 1.2 2.8 4.0 2.0 - 1.2 3.6 0.3 2.6 0.2
-
November 5 5 25.6 0.6 1.6 2.2 1.6 - 2.0 2.4 0.8 1.4 0.2
December 8 8 23.5 0.6 3.6 4.3 1.1 - 1.8 1.9 0.9 2.4 0.8
January 9 9 23.4 0.9 3.0 3.9 1.1 - 2.6 2.1 1.2 2.3 0.4
February 8 8 28.1 0.6 3.4 4.0 1.6 - 2.3 1.0 2.3 1.9 0.0
March 5 5 31.4 0.6 2.6 3.2 1.8 - 2.0 2.0 1.0 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 35 35 909 24 104 128 49 - 75 64 1.2 72 11
Conference 22 22 546 13 69 82 23 - 52 40 1.3 49 8
Exhibition - - - - - - - - - - - - -
-
Home 15 15 383 9 44 53 22 - 36 36 1.0 32 4
Away 13 13 327 9 39 48 15 - 26 18 1.4 26 5
Neutral 7 7 199 6 21 27 12 - 13 10 1.3 14 2
-
Wins 30 30 740 18 90 108 39 - 69 46 1.5 59 10
Losses 5 5 169 6 14 20 10 - 6 18 0.3 13 1
-
November 5 5 128 3 8 11 8 - 10 12 0.8 7 1
December 8 8 188 5 29 34 9 - 14 15 0.9 19 6
January 9 9 211 8 27 35 10 - 23 19 1.2 21 4
February 8 8 225 5 27 32 13 - 18 8 2.3 15 0
March 5 5 157 3 13 16 9 - 10 10 1.0 10 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 35 35 26.0 1.1 4.6 5.6 2.2 0.0 3.3 2.8 1.2 3.2 0.5
Conference 22 22 24.8 1.0 5.1 6.0 1.7 0.0 3.8 2.9 1.3 3.6 0.6
Exhibition - - - - - - - - - - - - -
-
Home 15 15 25.5 0.9 4.6 5.5 2.3 0.0 3.8 3.8 1.0 3.3 0.4
Away 13 13 25.2 1.1 4.8 5.9 1.8 0.0 3.2 2.2 1.4 3.2 0.6
Neutral 7 7 28.4 1.2 4.2 5.4 2.4 0.0 2.6 2.0 1.3 2.8 0.4
-
Wins 30 30 24.7 1.0 4.9 5.8 2.1 0.0 3.7 2.5 1.5 3.2 0.5
Losses 5 5 33.8 1.4 3.3 4.7 2.4 0.0 1.4 4.3 0.3 3.1 0.2
-
November 5 5 25.6 0.9 2.5 3.4 2.5 0.0 3.1 3.8 0.8 2.2 0.3
December 8 8 23.5 1.1 6.2 7.2 1.9 0.0 3.0 3.2 0.9 4.0 1.3
January 9 9 23.4 1.5 5.1 6.6 1.9 0.0 4.4 3.6 1.2 4.0 0.8
February 8 8 28.1 0.9 4.8 5.7 2.3 0.0 3.2 1.4 2.3 2.7 0.0
March 5 5 31.4 0.8 3.3 4.1 2.3 0.0 2.5 2.5 1.0 2.5 0.0