#16 Carly Wazac (RS) - Kirkwood Community College

m
40
k/s
2.74
h %
.341
a/s
0.05
b/s
0.61
sa/s
0.00
d/s
0.47
Player Stats
  Overall Conf
Matches 40 12
Sets 133 38
Kills 364 93
Kills per set 2.74 2.45
Errors 98 28
Total Attacks 780 194
Total Attacks per set 5.86 5.11
Hitting Percentage .341 .335
Assists 6 1
Assists per set 0.05 0.03
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 18 14
Reception Errors 3 3
Digs 63 16
Digs per set 0.47 0.42
Block Solo 7 2
Block Assist 74 24
Block Total 81 26
Blocks per set 0.61 0.68
Block Errors 1 1
Ball Handling Errors 1 1
Points 408.0 107.0
Points per set 3.1 2.8
Matches started 24 8
Recent Results
Date Opponent/Event Result
Nov 8 at North Dakota State College of Science W, 3-0
Nov 19 vs. Calhoun Community College W, 3-0
Nov 20 vs. Gulf Coast State College L, 3-0
Nov 21 vs. Iowa Central Community College W, 3-2
Nov 21 vs. Pensacola State College W, 3-2
Nov 22 vs. Mesa Community College W, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 at Coe College   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Pensacola State College W, 3-0 - 3 5 4 16 .063 0 0 0 0 0 1 0 2 0 2 0 6.0
Aug 22 vs. Mott Community College W, 3-0 - 3 4 0 8 .500 0 0 0 0 0 0 0 2 0 2 0 5.0
Aug 23 vs. Palm Beach State College W, 3-0 - 3 4 1 9 .333 0 0 0 0 0 1 0 1 0 1 0 4.5
Aug 23 vs. Grand Rapids Community College W, 3-0 - 3 5 0 12 .417 0 0 0 0 0 0 0 2 0 2 0 6.0
Aug 27 at Central Community College W, 3-0 - 3 7 2 13 .385 0 0 0 0 0 0 0 1 0 1 0 7.5
Sep 3 Des Moines Area Community College W, 3-0 - 3 6 2 12 .333 0 0 0 1 0 0 0 1 0 1 0 6.5
Sep 5 Heartland Community College W, 3-2 - 1 0 0 0 - 0 0 0 0 0 0 0 1 0 1 0 0.5
Sep 5 Illinois Central College W, 3-1 - 4 12 2 26 .385 0 0 0 1 0 2 0 3 0 3 0 13.5
Sep 6 Johnson County Community College W, 3-0 - 3 6 3 14 .214 0 0 0 0 0 0 0 2 0 2 0 7.0
Sep 6 Lincoln Land Community College W, 3-0 1 3 9 2 17 .412 0 0 0 0 0 4 0 1 0 1 0 9.5
Sep 9 at Hawkeye Community College W, 3-0 - 3 8 0 13 .615 0 0 0 1 0 1 0 1 0 1 1 8.5
Sep 11 Ellsworth Community College W, 3-0 - 3 8 0 19 .421 0 0 0 0 0 0 0 4 0 4 0 10.0
Sep 17 at Western Iowa Tech CC W, 3-0 1 3 8 1 15 .467 1 0 0 0 0 0 1 1 0 2 0 9.5
Sep 19 at Parkland College W, 3-2 - 5 14 3 37 .297 1 0 0 1 0 6 0 0 0 0 0 14.0
Sep 19 at Danville Area Community College W, 3-0 - 3 9 1 15 .533 0 0 0 0 0 1 0 3 0 3 0 10.5
Sep 20 vs. Heartland Community College L, 3-2 - 5 14 7 34 .206 1 0 0 0 0 4 0 3 0 3 0 15.5
Sep 20 vs. Wabash Valley College W, 3-1 - 4 11 5 29 .207 0 0 0 0 0 1 0 4 0 4 0 13.0
Sep 24 at Southwestern Community College W, 3-0 1 3 12 4 21 .381 0 0 0 12 3 8 0 3 0 3 0 13.5
Sep 27 Prairie State College W, 3-0 - 1 10 0 11 .909 0 0 0 0 0 1 0 1 0 1 0 10.5
Sep 27 Sauk Valley Community College W, 3-0 1 3 10 0 19 .526 1 0 0 0 0 0 0 2 0 2 0 11.0
Oct 2 Iowa Lakes Community College W, 3-0 1 3 8 4 20 .200 0 0 0 0 0 2 0 3 0 3 0 9.5
Oct 8 at Southeastern Community College W, 3-0 1 3 11 3 24 .333 0 0 0 0 0 1 0 3 0 3 0 12.5
Oct 11 vs. Kansas City Kansas Community College W, 3-1 1 4 9 3 24 .250 0 0 0 0 0 4 1 1 0 2 0 10.5
Oct 11 Cowley County Community College W, 3-0 1 3 11 0 15 .733 0 0 0 0 0 0 1 0 0 1 0 12.0
Oct 15 North Iowa Area Community College W, 3-0 1 3 6 2 11 .364 0 0 0 0 0 0 0 0 0 0 0 6.0
Oct 17 Cowley County Community College W, 3-0 1 3 9 0 15 .600 1 0 0 0 0 0 0 1 0 1 0 9.5
Oct 17 vs. Kansas City Kansas Community College W, 3-1 1 4 18 5 41 .317 0 0 0 0 0 3 0 3 0 3 0 19.5
Oct 18 Neosho County Community College W, 3-1 1 4 11 2 25 .360 0 0 0 0 0 1 0 4 0 4 0 13.0
Oct 18 Northeastern Oklahoma A&M College W, 3-0 1 3 12 1 20 .550 0 0 0 0 0 1 0 1 0 1 0 12.5
Oct 21 Marshalltown CC W, 3-0 1 3 10 2 14 .571 0 0 0 0 0 1 0 0 0 0 0 10.0
Oct 23 at Iowa Central Community College L, 3-2 1 5 2 8 20 -.300 0 0 0 0 0 2 1 3 0 4 0 4.5
Oct 29 Northeast Community College W, 3-0 1 3 7 0 12 .583 0 0 0 0 0 1 0 4 1 4 0 9.0
Nov 1 Hawkeye Community College W, 3-0 1 3 11 2 18 .500 0 0 0 1 0 0 0 1 0 1 0 11.5
Nov 5 Des Moines Area Community College W, 3-1 1 4 15 2 27 .481 0 0 0 0 0 2 0 0 0 0 0 15.0
Nov 8 at North Dakota State College of Science W, 3-0 1 3 9 3 19 .316 0 0 0 1 0 2 0 3 0 3 0 10.5
Nov 19 vs. Calhoun Community College W, 3-0 1 3 8 2 20 .300 0 0 0 0 0 6 2 2 0 4 0 11.0
Nov 20 vs. Gulf Coast State College L, 3-0 1 3 10 2 24 .333 0 0 0 0 0 2 0 1 0 1 0 10.5
Nov 21 vs. Iowa Central Community College W, 3-2 1 5 14 7 30 .233 1 0 0 0 0 1 0 1 0 1 0 14.5
Nov 21 vs. Pensacola State College W, 3-2 1 5 11 6 32 .156 0 0 0 0 0 2 1 2 0 3 0 13.0
Nov 22 vs. Mesa Community College W, 3-1 1 4 10 7 29 .103 0 0 0 0 0 2 0 3 0 3 0 11.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 40 133 364 2.74 98 780 .341 6 0.05 0 0.00 18 3 63 0.47 7 74 81 0.61 408.0 3.1
Total 40 133 364 2.74 98 780 .341 6 0.05 0 0.00 18 3 63 0.47 7 74 81 0.61 408.0 3.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 40 133 364 2.74 98 780 .341 6 0.05 0 0.00 18 3 63 0.47 7 74 81 0.61 408.0 3.1
Conference 12 38 93 2.45 28 194 .335 1 0.03 0 0.00 14 3 16 0.42 2 24 26 0.68 107.0 2.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 18 53 161 3.04 24 295 .464 2 0.04 0 0.00 3 0 15 0.28 1 29 30 0.57 176.5 3.3
Away 9 31 80 2.58 25 177 .311 2 0.06 0 0.00 15 3 21 0.68 2 18 20 0.65 91.0 2.9
Neutral 13 49 123 2.51 49 308 .240 2 0.04 0 0.00 0 0 27 0.55 4 27 31 0.63 140.5 2.9
-
Wins 37 120 338 2.82 81 702 .366 5 0.04 0 0.00 18 3 55 0.46 6 67 73 0.61 377.5 3.1
Losses 3 13 26 2.00 17 78 .115 1 0.08 0 0.00 0 0 8 0.62 1 7 8 0.62 30.5 2.3
-
August 5 15 25 1.67 7 58 .310 0 0.00 0 0.00 0 0 2 0.13 0 8 8 0.53 29.0 1.9
September 15 47 137 2.91 30 282 .379 4 0.09 0 0.00 16 3 28 0.60 1 30 31 0.66 153.0 3.3
October 12 41 114 2.78 30 241 .349 1 0.02 0 0.00 0 0 16 0.39 3 23 26 0.63 128.5 3.1
November 8 30 88 2.93 31 199 .286 1 0.03 0 0.00 2 0 17 0.57 3 13 16 0.53 97.5 3.3