#7 Natalee Hartman (DS) - Kirkwood Community College

m
40
k/s
0.02
h %
.429
a/s
1.07
b/s
0.00
sa/s
0.30
d/s
4.42
Player Stats
  Overall Conf
Matches 40 12
Sets 136 38
Kills 3 1
Kills per set 0.02 0.03
Errors 0 0
Total Attacks 7 1
Total Attacks per set 0.05 0.03
Hitting Percentage .429 1.000
Assists 145 41
Assists per set 1.07 1.08
Service Total Attempts 64 0
Service Aces 41 15
Service Errors 32 11
Service Aces per set 0.30 0.39
Receptions 453 115
Reception Errors 57 19
Digs 601 159
Digs per set 4.42 4.18
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 44.0 16.0
Points per set 0.3 0.4
Matches started 1 -
Recent Results
Date Opponent/Event Result
Nov 8 at North Dakota State College of Science W, 3-0
Nov 19 vs. Calhoun Community College W, 3-0
Nov 20 vs. Gulf Coast State College L, 3-0
Nov 21 vs. Iowa Central Community College W, 3-2
Nov 21 vs. Pensacola State College W, 3-2
Nov 22 vs. Mesa Community College W, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 at Coe College   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Pensacola State College W, 3-0 - 3 0 0 0 - 5 0 0 17 5 12 0 0 0 0 0 0.0
Aug 22 vs. Mott Community College W, 3-0 - 3 0 0 0 - 0 4 2 4 0 6 0 0 0 0 0 4.0
Aug 23 vs. Palm Beach State College W, 3-0 - 3 0 0 0 - 4 1 0 11 3 9 0 0 0 0 0 1.0
Aug 23 vs. Grand Rapids Community College W, 3-0 - 3 1 0 1 1.000 3 1 2 19 2 16 0 0 0 0 0 2.0
Aug 27 at Central Community College W, 3-0 - 3 0 0 0 - 3 0 0 7 0 13 0 0 0 0 0 0.0
Sep 3 Des Moines Area Community College W, 3-0 - 3 0 0 0 - 3 1 2 8 1 12 0 0 0 0 0 1.0
Sep 5 Heartland Community College W, 3-2 - 5 0 0 0 - 5 0 0 20 4 23 0 0 0 0 0 0.0
Sep 5 Illinois Central College W, 3-1 1 4 0 0 2 .000 4 0 0 11 0 26 0 0 0 0 0 0.0
Sep 6 Johnson County Community College W, 3-0 - 3 0 0 0 - 1 0 2 12 3 5 0 0 0 0 0 0.0
Sep 6 Lincoln Land Community College W, 3-0 - 3 0 0 0 - 2 4 0 8 0 9 0 0 0 0 0 4.0
Sep 9 at Hawkeye Community College W, 3-0 - 3 0 0 0 - 3 0 0 10 2 10 0 0 0 0 0 0.0
Sep 11 Ellsworth Community College W, 3-0 - 3 0 0 0 - 4 0 2 6 1 17 0 0 0 0 0 0.0
Sep 17 at Western Iowa Tech CC W, 3-0 - 3 0 0 0 - 4 0 1 12 2 16 0 0 0 0 0 0.0
Sep 19 at Parkland College W, 3-2 - 5 0 0 0 - 6 1 1 13 3 26 0 0 0 0 0 1.0
Sep 19 at Danville Area Community College W, 3-0 - 3 0 0 0 - 1 0 1 13 0 9 0 0 0 0 0 0.0
Sep 20 vs. Heartland Community College L, 3-2 - 2 0 0 0 - 3 1 1 6 0 7 0 0 0 0 0 1.0
Sep 20 vs. Wabash Valley College W, 3-1 - 4 0 0 0 - 6 1 0 9 0 19 0 0 0 0 0 1.0
Sep 24 at Southwestern Community College W, 3-0 - 3 0 0 0 - 5 4 1 6 2 17 0 0 0 0 0 4.0
Sep 27 Prairie State College W, 3-0 - 3 0 0 0 - 2 0 0 5 0 9 0 0 0 0 0 0.0
Sep 27 Sauk Valley Community College W, 3-0 - 3 0 0 0 - 4 1 1 12 0 7 0 0 0 0 0 1.0
Oct 2 Iowa Lakes Community College W, 3-0 - 3 0 0 0 - 3 1 1 7 0 8 0 0 0 0 0 1.0
Oct 8 at Southeastern Community College W, 3-0 - 3 0 0 0 - 6 1 1 14 3 6 0 0 0 0 0 1.0
Oct 11 vs. Kansas City Kansas Community College W, 3-1 - 4 0 0 0 - 7 1 0 13 2 17 0 0 0 0 0 1.0
Oct 11 Cowley County Community College W, 3-0 - 3 0 0 0 - 2 2 0 10 1 8 0 0 0 0 0 2.0
Oct 15 North Iowa Area Community College W, 3-0 - 3 0 0 0 - 3 3 2 10 3 9 0 0 0 0 0 3.0
Oct 17 Cowley County Community College W, 3-0 - 3 0 0 0 - 1 1 2 7 1 14 0 0 0 0 0 1.0
Oct 17 vs. Kansas City Kansas Community College W, 3-1 - 4 0 0 0 - 5 1 0 11 1 28 0 0 0 0 0 1.0
Oct 18 Neosho County Community College W, 3-1 - 4 0 0 1 .000 3 0 2 25 3 23 0 0 0 0 0 0.0
Oct 18 Northeastern Oklahoma A&M College W, 3-0 - 3 0 0 0 - 0 0 0 9 1 17 0 0 0 0 0 0.0
Oct 21 Marshalltown CC W, 3-0 - 3 0 0 0 - 0 2 0 13 2 12 0 0 0 0 0 2.0
Oct 23 at Iowa Central Community College L, 3-2 - 5 0 0 0 - 5 3 1 16 3 24 0 0 0 0 0 3.0
Oct 29 Northeast Community College W, 3-0 - 3 1 0 1 1.000 2 0 0 6 0 15 0 0 0 0 0 1.0
Nov 1 Hawkeye Community College W, 3-0 - 3 0 0 0 - 5 1 0 8 1 14 0 0 0 0 0 1.0
Nov 5 Des Moines Area Community College W, 3-1 - 4 0 0 0 - 5 2 2 12 2 20 0 0 0 0 0 2.0
Nov 8 at North Dakota State College of Science W, 3-0 - 3 1 0 1 1.000 5 0 1 13 1 12 0 0 0 0 0 1.0
Nov 19 vs. Calhoun Community College W, 3-0 - 3 0 0 0 - 5 0 0 3 0 12 0 0 0 0 0 0.0
Nov 20 vs. Gulf Coast State College L, 3-0 - 3 0 0 0 - 5 1 1 9 2 17 0 0 0 0 0 1.0
Nov 21 vs. Iowa Central Community College W, 3-2 - 5 0 0 0 - 4 1 1 15 0 28 0 0 0 0 0 1.0
Nov 21 vs. Pensacola State College W, 3-2 - 5 0 0 0 - 5 0 1 15 0 24 0 0 0 0 0 0.0
Nov 22 vs. Mesa Community College W, 3-1 - 4 0 0 1 .000 6 2 1 28 3 25 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 43 157 0 0.00 0 2 .000 35 0.22 49 0.31 565 57 405 2.58 0 0 0 0.00 49.0 0.3
2025-26 40 136 3 0.02 0 7 .429 145 1.07 41 0.30 453 57 601 4.42 0 0 0 0.00 44.0 0.3
Total 83 293 3 0.01 0 9 .333 180 0.61 90 0.31 1018 114 1006 3.43 0 0 0 0.00 93.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 40 136 3 0.02 0 7 .429 145 1.07 41 0.30 453 57 601 4.42 0 0 0 0.00 44.0 0.3
Conference 12 38 1 0.03 0 1 1.000 41 1.08 15 0.39 115 19 159 4.18 0 0 0 0.00 16.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 18 59 1 0.02 0 4 .250 49 0.83 18 0.31 189 23 248 4.20 0 0 0 0.00 19.0 0.3
Away 9 31 1 0.03 0 1 1.000 38 1.23 9 0.29 104 16 133 4.29 0 0 0 0.00 10.0 0.3
Neutral 13 46 1 0.02 0 2 .500 58 1.26 14 0.30 160 18 220 4.78 0 0 0 0.00 15.0 0.3
-
Wins 37 126 3 0.02 0 7 .429 132 1.05 36 0.29 422 52 553 4.39 0 0 0 0.00 39.0 0.3
Losses 3 10 0 0.00 0 0 - 13 1.30 5 0.50 31 5 48 4.80 0 0 0 0.00 5.0 0.5
-
August 5 15 1 0.07 0 1 1.000 15 1.00 6 0.40 58 10 56 3.73 0 0 0 0.00 7.0 0.5
September 15 50 0 0.00 0 2 .000 53 1.06 13 0.26 151 18 212 4.24 0 0 0 0.00 13.0 0.3
October 12 41 1 0.02 0 2 .500 37 0.90 15 0.37 141 20 181 4.41 0 0 0 0.00 16.0 0.4
November 8 30 1 0.03 0 2 .500 40 1.33 7 0.23 103 9 152 5.07 0 0 0 0.00 8.0 0.3