April 19, 2018 Kirkwood Community College at Indian Hills Community College

(0-0)
2

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kirkwood Community College | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 2 |
| Indian Hills Community College | 0 | 0 | 0 | 3 | 3 | 4 | X | 10 | 10 | 1 |
Box Score
Kirkwood Community College
Indian Hills Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cal Stalzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Delleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korry Howell ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Taylor Jackson cf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Izaya Fullard 3b | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Ellison Hanna lf | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Spencer Wiskus 1b | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Cal Clark 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kal Youngquist dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ross Kramer rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Thompson c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 25 | 2 | 4 | 2 | 6 | 9 | 0 |
Batting
2B:
Korry Howell
, Spencer Wiskus
RBI:
Taylor Jackson
, Spencer Wiskus
Sac Fly:
Taylor Jackson
Baserunning
SB:
Korry Howell (3)
, Izaya Fullard
Fielding
E:
Korry Howell
, Joel Thompson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Will Zimmerman ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ryan Humeniuk cf | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
| Justin King 1b | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Zachary Fascia c | 4 | 2 | 3 | 2 | 0 | 1 | 0 |
| Christian Pena 3b | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Jameson Hart rf | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Alex Fisher dh | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hunter Capps 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Hester lf | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Caleb Miley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Depiero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yasiel Valdez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodny Valdes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Genki Muroi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Coburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 10 | 10 | 10 | 4 | 6 | 0 |
Batting
2B:
Zachary Fascia (3)
, Christian Pena
, Jameson Hart
HR:
Ryan Humeniuk
, Jay Hester
RBI:
Ryan Humeniuk (2)
, Zachary Fascia (2)
, Christian Pena (2)
, Jameson Hart (2)
, Alex Fisher
, Jay Hester
Baserunning
SB:
Ryan Humeniuk
, Jay Hester
Fielding
E:
Gabriel Coburn
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cal Stalzer (L, 3-2) | 5.0 | 6 | 6 | 6 | 3 | 6 | 0 |
| Ian Delleman | 1.0 | 4 | 4 | 3 | 1 | 0 | 0 |
| Totals | 6.0 | 10 | 10 | 9 | 4 | 6 | 0 |
Pitching
Batters faced:
Cal Stalzer (25)
, Ian Delleman (9)
HBP:
Cal Stalzer (2)
, Ian Delleman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb Miley | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yasiel Valdez | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Rodny Valdes | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Corey Jackson (W, 5-1) | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| DJ Depiero | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Genki Muroi | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 3 | 2 | 2 | 6 | 9 | 0 |
Pitching
Batters faced:
Caleb Miley (3)
, Yasiel Valdez (5)
, Rodny Valdes (5)
, Corey Jackson (5)
, DJ Depiero (6)
, Genki Muroi (8)
WP:
Corey Jackson
Other Information
| Location: | Centerville, Iowa |
| Attendance: | 0 |
| Weather: | |