May 21, 2022 Kirkwood Community College at Bismarck State College

(0-0)
13

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirkwood Community College | 0 | 1 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 13 | 14 | 1 |
| Bismarck State College | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 |
Box Score
Kirkwood Community College
Bismarck State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Pendergast 2b | 5 | 1 | 1 | 1 | 1 | 1 | 0 |
| Joe Simpson cf | 5 | 0 | 2 | 0 | 1 | 3 | 0 |
| Chase Moseley rf | 5 | 1 | 0 | 0 | 0 | 2 | 0 |
| Noah Furcht ss | 4 | 1 | 1 | 2 | 1 | 3 | 0 |
| Kyle Hayes 1b | 5 | 2 | 2 | 2 | 0 | 2 | 0 |
| Cael Frost dh | 5 | 3 | 3 | 2 | 0 | 1 | 0 |
| Parker Shupe lf | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Trenton Burkhalter c | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Ryan Nelson 3b | 2 | 2 | 2 | 4 | 2 | 0 | 0 |
| Tucker Christensen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 13 | 14 | 12 | 7 | 15 | 0 |
Batting
2B:
Alex Pendergast
HR:
Noah Furcht
, Kyle Hayes (2)
, Cael Frost (2)
, Trenton Burkhalter
, Ryan Nelson
RBI:
Alex Pendergast
, Noah Furcht (2)
, Kyle Hayes (2)
, Cael Frost (2)
, Trenton Burkhalter
, Ryan Nelson (4)
Baserunning
SB:
Joe Simpson
, Parker Shupe (2)
Fielding
E:
Kyle Hayes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Hulke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Rost | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Dew rf | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
| Mike Hallquist 2b | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Kyle Leapaldt 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Grant lf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nash Crowell 1b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Darion Alexander cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Alex Schimke ss | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| Trenton Duchscherer c | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Tory Nelson dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Zehr | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 6 | 7 | 6 | 3 | 11 | 0 |
Batting
2B:
Darion Alexander
, Trenton Duchscherer
HR:
Mike Hallquist
RBI:
Mike Hallquist
, Logan Grant
, Nash Crowell
, Darion Alexander
, Trenton Duchscherer (2)
Sac Fly:
Nash Crowell
Baserunning
SB:
Darion Alexander
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tucker Christensen | 5.1 | 7 | 6 | 6 | 3 | 6 | 1 |
| Cade Turner (W, 5-2) | 3.2 | 0 | 0 | 0 | 0 | 5 | 0 |
| Totals | 9.0 | 7 | 6 | 6 | 3 | 11 | 1 |
Pitching
Batters faced:
Tucker Christensen (26)
, Cade Turner (11)
WP:
Tucker Christensen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter Rost (L, 8-2) | 6.2 | 10 | 10 | 10 | 4 | 12 | 6 |
| Ryan Hulke | 2.0 | 2 | 3 | 3 | 2 | 3 | 1 |
| Seth Nelson | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 12 | 13 | 13 | 7 | 15 | 7 |
Pitching
Batters faced:
Carter Rost (36)
, Ryan Hulke (10)
, Seth Nelson (2)
HBP:
Carter Rost (2)
Other Information
| Location: | Bismarck, ND |
| Attendance: | 0 |
| Weather: | |