February 7, 2025 Kirkwood Community College at Seward County Community College

(1-0, 0-0)
5
(1-2, 0-0)
6
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Kirkwood Community College 0 0 0 0 0 0 1 1 3 5 9 1
Seward County Community College 0 0 0 0 0 2 0 3 1 6 8 0

Box Score

Kirkwood Community College
Seward County Community College

Kirkwood Community College Batters

Hitters AB R H RBI BB SO LOB
Adam Kayko 2b 5 0 1 0 0 3 5
Addison Binnie rf 3 0 0 1 1 0 3
Clayton Campidilli 1b 5 0 1 0 0 1 4
Cal Sullivan dh 4 0 2 2 1 1 0
Alex Altmann lf 4 0 1 1 1 2 4
Ty Andrews c 4 1 0 0 0 2 5
Matt Stoltenberg 3b 4 1 2 1 0 2 0
Blake Lundholm ss 3 0 1 0 1 0 1
Lane Spieker cf 2 1 1 0 2 0 1
Boede Rahe p 0 0 0 0 0 0 0
Ayden Schrunk p 0 0 0 0 0 0 0
Adrian Broadus p 0 0 0 0 0 0 0
Caden Wilson p 0 0 0 0 0 0 0
Kade Knock 0 1 0 0 0 0 0
CJ Davis 0 1 0 0 0 0 0
Totals 34 5 9 5 6 11 23
Batting
2B: Cal Sullivan , Matt Stoltenberg , Lane Spieker
RBI: Addison Binnie , Cal Sullivan (2) , Alex Altmann , Matt Stoltenberg
Baserunning
SB: Alex Altmann
Fielding
E: Ayden Schrunk

Seward County Community College Batters

Hitters AB R H RBI BB SO LOB
Nathan Hopkins ss 4 0 1 0 1 1 2
Colton Rowan cf 4 2 2 0 1 1 2
Blaine Chancy 1b 3 1 0 0 0 2 2
Brooks Barber 3b 3 2 2 1 2 0 1
Kotaro Wakui rf 3 1 2 3 1 0 0
John Langehennig lf 3 0 0 0 1 2 3
Ryan Todd c 3 0 1 0 1 1 1
Emry Cairns 2b 3 0 0 0 0 2 1
Cooper Turner p 0 0 0 0 0 0 0
Cross Durham p 0 0 0 0 0 0 0
Aldo Ostos p 0 0 0 0 0 0 0
Jackson Phillips dh 4 0 0 0 0 1 2
Ruben Ayala 0 0 0 0 0 0 0
Totals 30 6 8 4 7 10 14
Batting
2B: Brooks Barber , Kotaro Wakui
RBI: Brooks Barber , Kotaro Wakui (3)
Sac: Ruben Ayala
Baserunning
SB: Colton Rowan , Ryan Todd
CS: Ryan Todd

Kirkwood Community College Pitchers

Pitchers IP H R ER BB SO HR
Boede Rahe 5.0 2 0 0 2 6 0
Ayden Schrunk 2.0 4 2 2 2 2 0
Adrian Broadus 0.0 0 2 2 1 0 0
Caden Wilson (L, 0-1) 1.1 2 2 2 2 2 0
Totals 8.1 8 6 6 7 10 0
Pitching
Batters faced: Boede Rahe (18) , Ayden Schrunk (11) , Adrian Broadus (2) , Caden Wilson (9)
WP: Boede Rahe , Ayden Schrunk , Adrian Broadus (2) , Caden Wilson (2)
HBP: Adrian Broadus , Caden Wilson

Seward County Community College Pitchers

Pitchers IP H R ER BB SO HR
Cooper Turner 5.0 2 0 0 3 7 0
Aldo Ostos 3.0 4 2 2 1 2 0
Cross Durham (W, 0-0) 1.0 3 3 3 0 3 0
Totals 9.0 9 5 5 4 12 0
Pitching
Batters faced: Cooper Turner (20) , Aldo Ostos (15) , Cross Durham (7)
HBP: Aldo Ostos , Cross Durham

Other Information