March 8, 2025 Kirkwood Community College at Bryant & Stratton College (WI)

(0-0)
19
(0-0)
6
Line Score
Final 1 2 3 4 5 6 7 R H E
Kirkwood Community College 4 5 3 1 1 0 5 19 17 1
Bryant & Stratton College (WI) 2 0 0 0 2 2 0 6 9 0

Box Score

Kirkwood Community College
Bryant & Stratton College (WI)

Kirkwood Community College Batters

Hitters AB R H RBI BB SO LOB
Nathan Motl 2b 2 3 0 1 4 0 0
Alex Altmann cf 4 4 3 3 1 1 0
Addison Binnie rf 6 4 4 5 0 1 0
Cal Sullivan dh 4 2 3 1 1 1 0
Clayton Campidilli 1b 5 2 2 2 0 1 0
Jaxon Schumacher lf 5 1 3 3 0 1 0
Adam Kayko 3b 3 1 0 0 0 2 0
Ty Andrews c 2 1 1 2 2 0 0
Blake Lundholm ss 5 0 1 1 0 1 0
Beau Leisure p 0 0 0 0 0 0 0
Jackson Niederwerder p 0 0 0 0 0 0 0
Caden Wilson p 0 0 0 0 0 0 0
Grant Miller p 0 0 0 0 0 0 0
Alex Knudtson p 0 0 0 0 0 0 0
Kade Knock 0 0 0 1 0 0 0
Cole Kinman 0 1 0 0 0 0 0
Trevor Scott 0 0 0 0 0 0 0
Totals 36 19 17 19 8 8 0
Batting
2B: Addison Binnie , Cal Sullivan , Jaxon Schumacher
3B: Alex Altmann , Jaxon Schumacher
HR: Alex Altmann , Addison Binnie , Ty Andrews
RBI: Nathan Motl , Alex Altmann (3) , Addison Binnie (5) , Cal Sullivan , Clayton Campidilli (2) , Jaxon Schumacher (3) , Ty Andrews (2) , Blake Lundholm , Kade Knock
Sac Fly: Ty Andrews
Baserunning
SB: Alex Altmann
Fielding
E: Addison Binnie

Bryant & Stratton College (WI) Batters

Hitters AB R H RBI BB SO LOB
Bradyn Nelson rf 4 2 2 1 0 1 0
Brayden Pleau lf 3 2 2 0 0 1 0
Ashton Kampa dh 4 1 2 4 0 0 0
Anthony Sacchetti ss 2 0 0 0 0 1 0
Jedvier Garcia 2b 2 0 1 0 1 1 0
Sean Reilly c 2 0 1 0 1 1 0
Ryan Weed 1b 3 0 0 0 0 2 0
Nick Webster 3b 3 0 0 0 0 3 0
Tyler Clark cf 2 1 0 0 0 2 0
Carter Szohr p 0 0 0 0 0 0 0
Colton Brouwers p 0 0 0 0 0 0 0
Landon Raygo p 0 0 0 0 0 0 0
Nata Montanez p 0 0 0 0 0 0 0
Jake Ross p 0 0 0 0 0 0 0
Devan Gentry Komasa p 0 0 0 0 0 0 0
Calvin Hapeman 1 0 0 0 0 0 0
Rory Dutton 1 0 1 0 0 0 0
Jacob Garth 0 0 0 0 1 0 0
Totals 27 6 9 5 3 12 0
Batting
2B: Brayden Pleau , Ashton Kampa
HR: Bradyn Nelson , Ashton Kampa
RBI: Bradyn Nelson , Ashton Kampa (4)
Baserunning
SB: Brayden Pleau , Jacob Garth

Kirkwood Community College Pitchers

Pitchers IP H R ER BB SO HR
Beau Leisure (W, 1-1) 3.1 4 2 2 1 6 1
Jackson Niederwerder 0.2 0 0 0 0 1 0
Caden Wilson 0.2 2 2 2 1 1 0
Grant Miller 1.1 2 2 0 1 4 0
Alex Knudtson 1.0 0 0 0 0 1 0
Totals 7.0 8 6 4 3 13 1
Pitching
Batters faced: Beau Leisure (15) , Jackson Niederwerder (2) , Caden Wilson (7) , Grant Miller (8) , Alex Knudtson (3)
WP: Caden Wilson (2)
HBP: Caden Wilson (2)

Bryant & Stratton College (WI) Pitchers

Pitchers IP H R ER BB SO HR
Carter Szohr (L, 0-1) 1.1 6 7 7 2 0 2
Jake Ross 1.2 5 5 2 1 3 1
Nata Montanez 1.0 1 1 0 0 1 0
Landon Raygo 1.0 2 1 1 1 2 0
Colton Brouwers 1.0 2 1 1 2 0 0
Devan Gentry Komasa 0.2 1 1 1 0 1 0
Totals 6.2 17 16 12 6 7 3
Pitching
Batters faced: Carter Szohr (9) , Jake Ross (12) , Nata Montanez (4) , Landon Raygo (6) , Colton Brouwers (5) , Devan Gentry Komasa (2)
WP: Landon Raygo
HBP: Colton Brouwers

Other Information