March 9, 2025 Lake Region State College - ND at Kirkwood Community College

(0-0)
6
(0-0)
18
Line Score
Final 1 2 3 4 5 R H E
Lake Region State College - ND 0 2 0 0 4 6 4 2
Kirkwood Community College 2 9 7 0 X 18 12 0

Box Score

Lake Region State College - ND
Kirkwood Community College

Lake Region State College - ND Batters

Hitters AB R H RBI BB SO LOB
Hugh Montgomery cf 2 0 0 0 0 0 0
Tyler Kleinjan 2b 1 1 0 0 2 1 0
Lucas Lyons lf 1 0 0 0 0 1 0
Jamison Nelson dh 3 0 1 2 0 1 2
Jacob Warnke ss 3 1 1 0 0 1 1
Dayton Christensen c 1 0 0 0 0 1 1
Brayden Ehnert 1b 2 1 1 2 0 0 0
Carson Beaudin 3b 1 0 0 0 0 1 0
Beau Brodina rf 1 0 0 0 0 0 0
Michael Lindsay p 0 0 0 0 0 0 0
Kade Maryniuk p 0 0 0 0 0 0 0
Rigley Astle p 0 0 0 0 0 0 0
Karsen Simon p 0 0 0 0 0 0 0
Parker Simon 1 0 0 0 0 0 0
Logan Dearborn 2 0 0 0 0 1 1
Luke Mineault 1 1 1 1 0 0 0
Leif Sigurdson 0 1 0 0 1 0 0
Dane Hagler 0 1 0 0 1 0 0
Totals 19 6 4 5 4 7 5
Batting
2B: Jamison Nelson , Jacob Warnke
HR: Brayden Ehnert
RBI: Jamison Nelson (2) , Brayden Ehnert (2) , Luke Mineault
Fielding
E: Tyler Kleinjan , Carson Beaudin

Kirkwood Community College Batters

Hitters AB R H RBI BB SO LOB
Lane Spieker cf 3 2 1 2 1 0 0
Landon Frost rf 2 1 1 3 1 0 0
Jaxon Schumacher lf 3 2 1 0 1 0 0
Cal Sullivan dh 4 2 3 2 0 0 0
Clayton Campidilli 1b 2 2 2 2 1 0 0
Ty Andrews c 2 1 1 1 0 0 0
Matt Stoltenberg ss 2 2 2 2 1 0 0
Adam Kayko 3b 2 3 1 1 2 0 0
CJ Davis 2b 1 3 0 1 1 1 0
Ayden Schrunk p 0 0 0 0 0 0 0
Alex Neal p 0 0 0 0 0 0 0
Jase Runde p 0 0 0 0 0 0 0
Kade Knock 0 0 0 0 0 0 0
Cole Kinman 0 0 0 0 1 0 0
Trevor Scott 1 0 0 0 0 0 0
Blake Lundholm 1 0 0 0 0 1 0
Jake Goodman 1 0 0 0 0 0 0
Totals 24 18 12 14 9 2 0
Batting
2B: Cal Sullivan (2)
HR: Clayton Campidilli , Matt Stoltenberg
RBI: Lane Spieker (2) , Landon Frost (3) , Cal Sullivan (2) , Clayton Campidilli (2) , Ty Andrews , Matt Stoltenberg (2) , Adam Kayko , CJ Davis
Sac Fly: Landon Frost
Baserunning
SB: Lane Spieker , Clayton Campidilli , Adam Kayko

Lake Region State College - ND Pitchers

Pitchers IP H R ER BB SO HR
Michael Lindsay (L, 0-2) 1.1 6 8 7 2 0 1
Karsen Simon 0.2 2 3 3 2 0 1
Rigley Astle 0.0 3 7 5 3 0 0
Kade Maryniuk 2.0 1 0 0 2 2 0
Totals 4.0 12 18 15 9 2 2
Pitching
Batters faced: Michael Lindsay (14) , Karsen Simon (7) , Rigley Astle (7) , Kade Maryniuk (10)
WP: Michael Lindsay , Rigley Astle
HBP: Michael Lindsay (2) , Karsen Simon

Kirkwood Community College Pitchers

Pitchers IP H R ER BB SO HR
Ayden Schrunk (W, 1-0) 3.0 2 2 2 1 5 1
Alex Neal 1.0 0 0 0 0 1 0
Jase Runde 1.0 2 4 4 3 1 0
Totals 5.0 4 6 6 4 7 1
Pitching
Batters faced: Ayden Schrunk (13) , Alex Neal (3) , Jase Runde (8)
WP: Ayden Schrunk (2) , Jase Runde (3)
HBP: Ayden Schrunk

Other Information