February 21, 2026 Kirkwood Community College at McHenry County College

19
9
Line Score
Final 1 2 3 4 5 R H E
Kirkwood Community College 3 0 9 3 4 19 15 1
McHenry County College 4 0 2 2 1 9 7 6

Box Score

Kirkwood Community College
McHenry County College

Kirkwood Community College Batters

Hitters AB R H RBI BB SO LOB
Rowan Donels 0 0 0 0 0 0 0
Grant Miller 0 0 0 0 0 0 0
Joe Timmerman 0 0 0 0 0 0 0
Rafe McConnell 0 0 0 0 0 0 0
Jordan Woodhouse 0 0 0 0 0 0 0
Wrigley Matthys cf 4 2 1 2 0 1 0
Blake Lundholm 2b 2 3 2 2 2 0 0
Brady Blake ss 3 2 2 1 1 1 0
Jax Theeler 1b 5 3 3 4 0 0 0
Landon Frost dh 3 2 1 1 1 1 0
Ty Andrews c 4 2 2 2 0 0 0
Will Nuss 3b 3 2 2 1 1 1 0
Adam Kayko rf 3 2 1 2 1 0 0
Cam Templeton lf 4 1 1 4 0 0 0
Colton Duerling 0 0 0 0 1 0 0
CJ Davis 1 0 0 0 0 0 0
Jake Goodman 0 0 0 0 1 0 0
Totals 32 19 15 19 8 4 0
Batting
2B: Wrigley Matthys , Blake Lundholm , Jax Theeler , Landon Frost
3B: Cam Templeton
HR: Jax Theeler
RBI: Wrigley Matthys (2) , Blake Lundholm (2) , Brady Blake , Jax Theeler (4) , Landon Frost , Ty Andrews (2) , Will Nuss , Adam Kayko (2) , Cam Templeton (4)
Baserunning
SB: Wrigley Matthys , Blake Lundholm (2) , Cam Templeton
Fielding
E: Brady Blake

McHenry County College Batters

Hitters AB R H RBI BB SO LOB
Zach Readdy 0 0 0 0 0 0 0
Bo Anderson 0 0 0 0 0 0 0
Louis Siriano 0 0 0 0 0 0 0
AJ Foley 3 0 1 0 1 2 0
Jacob Duvall 1 1 0 1 2 0 0
Andrew Lim 3 1 0 1 1 1 0
Kyle Larson 2 1 0 0 1 1 0
Adam Wrzos 2 0 0 0 0 1 0
Sean Kempf 0 0 0 0 0 0 0
John Jensen 1 1 1 0 0 0 0
Jack Cozzi 0 0 0 0 1 0 0
PJ Hamel 3 1 1 1 0 1 0
Kyle Prebil 4 2 2 0 0 2 0
Jacob Gross 3 2 2 3 1 0 0
Kael Konrad 0 0 0 1 2 0 0
Yandel Ramirez 0 0 0 1 0 0 0
Totals 22 9 7 8 9 8 0
Batting
2B: AJ Foley , Kyle Prebil (2) , Jacob Gross
RBI: Jacob Duvall , Andrew Lim , PJ Hamel , Jacob Gross (3) , Kael Konrad , Yandel Ramirez
Sac Fly: Yandel Ramirez
Fielding
E: Jacob Duvall (2) , Andrew Lim , Adam Wrzos (2) , Kael Konrad
DP: Adam Wrzos , PJ Hamel

Kirkwood Community College Pitchers

Pitchers IP H R ER BB SO HR
Rowan Donels 0.1 2 4 3 4 1 0
Grant Miller (W, 1-0) 2.1 1 2 2 2 3 0
Joe Timmerman 1.0 3 2 2 0 1 0
Rafe McConnell 0.1 0 0 0 2 1 0
Jordan Woodhouse 1.0 1 1 1 1 2 0
Totals 5.0 7 9 8 9 8 0
Pitching
Batters faced: Rowan Donels (8) , Grant Miller (10) , Joe Timmerman (8) , Rafe McConnell (3) , Jordan Woodhouse (5)

McHenry County College Pitchers

Pitchers IP H R ER BB SO HR
Bo Anderson (L, 0-1) 2.1 7 11 7 4 3 0
Zach Readdy 1.2 3 4 0 1 3 0
Louis Siriano 1.0 4 4 4 3 0 0
Totals 5.0 14 19 11 8 6 0
Pitching
Batters faced: Bo Anderson , Zach Readdy , Louis Siriano

Other Information