March 13, 2026 Kirkwood Community College at University of Connecticut at Avery Point

13
9
Line Score
Final 1 2 3 4 5 6 7 R H E
Kirkwood Community College 0 10 0 2 0 1 0 13 10 3
University of Connecticut at Avery Point 0 0 5 0 2 1 1 9 8 3

Box Score

Kirkwood Community College
University of Connecticut at Avery Point

Kirkwood Community College Batters

Hitters AB R H RBI BB SO LOB
Blake Lundholm 2b 5 0 2 3 0 1 0
Brady Blake ss 2 0 1 2 1 1 0
Jax Theeler 1b 3 1 0 0 1 0 0
Landon Frost dh 3 1 1 0 1 2 0
Will Nuss lf 4 2 1 0 0 1 0
Adam Kayko rf 3 2 1 0 0 0 0
Landon Jasper c 2 3 1 3 1 0 0
Alex Altmann cf 3 2 1 2 1 1 0
Nathan Motl 3b 2 2 2 1 1 0 0
Adrian Broadus p 0 0 0 0 0 0 0
Collin Homan 0 0 0 0 0 0 0
Reid Burkle 0 0 0 0 0 0 0
Grant Miller 0 0 0 0 0 0 0
Carson Costello 0 0 0 0 0 0 0
Alex Knudtson 0 0 0 0 0 0 0
Jordan Woodhouse 0 0 0 0 0 0 0
Totals 27 13 10 11 6 6 0
Batting
2B: Will Nuss , Alex Altmann
HR: Landon Jasper
RBI: Blake Lundholm (3) , Brady Blake (2) , Landon Jasper (3) , Alex Altmann (2) , Nathan Motl
Sac Fly: Brady Blake
Baserunning
SB: Blake Lundholm , Nathan Motl
CS: Nathan Motl
Fielding
E: Brady Blake , Jax Theeler , Alex Knudtson

University of Connecticut at Avery Point Batters

Hitters AB R H RBI BB SO LOB
AJ Montejano lf 3 1 1 1 1 0 0
James Fagnant 2b 3 2 0 1 1 0 0
Tim Cap c 2 2 1 2 2 1 0
Logan Charboneau 1b 4 0 0 0 0 1 0
Vinny Hine ss 3 2 3 3 1 0 0
Aaron Lopresto rf 4 0 1 0 0 0 0
Jared Russo dh 3 1 1 0 1 2 0
Joel Tiburcio 3b 3 0 0 0 0 2 0
Michael Hepp cf 2 1 0 0 1 1 0
Albert Savino p 0 0 0 0 0 0 0
Matt Wood 0 0 0 0 0 0 0
Liam Joyce 0 0 0 0 0 0 0
Jack Hayes 0 0 0 0 0 0 0
Max Petrini 1 0 1 1 0 0 0
Martin Light 1 0 0 0 0 0 0
Totals 29 9 8 8 7 7 0
Batting
2B: Vinny Hine , Jared Russo
HR: Tim Cap , Vinny Hine
RBI: AJ Montejano , James Fagnant , Tim Cap (2) , Vinny Hine (3) , Max Petrini
Baserunning
CS: AJ Montejano , James Fagnant
Fielding
E: Tim Cap , Vinny Hine , Michael Hepp

Kirkwood Community College Pitchers

Pitchers IP H R ER BB SO HR
Adrian Broadus (W, 2-0) 2.0 1 0 0 1 3 0
Alex Knudtson 0.1 0 2 0 1 1 0
Carson Costello 0.0 0 2 0 1 0 0
Reid Burkle 2.2 2 3 1 2 1 0
Jordan Woodhouse 1.0 2 1 1 0 2 0
Collin Homan 0.2 3 1 1 2 0 0
Grant Miller (Sv, 1) 0.1 0 0 0 0 0 0
Totals 7.0 8 9 3 7 7 0
Pitching
Batters faced: Adrian Broadus (7) , Alex Knudtson (3) , Carson Costello (2) , Reid Burkle (12) , Jordan Woodhouse (5) , Collin Homan (6) , Grant Miller

University of Connecticut at Avery Point Pitchers

Pitchers IP H R ER BB SO HR
Albert Savino (L, 0-1) 1.2 7 10 6 2 2 0
Matt Wood 0.1 0 0 0 0 0 0
Liam Joyce 2.0 2 2 2 3 0 0
Jack Hayes 2.0 1 1 1 1 4 0
Totals 6.0 10 13 9 6 6 0
Pitching
Batters faced: Albert Savino (16) , Matt Wood , Liam Joyce (13) , Jack Hayes (8)

Other Information