March 22, 2026 North Iowa Area Community College at Kirkwood Community College

6
7
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
North Iowa Area Community College 0 1 3 1 1 0 0 0 0 6 10 0
Kirkwood Community College 1 1 5 0 0 0 0 0 X 7 7 1

Box Score

North Iowa Area Community College
Kirkwood Community College

North Iowa Area Community College Batters

Hitters AB R H RBI BB SO LOB
Tiago Cavallo ss 5 0 1 0 0 0 4
Jacob Neutz c 4 1 2 1 1 0 4
Minchan Kim 1b 4 1 0 0 0 3 3
Jack Gorman dh 4 1 1 0 1 3 1
Jack Terpstra 3b 2 1 1 0 2 1 2
Hunter Sandberg 2b 3 0 0 1 1 2 3
Tyler Rosenow rf 5 1 1 2 0 2 6
Tommy Lyman lf 5 0 3 1 0 0 0
Justyn Rivera cf 4 1 1 1 1 1 2
Teddy Juaire p 0 0 0 0 0 0 0
Tyler Loesche 0 0 0 0 0 0 0
Matt Milke 0 0 0 0 0 0 0
Totals 36 6 10 6 6 12 25
Batting
2B: Jacob Neutz , Tommy Lyman
RBI: Jacob Neutz , Hunter Sandberg , Tyler Rosenow (2) , Tommy Lyman , Justyn Rivera
Sac: Jack Terpstra
Baserunning
SB: Jack Terpstra (3)

Kirkwood Community College Batters

Hitters AB R H RBI BB SO LOB
Blake Lundholm 2b 3 1 1 0 2 0 0
Brady Blake ss 3 1 1 0 2 0 0
Jax Theeler 1b 3 0 0 0 1 1 0
Landon Frost dh 4 1 1 3 0 0 0
Ty Andrews c 3 1 1 0 1 0 0
Will Nuss 3b 3 2 1 2 1 1 0
Alex Altmann rf 3 1 2 1 1 1 0
Adam Kayko lf 3 0 0 0 0 1 0
Cam Templeton cf 3 0 0 1 0 1 0
Kye Smith p 0 0 0 0 0 0 0
Reid Burkle 0 0 0 0 0 0 0
Rafe McConnell 0 0 0 0 0 0 0
Carson Costello 0 0 0 0 0 0 0
Jordan Woodhouse 0 0 0 0 0 0 0
CJ Davis 1 0 0 0 0 1 0
Totals 29 7 7 7 8 6 0
Batting
HR: Landon Frost , Will Nuss , Alex Altmann
RBI: Landon Frost (3) , Will Nuss (2) , Alex Altmann , Cam Templeton
Sac: Cam Templeton
Baserunning
SB: Blake Lundholm , Alex Altmann
CS: Adam Kayko
Fielding
E: Adam Kayko

North Iowa Area Community College Pitchers

Pitchers IP H R ER BB SO HR
Teddy Juaire (L, 0-3) 4.0 6 7 7 5 2 3
Matt Milke 2.0 1 0 0 2 1 0
Tyler Loesche 2.0 0 0 0 1 3 0
Totals 8.0 7 7 7 8 6 3
Pitching
Batters faced: Teddy Juaire (22) , Matt Milke (9) , Tyler Loesche (7)
HBP: Teddy Juaire

Kirkwood Community College Pitchers

Pitchers IP H R ER BB SO HR
Kye Smith 3.0 5 4 4 1 3 0
Jordan Woodhouse 0.2 0 1 1 4 0 0
Carson Costello (W, 1-0) 2.0 2 1 1 1 3 0
Rafe McConnell 3.0 2 0 0 0 5 0
Reid Burkle (Sv, 2) 0.1 0 0 0 0 1 0
Totals 9.0 9 6 6 6 12 0
Pitching
Batters faced: Kye Smith (18) , Jordan Woodhouse (6) , Carson Costello (9) , Rafe McConnell (11) , Reid Burkle
HBP: Kye Smith (2)

Other Information