March 31, 2026 Northeast Iowa Community College at Kirkwood Community College

1
12
Line Score
Final 1 2 3 4 5 6 7 R H E
Northeast Iowa Community College 0 0 0 0 0 0 1 1 4 2
Kirkwood Community College 0 6 2 0 2 2 X 12 9 2

Box Score

Northeast Iowa Community College
Kirkwood Community College

Northeast Iowa Community College Batters

Hitters AB R H RBI BB SO LOB
Max Nuehring 0 0 0 0 0 0 0
Ben Potts 0 0 0 0 0 0 0
Andrew Rottinghaus 2b 4 0 0 0 0 1 4
Damin Churchman 1b 3 0 0 0 0 1 1
Gavin Harrington c 3 0 1 0 0 1 0
Kael Meyers dh/p 2 0 0 0 1 2 1
Jacob Austin ss 3 0 0 0 0 1 1
Tanner Bahl cf 2 0 0 0 1 1 0
Max Davison 3b 3 0 0 0 0 2 0
Trey Weber lf 3 0 2 0 0 1 0
Colin Teske rf 3 0 1 1 1 0 0
Blake Swart 0 0 0 0 0 0 0
Totals 26 0 4 1 3 10 7
Batting
2B: Gavin Harrington , Trey Weber
RBI: Colin Teske
GIDP: Andrew Rottinghaus
Baserunning
SB: Colin Teske
Fielding
E: Ben Potts , Kael Meyers

Kirkwood Community College Batters

Hitters AB R H RBI BB SO LOB
Wrigley Matthys cf 3 1 2 5 0 1 0
Blake Lundholm 2b 3 1 0 0 1 1 0
Brady Blake ss 3 2 2 2 1 0 0
Jax Theeler 1b 2 1 1 1 0 0 0
Landon Frost dh 3 0 0 0 0 1 0
Ty Andrews c 3 3 2 1 1 0 0
CJ Davis lf 2 2 1 0 1 1 0
Nathan Motl 3b 3 0 0 0 0 0 0
Cam Templeton rf 1 2 1 1 1 0 0
Adrian Broadus p 0 0 0 0 0 0 0
Reid Burkle 0 0 0 0 0 0 0
Grant Miller 0 0 0 0 0 0 0
Adam Kayko 1 0 0 0 0 0 0
Colton Duerling 0 0 0 0 1 0 0
Trevor Scott 1 0 0 0 0 1 0
Jake Goodman 0 0 0 0 0 0 0
Totals 25 12 9 10 6 5 0
Batting
2B: Wrigley Matthys , Ty Andrews
RBI: Wrigley Matthys (5) , Brady Blake (2) , Jax Theeler , Ty Andrews , Cam Templeton
Sac Fly: Wrigley Matthys , Jax Theeler
Baserunning
SB: Wrigley Matthys , Cam Templeton
Fielding
E: Blake Lundholm , Nathan Motl

Northeast Iowa Community College Pitchers

Pitchers IP H R ER BB SO HR
Kael Meyers (L, 0-3) 2.0 3 6 6 3 3 0
Ben Potts 3.0 4 4 4 2 1 0
Max Nuehring 1.0 2 2 2 1 1 0
Totals 6.0 9 12 12 6 5 0
Pitching
Batters faced: Kael Meyers (14) , Ben Potts (15) , Max Nuehring (8)
HBP: Kael Meyers (2) , Max Nuehring (2)

Kirkwood Community College Pitchers

Pitchers IP H R ER BB SO HR
Adrian Broadus (W, 3-0) 4.0 2 0 0 0 9 0
Grant Miller 1.0 1 0 0 1 0 0
Reid Burkle 2.0 0 1 0 2 1 0
Totals 7.0 3 1 0 3 10 0
Pitching
Batters faced: Adrian Broadus (14) , Grant Miller (5) , Reid Burkle (9)

Other Information