April 14, 2026 Kirkwood Community College at Southwestern Community College

23

13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kirkwood Community College | 0 | 1 | 16 | 0 | 0 | 6 | 0 | 23 | 16 | 0 |
| Southwestern Community College | 0 | 0 | 6 | 0 | 0 | 6 | 1 | 13 | 11 | 0 |
Box Score
Kirkwood Community College
Southwestern Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blake Lundholm 2b | 5 | 3 | 3 | 3 | 0 | 2 | 0 |
| Landon Frost dh | 4 | 3 | 2 | 1 | 2 | 0 | 0 |
| Brady Blake ss | 3 | 3 | 1 | 3 | 2 | 1 | 0 |
| Ty Andrews 1b | 3 | 3 | 1 | 4 | 1 | 1 | 0 |
| Alex Altmann cf | 4 | 3 | 2 | 1 | 1 | 1 | 0 |
| Adam Kayko rf | 3 | 2 | 3 | 6 | 0 | 0 | 0 |
| Will Nuss 3b | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| CJ Davis lf | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Landon Jasper c | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Rowan Donels p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Lindstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cael Ortmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Timmerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Knudtson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Woodhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Motl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Duerling | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Trevor Scott | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cam Templeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Goodman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 23 | 16 | 22 | 9 | 9 | 0 |
Batting
2B:
Blake Lundholm
, Alex Altmann
3B:
CJ Davis
HR:
Blake Lundholm
, Brady Blake
, Ty Andrews
, Adam Kayko (2)
, Colton Duerling
RBI:
Blake Lundholm (3)
, Landon Frost
, Brady Blake (3)
, Ty Andrews (4)
, Alex Altmann
, Adam Kayko (6)
, Will Nuss
, CJ Davis
, Colton Duerling (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shaefer Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Yanke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenton Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Parish | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Cepeda | 4 | 2 | 1 | 2 | 0 | 1 | 0 |
| Wyatt Throckmorton | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Anibal Montanez | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joham Ramirez | 3 | 2 | 0 | 0 | 2 | 2 | 0 |
| Trey Hicklin | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Logan Bjerke | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kohen Bollwinkel | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jackson McDanel | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Brayden Mitchell | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
| Ismael Bencosme | 3 | 3 | 2 | 1 | 2 | 0 | 0 |
| Wilson Villanueva | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Totals | 29 | 13 | 11 | 10 | 8 | 6 | 0 |
Batting
2B:
Daniel Cepeda
, Jackson McDanel
, Wilson Villanueva
HR:
Brayden Mitchell
, Ismael Bencosme
RBI:
Daniel Cepeda (2)
, Wyatt Throckmorton
, Anibal Montanez
, Brayden Mitchell (3)
, Ismael Bencosme
, Wilson Villanueva (2)
Sac Fly:
Anibal Montanez
, Wilson Villanueva
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rowan Donels (W, 1-0) | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Cael Ortmann | 0.1 | 0 | 4 | 4 | 3 | 1 | 0 |
| Carson Costello | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 |
| Joe Timmerman | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Alex Knudtson | 0.0 | 3 | 5 | 5 | 2 | 0 | 1 |
| Oliver Lindstrom | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Jordan Woodhouse | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 11 | 13 | 13 | 8 | 7 | 1 |
Pitching
Batters faced:
Rowan Donels (8)
, Cael Ortmann
, Carson Costello (5)
, Joe Timmerman (7)
, Alex Knudtson (5)
, Oliver Lindstrom
, Jordan Woodhouse (4)
WP:
Cael Ortmann (2)
, Oliver Lindstrom (2)
HBP:
Cael Ortmann (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Yanke | 2.1 | 10 | 11 | 11 | 2 | 2 | 3 |
| Alex Parish | 0.2 | 4 | 6 | 6 | 2 | 2 | 1 |
| Kenton Jensen | 2.2 | 1 | 4 | 4 | 3 | 3 | 1 |
| Shaefer Hanson | 0.1 | 1 | 2 | 2 | 1 | 0 | 1 |
| Zane Baker | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 16 | 23 | 23 | 9 | 9 | 6 |
Pitching
Batters faced:
Jackson Yanke (19)
, Alex Parish (8)
, Kenton Jensen (13)
, Shaefer Hanson (3)
, Zane Baker (5)
HBP:
Jackson Yanke
, Kenton Jensen
, Zane Baker
Other Information
| Location: | Creston, IA |
| Attendance: | 0 |