April 16, 2026 Marshalltown CC at Kirkwood Community College

4
17
Line Score
Final 1 2 3 4 5 6 7 R H E
Marshalltown CC 0 1 0 3 0 0 0 4 7 1
Kirkwood Community College 2 9 3 0 0 3 X 17 14 0

Box Score

Marshalltown CC
Kirkwood Community College

Marshalltown CC Batters

Hitters AB R H RBI BB SO LOB
Ty Harmsen cf 4 1 1 3 1 2 0
Matthew Marceau 2b 5 0 0 0 0 3 0
Cooper Fiskewold rf 4 0 1 0 1 1 0
Anderson Schirm 1b 3 0 2 0 0 0 0
Tyler Hand c 3 0 1 0 0 1 0
Brady Baker ss 2 1 0 0 1 0 0
Noah Lamphier dh 3 1 1 0 2 1 0
Login Hanlin 3b 3 1 0 1 1 1 0
Nolan Johnson lf 3 0 1 0 1 1 0
Clayton Feldman p 0 0 0 0 0 0 0
Alex Schlosser 0 0 0 0 0 0 0
Michael Radford 0 0 0 0 0 0 0
Wyatt Hoelting 0 0 0 0 0 0 0
Totals 30 4 7 4 7 10 0
Batting
2B: Tyler Hand
HR: Ty Harmsen
RBI: Ty Harmsen (3) , Login Hanlin
Fielding
E: Nolan Johnson

Kirkwood Community College Batters

Hitters AB R H RBI BB SO LOB
Wrigley Matthys cf 2 0 1 1 3 0 0
Blake Lundholm 2b 4 1 0 0 1 0 0
Brady Blake ss 3 2 2 0 1 1 0
Ty Andrews 1b 5 2 2 3 0 0 0
Landon Frost dh 3 3 2 3 2 0 0
Alex Altmann rf 4 3 2 2 1 1 0
Will Nuss 3b 1 3 1 0 3 0 0
Landon Jasper c 3 2 2 2 1 0 0
Cam Templeton lf 3 1 2 4 2 1 0
Jackson Niederwerder p 0 0 0 0 0 0 0
Adrian Broadus 0 0 0 0 0 0 0
Micheal Friedman 0 0 0 0 0 0 0
Trevor Scott 1 0 0 0 0 0 0
Jake Goodman 1 0 0 0 0 0 0
Totals 30 17 14 15 14 3 0
Batting
2B: Brady Blake , Ty Andrews , Will Nuss , Cam Templeton (2)
HR: Ty Andrews , Landon Frost , Alex Altmann , Landon Jasper
RBI: Wrigley Matthys , Ty Andrews (3) , Landon Frost (3) , Alex Altmann (2) , Landon Jasper (2) , Cam Templeton (4)
Baserunning
SB: Blake Lundholm

Marshalltown CC Pitchers

Pitchers IP H R ER BB SO HR
Clayton Feldman 1.2 5 9 5 5 2 2
Wyatt Hoelting 4.2 7 6 6 6 1 2
Michael Radford 0.1 0 2 0 4 0 0
Alex Schlosser 0.1 0 0 0 0 0 0
Totals 7.0 12 17 11 15 3 4
Pitching
Batters faced: Clayton Feldman (15) , Wyatt Hoelting (27) , Michael Radford (6) , Alex Schlosser
WP: Michael Radford
HBP: Wyatt Hoelting (2)

Kirkwood Community College Pitchers

Pitchers IP H R ER BB SO HR
Jackson Niederwerder 3.0 5 1 1 0 2 0
Micheal Friedman 0.1 1 3 3 2 1 1
Adrian Broadus (W, 5-0) 3.2 1 0 0 2 4 0
Totals 7.0 7 4 4 4 7 1
Pitching
Batters faced: Jackson Niederwerder (15) , Micheal Friedman (4) , Adrian Broadus (15)
HBP: Jackson Niederwerder (2) , Adrian Broadus

Other Information