April 29, 2026 Southeastern Community College at Kirkwood Community College

6
11
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Southeastern Community College 0 0 3 2 0 0 1 0 0 6 8 4
Kirkwood Community College 1 0 4 1 0 0 1 4 X 11 12 3

Box Score

Southeastern Community College
Kirkwood Community College

Southeastern Community College Batters

Hitters AB R H RBI BB SO LOB
Kam Francois 2b 4 2 2 1 1 0 0
Jake Miller rf 5 1 1 0 0 0 0
Efrain Osorio ss 4 1 1 4 0 1 0
James Nydegger dh 4 0 1 0 0 1 0
Jackson Petsche lf 3 0 0 0 1 1 0
Gavin Awbrey 1b 4 0 1 0 0 1 0
Danny Rollins c 4 1 1 0 0 0 0
Fernando Pichardo 3b 3 0 0 0 0 1 0
Nile Sinn cf 3 1 1 1 0 0 0
Andrew Hamlett p 0 0 0 0 0 0 0
Grant Parker 0 0 0 0 0 0 0
Grant Mather 0 0 0 0 0 0 0
Sean Sanderson 0 0 0 0 0 0 0
Colton Angell 0 0 0 0 0 0 0
Chris Iannuzzi 0 0 0 0 0 0 0
Seongwoo Park 1 0 0 0 0 0 0
Brady Coffman 1 0 0 0 0 0 0
Totals 36 6 8 6 2 5 0
Batting
HR: Efrain Osorio
RBI: Kam Francois , Efrain Osorio (4) , Nile Sinn
Sac Fly: Efrain Osorio
Baserunning
SB: Kam Francois , Nile Sinn
Fielding
E: Kam Francois , Jackson Petsche , Grant Mather , Colton Angell

Kirkwood Community College Batters

Hitters AB R H RBI BB SO LOB
Wrigley Matthys cf 6 0 1 0 0 2 0
Blake Lundholm 2b 4 1 2 0 1 0 0
Brady Blake ss 3 2 0 0 2 1 0
Jax Theeler 1b 4 1 1 1 1 1 0
Landon Frost dh 4 0 0 0 0 3 0
Ty Andrews c 4 3 2 3 1 1 0
Alex Altmann rf 4 2 2 3 1 0 0
Will Nuss 3b 4 0 2 0 0 0 0
Cam Templeton lf 2 1 1 0 1 1 0
Jackson Niederwerder p 0 0 0 0 0 0 0
Reid Burkle 0 0 0 0 0 0 0
Adrian Broadus 0 0 0 0 0 0 0
Rafe McConnell 0 0 0 0 0 0 0
Carson Costello 0 0 0 0 0 0 0
Tate Proskovec 0 0 0 0 0 0 0
Adam Kayko 1 1 1 3 1 0 0
Nathan Motl 1 0 0 0 0 1 0
CJ Davis 0 0 0 0 0 0 0
Totals 37 11 12 10 8 10 0
Batting
2B: Blake Lundholm , Alex Altmann , Will Nuss
HR: Ty Andrews , Alex Altmann , Adam Kayko
RBI: Jax Theeler , Ty Andrews (3) , Alex Altmann (3) , Adam Kayko (3)
Baserunning
SB: Blake Lundholm , Brady Blake
Fielding
E: Brady Blake (2) , Jax Theeler

Southeastern Community College Pitchers

Pitchers IP H R ER BB SO HR
Andrew Hamlett 2.0 2 1 1 1 2 0
Colton Angell 1.0 2 4 4 2 1 1
Grant Mather 1.2 4 1 1 1 3 0
Sean Sanderson 1.1 0 0 0 1 1 0
Chris Iannuzzi (L, 1-1) 1.0 2 1 1 1 2 1
Grant Parker 1.0 2 4 4 2 1 1
Totals 8.0 12 11 11 8 10 3
Pitching
Batters faced: Andrew Hamlett (10) , Colton Angell (7) , Grant Mather (10) , Sean Sanderson (5) , Chris Iannuzzi (7) , Grant Parker (8)
WP: Grant Mather , Grant Parker
HBP: Andrew Hamlett , Chris Iannuzzi

Kirkwood Community College Pitchers

Pitchers IP H R ER BB SO HR
Jackson Niederwerder 4.0 5 5 2 1 2 1
Carson Costello (W, 2-0) 0.2 1 0 0 0 2 0
Adrian Broadus 1.2 0 1 1 1 0 0
Rafe McConnell 0.2 0 0 0 0 0 0
Tate Proskovec 0.2 0 0 0 0 1 0
Reid Burkle 1.0 1 0 0 0 0 0
Totals 8.2 7 6 3 2 5 1
Pitching
Batters faced: Jackson Niederwerder (20) , Carson Costello (3) , Adrian Broadus (6) , Rafe McConnell (3) , Tate Proskovec (3) , Reid Burkle (4)

Other Information