#10 Dante Eldridge (G) - Kirkwood Community College
gp
31
pts/g
8.6
fg %
40.0
3pt %
23.0
ft %
78.4
reb/g
2.5
a/g
4.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 16 | ||
| Games started | 30 | 16 | ||
| Minutes | 637 | 305 | ||
| Minutes per game | 20.5 | 19.1 | ||
| FG | 90-225 | 40-100 | ||
| FG Pct | 40.0 | 40.0 | ||
| 3PT | 17-74 | 8-34 | ||
| 3PT Pct | 23.0 | 23.5 | ||
| FT | 69-88 | 36-45 | ||
| FT Pct | 78.4 | 80.0 | ||
| Off rebounds | 16 | 8 | ||
| Def rebounds | 60 | 27 | ||
| Total rebounds | 76 | 35 | ||
| Rebounds per game | 2.5 | 2.2 | ||
| Personal fouls | 70 | 34 | ||
| Disqualifications | 1 | - | ||
| Assists | 123 | 58 | ||
| Turnovers | 82 | 38 | ||
| Assist to turnover ratio | 1.5 | 1.5 | ||
| Steals | 50 | 26 | ||
| Blocks | 5 | 0 | ||
| Points | 266 | 124 | ||
| Points per game | 8.6 | 7.8 | ||
| Points per 40 min | 16.7 | 16.3 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 12 | at Iowa Lakes Community College | L, 70-63 |
| Feb 19 | Northeast Community College | W, 88-66 |
| Feb 23 | at Des Moines Area Community College | W, 75-62 |
| Feb 26 | vs. Iowa Central Community College | W, 78-44 |
| Feb 27 | at North Iowa Area Community College | W, 80-75 |
| Mar 3 | Des Moines Area Community College | L, 84-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Johnson County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Southeast Community College | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Southeastern Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | William Penn University | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Cowley County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Neosho County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Barton Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Upper Iowa University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Mount Mercy College JV | W, 77-66 | 1 | 26 | 3-10 | 30.0 | 0-3 | 0.0 | 3-3 | 100.0 | 9 |
| Nov 10 | Black Hawk College-Moline | W, 83-80 | 1 | 35 | 4-15 | 26.7 | 2-9 | 22.2 | 1-2 | 50.0 | 11 |
| Nov 13 | at Olive-Harvey College | W, 83-69 | 1 | 29 | 7-9 | 77.8 | 0-2 | 0.0 | 7-8 | 87.5 | 21 |
| Nov 16 | John Wood Community College | W, 84-71 | 1 | 29 | 3-8 | 37.5 | 0-3 | 0.0 | 3-6 | 50.0 | 9 |
| Nov 19 | vs. North Central Missouri College | W, 92-88 | - | 10 | 1-3 | 33.3 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Nov 20 | at Elgin Community College | - | - | - | - | - | - | - | - | - | |
| Nov 23 | at Illinois Central College | L, 72-66 | 1 | 23 | 2-8 | 25.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Nov 27 | at Spoon River College | W, 70-66 | 1 | 29 | 3-12 | 25.0 | 1-4 | 25.0 | 2-2 | 100.0 | 9 |
| Dec 1 | Marshalltown CC | L, 69-49 | 1 | 33 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 5 | at Iowa Western Community College | L, 82-77 | 1 | 40 | 3-6 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Dec 8 | Des Moines Area Community College | W, 76-73 | 1 | 24 | 3-10 | 30.0 | 1-5 | 20.0 | 2-2 | 100.0 | 9 |
| Dec 11 | at Southwestern Community College | L, 57-50 | 1 | 27 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 18 | Illinois Central College | W, 80-71 | 1 | 23 | 5-7 | 71.4 | 0-0 | - | 4-4 | 100.0 | 14 |
| Dec 30 | vs. Moberly Area Community College | L, 95-63 | 1 | 20 | 4-6 | 66.7 | 2-3 | 66.7 | 0-0 | - | 10 |
| Dec 31 | at John Wood Community College | W, 77-71 | 1 | 22 | 2-11 | 18.2 | 0-3 | 0.0 | 3-4 | 75.0 | 7 |
| Jan 2 | at North Iowa Area Community College | W, 95-65 | 1 | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 5 | at Indian Hills Community College | L, 70-66 | 1 | 29 | 5-8 | 62.5 | 1-2 | 50.0 | 0-2 | 0.0 | 11 |
| Jan 8 | Iowa Central Community College | W, 66-57 | 1 | 26 | 6-10 | 60.0 | 3-5 | 60.0 | 1-2 | 50.0 | 16 |
| Jan 12 | Southwestern Community College | W, 79-63 | 1 | 19 | 2-6 | 33.3 | 0-3 | 0.0 | 4-4 | 100.0 | 8 |
| Jan 18 | at Ellsworth Community College | W, 72-65 | 1 | 1 | 1-7 | 14.3 | 0-3 | 0.0 | 8-9 | 88.9 | 10 |
| Jan 20 | North Iowa Area Community College | W, 81-60 | 1 | 20 | 3-4 | 75.0 | 0-1 | 0.0 | 6-6 | 100.0 | 12 |
| Jan 22 | Iowa Western Community College | W, 72-69 | 1 | 31 | 3-8 | 37.5 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Jan 29 | at Northeast Community College | W, 95-82 | 1 | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Feb 2 | Iowa Lakes Community College | W, 81-66 | 1 | 30 | 3-8 | 37.5 | 0-0 | - | 3-4 | 75.0 | 9 |
| Feb 5 | at Iowa Central Community College | W, 74-47 | 1 | 20 | 3-6 | 50.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Feb 10 | Ellsworth Community College | W, 76-51 | 1 | 19 | 4-6 | 66.7 | 1-1 | 100.0 | 2-2 | 100.0 | 11 |
| Feb 12 | at Iowa Lakes Community College | L, 70-63 | 1 | 1 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 19 | Northeast Community College | W, 88-66 | 1 | 22 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 23 | at Des Moines Area Community College | W, 75-62 | 1 | 23 | 3-9 | 33.3 | 0-2 | 0.0 | 2-4 | 50.0 | 8 |
| Feb 26 | vs. Iowa Central Community College | W, 78-44 | 1 | 1 | 3-5 | 60.0 | 2-2 | 100.0 | 2-2 | 100.0 | 10 |
| Feb 27 | at North Iowa Area Community College | W, 80-75 | 1 | 1 | 4-9 | 44.4 | 0-0 | - | 7-9 | 77.8 | 15 |
| Mar 3 | Des Moines Area Community College | L, 84-66 | 1 | 22 | 4-10 | 40.0 | 1-4 | 25.0 | 0-0 | - | 9 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Southeastern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | William Penn University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Upper Iowa University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Mount Mercy College JV | W, 77-66 | 1 | 26 | 0 | 3 | 3 | 9 | 2 | 4.5 | 2 | 0 | 4 | - |
| Nov 10 | Black Hawk College-Moline | W, 83-80 | 1 | 35 | 0 | 1 | 1 | 7 | 2 | 3.5 | 1 | 0 | 5 | 1 |
| Nov 13 | at Olive-Harvey College | W, 83-69 | 1 | 29 | 3 | 2 | 5 | 9 | 2 | 4.5 | 1 | 0 | 2 | - |
| Nov 16 | John Wood Community College | W, 84-71 | 1 | 29 | 0 | 9 | 9 | 7 | 4 | 1.8 | 2 | 0 | 1 | - |
| Nov 19 | vs. North Central Missouri College | W, 92-88 | - | 10 | 1 | 1 | 2 | 2 | 3 | 0.7 | 1 | 0 | 2 | - |
| Nov 20 | at Elgin Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 23 | at Illinois Central College | L, 72-66 | 1 | 23 | 0 | 2 | 2 | 3 | 5 | 0.6 | 2 | 0 | 2 | - |
| Nov 27 | at Spoon River College | W, 70-66 | 1 | 29 | 0 | 2 | 2 | 2 | 5 | 0.4 | 3 | 0 | 3 | - |
| Dec 1 | Marshalltown CC | L, 69-49 | 1 | 33 | 1 | 1 | 2 | 6 | 6 | 1.0 | 1 | 0 | 4 | - |
| Dec 5 | at Iowa Western Community College | L, 82-77 | 1 | 40 | 0 | 0 | 0 | 4 | 2 | 2.0 | 1 | 0 | 3 | - |
| Dec 8 | Des Moines Area Community College | W, 76-73 | 1 | 24 | 0 | 2 | 2 | 5 | 2 | 2.5 | 2 | 0 | 2 | - |
| Dec 11 | at Southwestern Community College | L, 57-50 | 1 | 27 | 1 | 0 | 1 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Dec 18 | Illinois Central College | W, 80-71 | 1 | 23 | 0 | 1 | 1 | 3 | 3 | 1.0 | 1 | 1 | 3 | - |
| Dec 30 | vs. Moberly Area Community College | L, 95-63 | 1 | 20 | 0 | 2 | 2 | 1 | 3 | 0.3 | 2 | 0 | 0 | - |
| Dec 31 | at John Wood Community College | W, 77-71 | 1 | 22 | 0 | 1 | 1 | 2 | 4 | 0.5 | 3 | 0 | 2 | - |
| Jan 2 | at North Iowa Area Community College | W, 95-65 | 1 | 1 | 0 | 3 | 3 | 2 | 0 | - | 1 | 0 | 0 | - |
| Jan 5 | at Indian Hills Community College | L, 70-66 | 1 | 29 | 1 | 3 | 4 | 6 | 4 | 1.5 | 2 | 0 | 2 | - |
| Jan 8 | Iowa Central Community College | W, 66-57 | 1 | 26 | 0 | 2 | 2 | 3 | 1 | 3.0 | 3 | 0 | 2 | - |
| Jan 12 | Southwestern Community College | W, 79-63 | 1 | 19 | 0 | 1 | 1 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Jan 18 | at Ellsworth Community College | W, 72-65 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1.0 | 4 | 0 | 2 | - |
| Jan 20 | North Iowa Area Community College | W, 81-60 | 1 | 20 | 1 | 2 | 3 | 3 | 0 | - | 1 | 0 | 4 | - |
| Jan 22 | Iowa Western Community College | W, 72-69 | 1 | 31 | 0 | 3 | 3 | 4 | 4 | 1.0 | 1 | 0 | 3 | - |
| Jan 29 | at Northeast Community College | W, 95-82 | 1 | 1 | 0 | 2 | 2 | 7 | 0 | - | 1 | 0 | 3 | - |
| Feb 2 | Iowa Lakes Community College | W, 81-66 | 1 | 30 | 0 | 3 | 3 | 5 | 4 | 1.3 | 2 | 0 | 2 | - |
| Feb 5 | at Iowa Central Community College | W, 74-47 | 1 | 20 | 0 | 3 | 3 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Feb 10 | Ellsworth Community College | W, 76-51 | 1 | 19 | 1 | 1 | 2 | 5 | 4 | 1.3 | 3 | 0 | 1 | - |
| Feb 12 | at Iowa Lakes Community College | L, 70-63 | 1 | 1 | 2 | 1 | 3 | 3 | 4 | 0.8 | 0 | 0 | 0 | - |
| Feb 19 | Northeast Community College | W, 88-66 | 1 | 22 | 1 | 2 | 3 | 4 | 4 | 1.0 | 3 | 0 | 2 | - |
| Feb 23 | at Des Moines Area Community College | W, 75-62 | 1 | 23 | 2 | 2 | 4 | 3 | 4 | 0.8 | 2 | 0 | 3 | - |
| Feb 26 | vs. Iowa Central Community College | W, 78-44 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Feb 27 | at North Iowa Area Community College | W, 80-75 | 1 | 1 | 2 | 2 | 4 | 2 | 0 | - | 1 | 4 | 2 | - |
| Mar 3 | Des Moines Area Community College | L, 84-66 | 1 | 22 | 0 | 1 | 1 | 3 | 0 | - | 2 | 0 | 4 | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 30 | 20.5 | 2.9-7.3 | 40.0 | 0.5-2.4 | 23.0 | 2.2-2.8 | 78.4 | 8.6 |
| Conference | 16 | 16 | 19.1 | 2.5-6.2 | 40.0 | 0.5-2.1 | 23.5 | 2.2-2.8 | 80.0 | 7.8 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 14 | 14 | 25.6 | 3.3-7.9 | 41.4 | 0.6-2.7 | 23.7 | 2.1-2.6 | 81.1 | 9.4 |
| Away | 14 | 14 | 17.6 | 2.6-7.1 | 36.0 | 0.3-2.1 | 13.3 | 2.6-3.4 | 75.0 | 8.0 |
| Neutral | 3 | 2 | 10.3 | 2.7-4.7 | 57.1 | 1.3-2.0 | 66.7 | 1.0-1.0 | 100.0 | 7.7 |
| - | ||||||||||
| Wins | 23 | 22 | 19.2 | 3.1-7.6 | 40.6 | 0.5-2.4 | 21.8 | 2.9-3.6 | 80.5 | 9.6 |
| Losses | 8 | 8 | 24.4 | 2.4-6.2 | 38.0 | 0.6-2.4 | 26.3 | 0.4-0.8 | 50.0 | 5.8 |
| - | ||||||||||
| November | 7 | 6 | 25.9 | 3.3-9.3 | 35.4 | 0.4-3.6 | 12.0 | 2.4-3.1 | 77.3 | 9.4 |
| December | 7 | 7 | 27.0 | 2.4-6.7 | 36.2 | 0.6-2.1 | 26.7 | 1.7-2.0 | 85.7 | 7.1 |
| January | 8 | 8 | 16.0 | 2.8-6.2 | 44.0 | 0.8-2.6 | 28.6 | 2.8-3.4 | 81.5 | 9.0 |
| February | 8 | 8 | 14.6 | 3.0-6.6 | 45.3 | 0.4-1.1 | 33.3 | 2.2-3.1 | 72.0 | 8.6 |
| March | 1 | 1 | 22.0 | 4.0-10.0 | 40.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 9.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 30 | 637 | 90-225 | 40.0 | 17-74 | 23.0 | 69-88 | 78.4 | 266 |
| Conference | 16 | 16 | 305 | 40-100 | 40.0 | 8-34 | 23.5 | 36-45 | 80.0 | 124 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 14 | 14 | 359 | 46-111 | 41.4 | 9-38 | 23.7 | 30-37 | 81.1 | 131 |
| Away | 14 | 14 | 247 | 36-100 | 36.0 | 4-30 | 13.3 | 36-48 | 75.0 | 112 |
| Neutral | 3 | 2 | 31 | 8-14 | 57.1 | 4-6 | 66.7 | 3-3 | 100.0 | 23 |
| - | ||||||||||
| Wins | 23 | 22 | 442 | 71-175 | 40.6 | 12-55 | 21.8 | 66-82 | 80.5 | 220 |
| Losses | 8 | 8 | 195 | 19-50 | 38.0 | 5-19 | 26.3 | 3-6 | 50.0 | 46 |
| - | ||||||||||
| November | 7 | 6 | 181 | 23-65 | 35.4 | 3-25 | 12.0 | 17-22 | 77.3 | 66 |
| December | 7 | 7 | 189 | 17-47 | 36.2 | 4-15 | 26.7 | 12-14 | 85.7 | 50 |
| January | 8 | 8 | 128 | 22-50 | 44.0 | 6-21 | 28.6 | 22-27 | 81.5 | 72 |
| February | 8 | 8 | 117 | 24-53 | 45.3 | 3-9 | 33.3 | 18-25 | 72.0 | 69 |
| March | 1 | 1 | 22 | 4-10 | 40.0 | 1-4 | 25.0 | 0-0 | - | 9 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 30 | 20.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 23.0 | 0.0-0.0 | 78.4 | 0.0 |
| Conference | 16 | 16 | 19.1 | 0.0-0.0 | 40.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 80.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 14 | 14 | 25.6 | 0.0-0.0 | 41.4 | 0.0-0.0 | 23.7 | 0.0-0.0 | 81.1 | 0.0 |
| Away | 14 | 14 | 17.6 | 0.0-0.0 | 36.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 75.0 | 0.0 |
| Neutral | 3 | 2 | 10.3 | 0.0-0.0 | 57.1 | 0.0-0.0 | 66.7 | 0.0-0.0 | 100.0 | 0.0 |
| - | ||||||||||
| Wins | 23 | 22 | 19.2 | 0.0-0.0 | 40.6 | 0.0-0.0 | 21.8 | 0.0-0.0 | 80.5 | 0.0 |
| Losses | 8 | 8 | 24.4 | 0.0-0.0 | 38.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 50.0 | 0.0 |
| - | ||||||||||
| November | 7 | 6 | 25.9 | 0.0-0.0 | 35.4 | 0.0-0.0 | 12.0 | 0.0-0.0 | 77.3 | 0.0 |
| December | 7 | 7 | 27.0 | 0.0-0.0 | 36.2 | 0.0-0.0 | 26.7 | 0.0-0.0 | 85.7 | 0.0 |
| January | 8 | 8 | 16.0 | 0.0-0.0 | 44.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 81.5 | 0.0 |
| February | 8 | 8 | 14.6 | 0.0-0.0 | 45.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 72.0 | 0.0 |
| March | 1 | 1 | 22.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 30 | 20.5 | 0.5 | 1.9 | 2.5 | 2.3 | 0.0 | 4.0 | 2.6 | 1.5 | 1.6 | 0.2 |
| Conference | 16 | 16 | 19.1 | 0.5 | 1.7 | 2.2 | 2.1 | - | 3.6 | 2.4 | 1.5 | 1.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 14 | 14 | 25.6 | 0.3 | 2.3 | 2.6 | 2.9 | 0.1 | 4.7 | 2.6 | 1.8 | 1.8 | 0.1 |
| Away | 14 | 14 | 17.6 | 0.8 | 1.6 | 2.4 | 2.0 | - | 3.6 | 2.7 | 1.3 | 1.6 | 0.3 |
| Neutral | 3 | 2 | 10.3 | 0.3 | 1.7 | 2.0 | 0.7 | - | 2.0 | 2.3 | 0.9 | 1.0 | 0.0 |
| - | |||||||||||||
| Wins | 23 | 22 | 19.2 | 0.5 | 2.2 | 2.7 | 2.3 | 0.0 | 4.2 | 2.4 | 1.7 | 1.7 | 0.2 |
| Losses | 8 | 8 | 24.4 | 0.6 | 1.3 | 1.9 | 2.3 | - | 3.4 | 3.3 | 1.0 | 1.3 | 0.0 |
| - | |||||||||||||
| November | 7 | 6 | 25.9 | 0.6 | 2.9 | 3.4 | 2.7 | 0.1 | 5.6 | 3.3 | 1.7 | 1.7 | 0.0 |
| December | 7 | 7 | 27.0 | 0.3 | 1.0 | 1.3 | 2.4 | - | 3.1 | 3.1 | 1.0 | 1.4 | 0.1 |
| January | 8 | 8 | 16.0 | 0.3 | 2.0 | 2.3 | 2.4 | - | 4.0 | 1.9 | 2.1 | 1.8 | 0.0 |
| February | 8 | 8 | 14.6 | 1.0 | 2.0 | 3.0 | 1.4 | - | 3.4 | 2.8 | 1.2 | 1.5 | 0.5 |
| March | 1 | 1 | 22.0 | 0.0 | 1.0 | 1.0 | 4.0 | - | 3.0 | 0.0 | - | 2.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 30 | 637 | 16 | 60 | 76 | 70 | 1 | 123 | 82 | 1.5 | 50 | 5 |
| Conference | 16 | 16 | 305 | 8 | 27 | 35 | 34 | - | 58 | 38 | 1.5 | 26 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 14 | 14 | 359 | 4 | 32 | 36 | 40 | 1 | 66 | 37 | 1.8 | 25 | 1 |
| Away | 14 | 14 | 247 | 11 | 23 | 34 | 28 | - | 51 | 38 | 1.3 | 22 | 4 |
| Neutral | 3 | 2 | 31 | 1 | 5 | 6 | 2 | - | 6 | 7 | 0.9 | 3 | 0 |
| - | |||||||||||||
| Wins | 23 | 22 | 442 | 11 | 50 | 61 | 52 | 1 | 96 | 56 | 1.7 | 40 | 5 |
| Losses | 8 | 8 | 195 | 5 | 10 | 15 | 18 | - | 27 | 26 | 1.0 | 10 | 0 |
| - | |||||||||||||
| November | 7 | 6 | 181 | 4 | 20 | 24 | 19 | 1 | 39 | 23 | 1.7 | 12 | 0 |
| December | 7 | 7 | 189 | 2 | 7 | 9 | 17 | - | 22 | 22 | 1.0 | 10 | 1 |
| January | 8 | 8 | 128 | 2 | 16 | 18 | 19 | - | 32 | 15 | 2.1 | 14 | 0 |
| February | 8 | 8 | 117 | 8 | 16 | 24 | 11 | - | 27 | 22 | 1.2 | 12 | 4 |
| March | 1 | 1 | 22 | 0 | 1 | 1 | 4 | - | 3 | 0 | - | 2 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 30 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Conference | 16 | 16 | 19.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 14 | 14 | 25.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Away | 14 | 14 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Neutral | 3 | 2 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 23 | 22 | 19.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Losses | 8 | 8 | 24.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 7 | 6 | 25.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| December | 7 | 7 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| January | 8 | 8 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 |
| February | 8 | 8 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| March | 1 | 1 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |