4 Jack Wagemester
-
- Height:
- 6'3"
-
- Weight:
- 190
-
- Hometown:
- Cedar Rapids, IA
-
- Position:
- Guard
-
- Year:
- FR
-
- High School:
- Prairie High School
-
- gp
- 21
-
- pts/g
- 1.7
-
- fg %
- 45.8
-
- 3pt %
- 41.2
-
- ft %
- 60.0
-
- reb/g
- 0.6
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 13 | ||
| Games started | - | - | ||
| Minutes | 97 | 52 | ||
| Minutes per game | 4.6 | 4.0 | ||
| FG | 11-24 | 5-15 | ||
| FG Pct | 45.8 | 33.3 | ||
| 3PT | 7-17 | 2-10 | ||
| 3PT Pct | 41.2 | 20.0 | ||
| FT | 6-10 | 3-6 | ||
| FT Pct | 60.0 | 50.0 | ||
| Off rebounds | 2 | 1 | ||
| Def rebounds | 10 | 6 | ||
| Total rebounds | 12 | 7 | ||
| Rebounds per game | 0.6 | 0.5 | ||
| Personal fouls | 10 | 10 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 6 | 1 | ||
| Turnovers | 1 | 1 | ||
| Assist to turnover ratio | 6.0 | 1.0 | ||
| Steals | 6 | 2 | ||
| Blocks | 1 | 0 | ||
| Points | 35 | 15 | ||
| Points per game | 1.7 | 1.2 | ||
| Points per 40 min | 14.4 | 11.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Mount Mercy College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Upper Iowa University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Grand View University JV | W, 91-57 | - | 11 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 4 | Elgin Community College | W, 112-46 | - | 10 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 10 | vs. Lake Land College | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at John Wood Community College | L, 64-57 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Dakota County Technical College | W, 75-64 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Central Community College-Columbus | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Illinois Valley Community College | W, 76-46 | - | 10 | 3-4 | 75.0 | 3-4 | 75.0 | 2-2 | 100.0 | 11 |
| Nov 29 | John Wood Community College | W, 70-52 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Western Iowa Tech | W, 79-67 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Southwestern Community College | W, 73-61 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at Des Moines Area Community College | L, 102-86 | - | 3 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 13 | Iowa Lakes Community College | W, 87-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | at Illinois Valley Community College | W, 84-55 | - | 10 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 3 | at Iowa Western Community College | W, 82-65 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | Northeast Community College | W, 90-53 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 10 | Marshalltown CC | W, 64-40 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | North Iowa Area Community College | W, 92-62 | - | 7 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 20 | at Ellsworth Community College | L, 98-84 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Southwestern Community College | W, 69-54 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 27 | Iowa Central Community College | W, 63-49 | - | 7 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 29 | at Iowa Central Community College | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Western Iowa Tech | W, 100-38 | - | 13 | 1-7 | 14.3 | 0-5 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 7 | at Iowa Lakes Community College | L, 81-64 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Iowa Western Community College | W, 69-65 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at North Iowa Area Community College | W, 93-65 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 17 | at Northeast Community College | W, 85-67 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Des Moines Area Community College | L, 73-63 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | at Rock Valley College | W, 66-58 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | Ellsworth Community College | W, 83-76 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 2 | vs. Southwestern Community College | W, 57-49 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Iowa Lakes Community College | L, 85-81 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Mount Mercy College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Upper Iowa University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Grand View University JV | W, 91-57 | - | 11 | 1 | 0 | 1 | 0 | 0 | - | 0 | 1 | 0 | - |
| Nov 4 | Elgin Community College | W, 112-46 | - | 10 | 0 | 2 | 2 | 3 | 0 | - | 1 | 0 | 0 | - |
| Nov 10 | vs. Lake Land College | W, 86-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at John Wood Community College | L, 64-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Dakota County Technical College | W, 75-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Central Community College-Columbus | W, 73-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Illinois Valley Community College | W, 76-46 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 2 | 0 | 0 | - |
| Nov 29 | John Wood Community College | W, 70-52 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | at Western Iowa Tech | W, 79-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Southwestern Community College | W, 73-61 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 9 | at Des Moines Area Community College | L, 102-86 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Dec 13 | Iowa Lakes Community College | W, 87-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 16 | at Illinois Valley Community College | W, 84-55 | - | 10 | 0 | 1 | 1 | 2 | 0 | - | 1 | 0 | 0 | - |
| Jan 3 | at Iowa Western Community College | W, 82-65 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 6 | Northeast Community College | W, 90-53 | - | 11 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 10 | Marshalltown CC | W, 64-40 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | North Iowa Area Community College | W, 92-62 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 20 | at Ellsworth Community College | L, 98-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Southwestern Community College | W, 69-54 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 0 | - |
| Jan 27 | Iowa Central Community College | W, 63-49 | - | 7 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 29 | at Iowa Central Community College | W, 75-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Western Iowa Tech | W, 100-38 | - | 13 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 7 | at Iowa Lakes Community College | L, 81-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Iowa Western Community College | W, 69-65 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | at North Iowa Area Community College | W, 93-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 17 | at Northeast Community College | W, 85-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Des Moines Area Community College | L, 73-63 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 24 | at Rock Valley College | W, 66-58 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 28 | Ellsworth Community College | W, 83-76 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 2 | vs. Southwestern Community College | W, 57-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Iowa Lakes Community College | L, 85-81 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | - | 4.6 | 0.5-1.1 | 45.8 | 0.3-0.8 | 41.2 | 0.3-0.5 | 60.0 | 1.7 |
| Conference | 13 | - | 4.0 | 0.4-1.2 | 33.3 | 0.2-0.8 | 20.0 | 0.2-0.5 | 50.0 | 1.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | - | 5.6 | 0.4-1.1 | 37.5 | 0.4-0.9 | 41.7 | 0.4-0.6 | 62.5 | 1.6 |
| Away | 6 | - | 3.2 | 0.8-1.3 | 62.5 | 0.3-0.8 | 40.0 | 0.2-0.3 | 50.0 | 2.2 | |
| Neutral | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 18 | - | 5.2 | 0.6-1.3 | 43.5 | 0.4-0.9 | 41.2 | 0.3-0.4 | 62.5 | 1.8 |
| Losses | 3 | - | 1.0 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.0 | |
| Month | November | 4 | - | 8.0 | 1.0-1.2 | 80.0 | 1.0-1.2 | 80.0 | 0.8-1.0 | 75.0 | 3.8 |
| December | 4 | - | 3.5 | 0.8-1.0 | 75.0 | 0.2-0.5 | 50.0 | 0.2-0.5 | 50.0 | 2.0 | |
| January | 6 | - | 5.5 | 0.3-1.0 | 33.3 | 0.3-0.7 | 50.0 | 0.0-0.3 | 0.0 | 1.0 | |
| February | 6 | - | 3.0 | 0.3-1.5 | 22.2 | 0.0-1.0 | 0.0 | 0.3-0.3 | 100.0 | 1.0 | |
| March | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | - | 97 | 11-24 | 45.8 | 7-17 | 41.2 | 6-10 | 60.0 | 35 |
| Conference | 13 | - | 52 | 5-15 | 33.3 | 2-10 | 20.0 | 3-6 | 50.0 | 15 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | - | 78 | 6-16 | 37.5 | 5-12 | 41.7 | 5-8 | 62.5 | 22 |
| Away | 6 | - | 19 | 5-8 | 62.5 | 2-5 | 40.0 | 1-2 | 50.0 | 13 | |
| Neutral | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 18 | - | 94 | 10-23 | 43.5 | 7-17 | 41.2 | 5-8 | 62.5 | 32 |
| Losses | 3 | - | 3 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 | |
| Month | November | 4 | - | 32 | 4-5 | 80.0 | 4-5 | 80.0 | 3-4 | 75.0 | 15 |
| December | 4 | - | 14 | 3-4 | 75.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 | |
| January | 6 | - | 33 | 2-6 | 33.3 | 2-4 | 50.0 | 0-2 | 0.0 | 6 | |
| February | 6 | - | 18 | 2-9 | 22.2 | 0-6 | 0.0 | 2-2 | 100.0 | 6 | |
| March | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | - | 4.6 | 0.0-0.0 | 45.8 | 0.0-0.0 | 41.2 | 0.0-0.0 | 60.0 | 0.0 |
| Conference | 13 | - | 4.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | - | 5.6 | 0.0-0.0 | 37.5 | 0.0-0.0 | 41.7 | 0.0-0.0 | 62.5 | 0.0 |
| Away | 6 | - | 3.2 | 0.0-0.0 | 62.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 18 | - | 5.2 | 0.0-0.0 | 43.5 | 0.0-0.0 | 41.2 | 0.0-0.0 | 62.5 | 0.0 |
| Losses | 3 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 4 | - | 8.0 | 0.0-0.0 | 80.0 | 0.0-0.0 | 80.0 | 0.0-0.0 | 75.0 | 0.0 |
| December | 4 | - | 3.5 | 0.0-0.0 | 75.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 6 | - | 5.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0 | |
| February | 6 | - | 3.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| March | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | - | 4.6 | 0.1 | 0.5 | 0.6 | 0.5 | 0.0 | 0.3 | 0.0 | 6.0 | 0.3 | 0.0 |
| Conference | 13 | - | 4.0 | 0.1 | 0.5 | 0.5 | 0.8 | 0.0 | 0.1 | 0.1 | 1.0 | 0.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | - | 5.6 | 0.1 | 0.6 | 0.8 | 0.6 | - | 0.2 | 0.1 | 3.0 | 0.2 | 0.1 |
| Away | 6 | - | 3.2 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.5 | 0.0 | - | 0.5 | 0.0 | |
| Neutral | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 18 | - | 5.2 | 0.1 | 0.6 | 0.7 | 0.6 | - | 0.3 | 0.1 | 6.0 | 0.3 | 0.1 |
| Losses | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 | |
| Month | November | 4 | - | 8.0 | 0.3 | 0.8 | 1.0 | 0.0 | - | 0.8 | 0.0 | - | 0.8 | 0.3 |
| December | 4 | - | 3.5 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.5 | 0.0 | - | 0.5 | 0.0 | |
| January | 6 | - | 5.5 | 0.0 | 0.8 | 0.8 | 1.2 | - | 0.2 | 0.2 | 1.0 | 0.2 | 0.0 | |
| February | 6 | - | 3.0 | 0.2 | 0.2 | 0.3 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| March | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | - | 97 | 2 | 10 | 12 | 10 | 0 | 6 | 1 | 6.0 | 6 | 1 |
| Conference | 13 | - | 52 | 1 | 6 | 7 | 10 | 0 | 1 | 1 | 1.0 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | - | 78 | 2 | 9 | 11 | 9 | - | 3 | 1 | 3.0 | 3 | 1 |
| Away | 6 | - | 19 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | - | 3 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 18 | - | 94 | 2 | 10 | 12 | 10 | - | 6 | 1 | 6.0 | 5 | 1 |
| Losses | 3 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | |
| Month | November | 4 | - | 32 | 1 | 3 | 4 | 0 | - | 3 | 0 | - | 3 | 1 |
| December | 4 | - | 14 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | - | 2 | 0 | |
| January | 6 | - | 33 | 0 | 5 | 5 | 7 | - | 1 | 1 | 1.0 | 1 | 0 | |
| February | 6 | - | 18 | 1 | 1 | 2 | 3 | - | 0 | 0 | - | 0 | 0 | |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | - | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 |
| Conference | 13 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | - | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Away | 6 | - | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 18 | - | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 |
| Losses | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 4 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 4 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 6 | - | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 6 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| March | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
News Mentions
#12 Eagles Take Down Illinois Valley
November 22, 2023