John Wood Community College at Kirkwood Community College November 11, 2025

(0-4, 0-0)
60
(5-0, 0-0)
91
Final 1 2 T
John Wood Community College 24 36 60
Kirkwood Community College 43 48 91

Box Score

John Wood Community College
Kirkwood Community College

John Wood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Nick Moore 26 2-6 1-4 2-2 0 1 1 1 1 0 1 0 7
2 - Semaj Washington 26 2-9 0-4 1-2 0 2 2 3 0 0 3 3 5
4 - Isaiah Bannister 16 2-5 1-3 1-2 0 0 0 0 3 0 2 1 6
14 - Nikola Radovic 30 2-9 0-5 0-0 1 3 4 1 0 0 2 3 4
23 - Hans Dorlues 24 4-8 0-0 5-7 3 2 5 1 1 1 0 5 13
RESERVES  
0 - Nikos Connaway 18 1-5 0-2 0-2 0 2 2 2 0 0 2 1 2
5 - Nuer Beijiek 12 1-5 1-5 0-0 2 0 2 0 0 1 0 0 3
10 - Josh Thomas 9 3-4 1-2 0-2 0 0 0 1 1 0 1 0 7
12 - Landon Bull 23 4-7 2-3 1-5 4 2 6 1 1 0 4 3 11
13 - Alex Dance 3 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
22 - Mason Smith 4 1-2 0-1 0-0 1 0 1 0 0 0 1 0 2
44 - Eli Mendenhall 9 0-0 0-0 0-0 0 0 0 2 1 0 0 5 0
TM - Team 0 0 0 0 0
TOTALS   22-60 6-29 10-22 11 12 23 12 8 2 18 21 60
    36.7% 20.7% 45.5%  

Kirkwood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Chris Coleman 22 5-7 0-1 2-2 0 1 1 2 1 0 0 0 12
1 - Richard Lindsey Jr. 17 0-2 0-2 2-4 0 0 0 1 1 0 3 2 2
11 - Germaine Benson 20 2-6 0-0 1-2 1 2 3 5 2 0 1 1 5
13 - Cole Marsh 21 5-9 0-2 3-3 4 4 8 2 2 0 0 2 13
23 - Tyler Netolicky 17 5-7 0-0 3-4 0 10 10 0 0 0 2 2 13
RESERVES  
2 - Kayvion Hodges 4 1-1 0-0 0-0 0 1 1 1 0 0 2 1 2
3 - Yaris Irby 18 0-3 0-2 2-2 0 2 2 3 3 0 1 0 2
4 - Manasse Kasongo 16 3-6 0-0 1-2 5 2 7 2 1 0 2 2 7
5 - Hakeal Powell 13 2-6 1-2 4-4 0 0 0 2 0 0 2 4 9
10 - Grayson Wollum 12 5-6 0-0 2-2 3 1 4 0 1 0 1 1 12
15 - Stephen McCollum 5 0-1 0-1 0-0 0 1 1 1 2 0 0 0 0
20 - Landon Deiters 12 1-2 0-0 0-0 1 4 5 0 0 0 2 2 2
22 - Ben Bockman 22 4-8 3-7 1-1 0 2 2 0 0 0 0 2 12
TM - Team 0 0 0 0 0
TOTALS   33-64 4-17 21-26 14 30 44 19 13 0 16 19 91
    51.6% 23.5% 80.8%  

Game Information

Date/Time: November 11, 2025 - 6:00 PM
Location: Kirkwood Community College
Technical fouls: John Wood Community College-None ; Kirkwood Community College-2 ( Grayson Wollum; Team) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat John Wood Community College Kirkwood Community College
Field Goal 22-60 33-64
Field Goal % 36.7% 51.6%
3 Point 6-29 4-17
3 Point % 20.7% 23.5%
Free Throw 10-22 21-26
Free Throw % 45.5% 80.8%
Rebounds 23 44
Assists 12 19
Turnovers 18 16
Points off Turnovers 23 18
2nd Chance Points 13 13
Points in the Paint 30 56
Fastbreak Points 0 0
Bench Points 25 46
Largest Lead 2 33
Time of Largest Lead 1st-16:09 2nd-00:25
Trends Ties: 4; Lead Changes: 6
Field Goals %
John Wood Community College
36.7%
51.6%
Kirkwood Community College
3 Point %
John Wood Community College
20.7%
23.5%
Kirkwood Community College
Rebounds
John Wood Community College
23
44
Kirkwood Community College
Turnovers
John Wood Community College
18
16
Kirkwood Community College

Period1 Box Score

John Wood Community College
Kirkwood Community College

John Wood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Nick Moore 15 2-4 1-3 0-0 0 1 1 0 0 0 1 0 5
2 - Semaj Washington 16 2-7 0-2 1-2 0 1 1 3 0 0 1 2 5
4 - Isaiah Bannister 14 2-5 1-3 1-2 0 0 0 0 2 0 1 0 6
14 - Nikola Radovic 17 0-3 0-3 0-0 0 2 2 0 0 0 1 1 0
23 - Hans Dorlues 9 1-1 0-0 1-2 0 1 1 0 0 0 0 2 3
RESERVES  
0 - Nikos Connaway 8 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
5 - Nuer Beijiek 8 1-4 1-4 0-0 1 0 1 0 0 1 0 0 3
10 - Josh Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Landon Bull 8 1-2 0-1 0-2 3 2 5 0 0 0 2 3 2
13 - Alex Dance 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mason Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Eli Mendenhall 5 0-0 0-0 0-0 0 0 0 1 0 0 0 4 0
TM - Team 0 0 0 0 0
TOTALS   9-27 3-17 3-8 4 7 11 4 2 1 7 13 24
    33.3% 17.6% 37.5%  

Kirkwood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Chris Coleman 11 2-3 0-1 2-2 0 0 0 1 0 0 0 0 6
1 - Richard Lindsey Jr. 10 0-1 0-1 0-2 0 0 0 1 1 0 1 2 0
11 - Germaine Benson 12 1-4 0-0 0-0 1 2 3 2 0 0 1 0 2
13 - Cole Marsh 11 1-3 0-1 3-3 2 1 3 2 1 0 0 1 5
23 - Tyler Netolicky 11 2-4 0-0 3-4 0 5 5 0 0 0 2 1 7
RESERVES  
2 - Kayvion Hodges 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Yaris Irby 9 0-2 0-1 0-0 0 2 2 1 1 0 0 0 0
4 - Manasse Kasongo 10 2-4 0-0 1-2 5 2 7 1 0 0 0 2 5
5 - Hakeal Powell 5 1-4 1-2 0-0 0 0 0 0 0 0 0 1 3
10 - Grayson Wollum 5 2-3 0-0 2-2 2 0 2 0 0 0 0 1 6
15 - Stephen McCollum 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Landon Deiters 4 0-1 0-0 0-0 1 2 3 0 0 0 0 1 0
22 - Ben Bockman 13 3-5 2-4 1-1 0 0 0 0 0 0 0 0 9
TM - Team 0 0 0 0 0
TOTALS   14-34 3-10 12-16 11 14 25 8 3 0 4 9 43
    41.2% 30.0% 75.0%  

Period2 Box Score

John Wood Community College
Kirkwood Community College

John Wood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Nick Moore 11 0-2 0-1 2-2 0 0 0 1 1 0 0 0 2
2 - Semaj Washington 10 0-2 0-2 0-0 0 1 1 0 0 0 2 1 0
4 - Isaiah Bannister 2 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
14 - Nikola Radovic 13 2-6 0-2 0-0 1 1 2 1 0 0 1 2 4
23 - Hans Dorlues 15 3-7 0-0 4-5 3 1 4 1 1 1 0 3 10
RESERVES  
0 - Nikos Connaway 10 1-4 0-1 0-2 0 2 2 2 0 0 1 0 2
5 - Nuer Beijiek 4 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
10 - Josh Thomas 9 3-4 1-2 0-2 0 0 0 1 1 0 1 0 7
12 - Landon Bull 15 3-5 2-2 1-3 1 0 1 1 1 0 2 0 9
13 - Alex Dance 3 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
22 - Mason Smith 4 1-2 0-1 0-0 1 0 1 0 0 0 1 0 2
44 - Eli Mendenhall 4 0-0 0-0 0-0 0 0 0 1 1 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   13-33 3-12 7-14 7 5 12 8 6 1 11 8 36
    39.4% 25.0% 50.0%  

Kirkwood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Chris Coleman 11 3-4 0-0 0-0 0 1 1 1 1 0 0 0 6
1 - Richard Lindsey Jr. 7 0-1 0-1 2-2 0 0 0 0 0 0 2 0 2
11 - Germaine Benson 8 1-2 0-0 1-2 0 0 0 3 2 0 0 1 3
13 - Cole Marsh 10 4-6 0-1 0-0 2 3 5 0 1 0 0 1 8
23 - Tyler Netolicky 6 3-3 0-0 0-0 0 5 5 0 0 0 0 1 6
RESERVES  
2 - Kayvion Hodges 4 1-1 0-0 0-0 0 1 1 1 0 0 2 1 2
3 - Yaris Irby 9 0-1 0-1 2-2 0 0 0 2 2 0 1 0 2
4 - Manasse Kasongo 6 1-2 0-0 0-0 0 0 0 1 1 0 2 0 2
5 - Hakeal Powell 8 1-2 0-0 4-4 0 0 0 2 0 0 2 3 6
10 - Grayson Wollum 7 3-3 0-0 0-0 1 1 2 0 1 0 1 0 6
15 - Stephen McCollum 5 0-1 0-1 0-0 0 1 1 1 2 0 0 0 0
20 - Landon Deiters 8 1-1 0-0 0-0 0 2 2 0 0 0 2 1 2
22 - Ben Bockman 9 1-3 1-3 0-0 0 2 2 0 0 0 0 2 3
TM - Team 0 0 0 0 0
TOTALS   19-30 1-7 9-10 3 16 19 11 10 0 12 10 48
    63.3% 14.3% 90.0%