Northeast Community College at Kirkwood Community College February 14, 2026

(12-11, 8-9)
85
(20-7, 12-6)
67
Final 1 2 T
Northeast Community College 43 42 85
Kirkwood Community College 31 36 67

Box Score

Northeast Community College
Kirkwood Community College

Northeast Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Sunny Singh 34 5-12 1-7 5-7 1 0 1 5 2 0 3 0 16
10 - Johanes Piscikas 39 11-14 4-5 1-3 0 8 8 3 2 1 0 0 27
15 - Scottie Johnson 25 4-8 0-1 0-0 0 5 5 1 1 1 4 0 8
20 - Ryan Huston 33 7-12 1-3 2-2 4 7 11 5 1 0 3 0 17
25 - Lochie Harvey 22 1-4 0-1 0-0 3 1 4 3 2 0 3 3 2
RESERVES  
0 - Qur'an Pettyjohn Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - EJ Monteagudo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Camden Green 21 1-3 0-1 0-2 2 0 2 2 2 0 0 4 2
11 - Easton Sullivan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jonasz Piskorski 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jack Kloth 11 4-4 0-0 2-3 1 0 1 0 0 3 0 0 10
23 - Marcus Coombs 11 0-4 0-2 1-2 1 3 4 0 0 0 1 1 1
30 - Rhett Kloth 5 1-1 0-0 0-0 2 0 2 1 0 0 0 0 2
33 - Lincoln Schwarz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   34-62 6-20 11-19 14 24 38 20 10 5 14 8 85
    54.8% 30.0% 57.9%  

Kirkwood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Richard Lindsey Jr. 28 3-6 0-1 0-0 1 3 4 4 1 1 1 1 6
4 - Manasse Kasongo 21 7-9 0-0 0-0 4 2 6 1 1 1 3 3 14
13 - Cole Marsh 24 3-9 2-4 2-2 4 3 7 3 0 1 0 0 10
14 - Chris Coleman 24 2-9 0-5 0-0 1 0 1 3 1 0 6 1 4
22 - Ben Bockman 27 4-14 3-11 0-0 2 1 3 1 0 0 1 1 11
RESERVES  
2 - Kayvion Hodges 20 3-6 0-1 1-2 2 2 4 2 5 0 1 0 7
3 - Yaris Irby 7 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
5 - Hakeal Powell 15 2-6 2-5 0-0 0 2 2 1 0 0 2 2 6
10 - Grayson Wollum 14 3-6 0-1 0-0 1 1 2 0 0 1 0 2 6
12 - Jackson Lieurance 16 1-3 1-3 0-0 0 0 0 0 0 0 0 2 3
15 - Stephen McCollum 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Landon Deiters 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   28-68 8-31 3-4 15 15 30 16 8 4 15 14 67
    41.2% 25.8% 75.0%  

Game Information

Date/Time: February 14, 2026 - 3:00 PM
Location: Kirkwood Community College
Technical fouls: Northeast Community College-None ; Kirkwood Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Northeast Community College Kirkwood Community College
Field Goal 34-62 28-68
Field Goal % 54.8% 41.2%
3 Point 6-20 8-31
3 Point % 30.0% 25.8%
Free Throw 11-19 3-4
Free Throw % 57.9% 75.0%
Rebounds 38 30
Assists 20 16
Turnovers 14 15
Points off Turnovers 23 12
2nd Chance Points 16 12
Points in the Paint 56 34
Fastbreak Points 0 0
Bench Points 15 22
Largest Lead 23 3
Time of Largest Lead 2nd-04:46 1st-19:49
Trends Ties: 3; Lead Changes: 1
Field Goals %
Northeast Community College
54.8%
41.2%
Kirkwood Community College
3 Point %
Northeast Community College
30.0%
25.8%
Kirkwood Community College
Rebounds
Northeast Community College
38
30
Kirkwood Community College
Turnovers
Northeast Community College
14
15
Kirkwood Community College

Period1 Box Score

Northeast Community College
Kirkwood Community College

Northeast Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Sunny Singh 17 2-5 0-3 4-4 0 0 0 3 1 0 1 0 8
10 - Johanes Piscikas 19 6-8 2-3 0-0 0 3 3 0 0 1 0 0 14
15 - Scottie Johnson 12 2-3 0-0 0-0 0 2 2 0 1 0 2 0 4
20 - Ryan Huston 15 2-6 1-3 2-2 1 2 3 3 1 0 1 0 7
25 - Lochie Harvey 10 1-1 0-0 0-0 0 1 1 0 1 0 0 1 2
RESERVES  
0 - Qur'an Pettyjohn Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - EJ Monteagudo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Camden Green 11 0-1 0-1 0-0 1 0 1 2 1 0 0 1 0
11 - Easton Sullivan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jonasz Piskorski 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jack Kloth 4 2-2 0-0 1-1 0 0 0 0 0 1 0 0 5
23 - Marcus Coombs 9 0-3 0-2 1-2 1 2 3 0 0 0 1 1 1
30 - Rhett Kloth 5 1-1 0-0 0-0 2 0 2 1 0 0 0 0 2
33 - Lincoln Schwarz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   16-30 3-12 8-9 5 10 15 9 5 2 5 3 43
    53.3% 25.0% 88.9%  

Kirkwood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Richard Lindsey Jr. 14 3-4 0-0 0-0 1 1 2 0 0 0 0 1 6
4 - Manasse Kasongo 14 4-4 0-0 0-0 2 2 4 0 0 1 2 2 8
13 - Cole Marsh 15 1-5 0-1 2-2 4 0 4 3 0 1 0 0 4
14 - Chris Coleman 14 2-8 0-4 0-0 1 0 1 1 1 0 4 1 4
22 - Ben Bockman 13 1-7 1-7 0-0 0 1 1 1 0 0 0 0 3
RESERVES  
2 - Kayvion Hodges 8 1-3 0-1 0-0 2 1 3 1 1 0 1 0 2
3 - Yaris Irby 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Hakeal Powell 6 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
10 - Grayson Wollum 7 2-3 0-0 0-0 1 0 1 0 0 0 0 1 4
12 - Jackson Lieurance 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Stephen McCollum 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Landon Deiters 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   14-35 1-14 2-2 11 6 17 6 2 2 8 7 31
    40.0% 7.1% 100.0%  

Period2 Box Score

Northeast Community College
Kirkwood Community College

Northeast Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Sunny Singh 17 3-7 1-4 1-3 1 0 1 2 1 0 2 0 8
10 - Johanes Piscikas 20 5-6 2-2 1-3 0 5 5 3 2 0 0 0 13
15 - Scottie Johnson 13 2-5 0-1 0-0 0 3 3 1 0 1 2 0 4
20 - Ryan Huston 18 5-6 0-0 0-0 3 5 8 2 0 0 2 0 10
25 - Lochie Harvey 12 0-3 0-1 0-0 3 0 3 3 1 0 3 2 0
RESERVES  
0 - Qur'an Pettyjohn Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - EJ Monteagudo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Camden Green 10 1-2 0-0 0-2 1 0 1 0 1 0 0 3 2
11 - Easton Sullivan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jonasz Piskorski 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jack Kloth 7 2-2 0-0 1-2 1 0 1 0 0 2 0 0 5
23 - Marcus Coombs 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
30 - Rhett Kloth 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Lincoln Schwarz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   18-32 3-8 3-10 9 14 23 11 5 3 9 5 42
    56.3% 37.5% 30.0%  

Kirkwood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Richard Lindsey Jr. 14 0-2 0-1 0-0 0 2 2 4 1 1 1 0 0
4 - Manasse Kasongo 7 3-5 0-0 0-0 2 0 2 1 1 0 1 1 6
13 - Cole Marsh 9 2-4 2-3 0-0 0 3 3 0 0 0 0 0 6
14 - Chris Coleman 10 0-1 0-1 0-0 0 0 0 2 0 0 2 0 0
22 - Ben Bockman 14 3-7 2-4 0-0 2 0 2 0 0 0 1 1 8
RESERVES  
2 - Kayvion Hodges 12 2-3 0-0 1-2 0 1 1 1 4 0 0 0 5
3 - Yaris Irby 7 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
5 - Hakeal Powell 9 2-5 2-4 0-0 0 2 2 1 0 0 1 2 6
10 - Grayson Wollum 7 1-3 0-1 0-0 0 1 1 0 0 1 0 1 2
12 - Jackson Lieurance 11 1-3 1-3 0-0 0 0 0 0 0 0 0 1 3
15 - Stephen McCollum 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Landon Deiters 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-33 7-17 1-2 4 9 13 10 6 2 7 7 36
    42.4% 41.2% 50.0%