Alecea Mendoza
22 Alecea Mendoza
-
- Height:
- 5'4"
-
- Hometown:
- East Moline, IL
-
- Position:
- Outfield
-
- Year:
- Sophomore
-
- Bats/Throws:
- L/L
-
- High School:
- Riverdale High School
-
- gp
- 63
-
- avg
- .401
-
- hr
- 13
-
- rbi
- 62
-
- r
- 57
-
- sb
- 8
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 63 | 22 |
| Plate appearances | 227 | 83 |
| At Bats | 197 | 69 |
| Runs | 57 | 21 |
| Hits | 79 | 28 |
| Doubles | 19 | 6 |
| Triples | 3 | 1 |
| Home Runs | 13 | 7 |
| Runs Batted In | 62 | 30 |
| Total bases | 143 | 57 |
| Walks | 27 | 13 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 20 | 7 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 8 | 3 |
| Caught Stealing | 1 | - |
| Batting Average | .401 | .406 |
| On Base Percentage | .478 | .506 |
| Slugging Percentage | .726 | .826 |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | at Drake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | at Creighton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Nebraska-Omaha | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | at Northern Iowa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Iowa State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Minnesota State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | vs. Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Iowa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Western Illinois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Clarendon College | W, 10-1 | 1 | 3 | 1 | 3 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 26 | vs. Clarendon College | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Northern Oklahoma College-Enid | W, 12-4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 27 | at Northern Oklahoma College-Enid | W, 10-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 4 | at Johnson County Community College | W, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 4 | at Johnson County Community College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 2 |
| Mar 5 | at Kansas City Kansas Community College | L, 6-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 5 | at Kansas City Kansas Community College | W, 11-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 10 | at Northwest Mississippi Community College | L, 2-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 10 | at Northwest Mississippi Community College | W, 9-4 | 1 | 4 | 3 | 4 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 13 | at Jones College | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 13 | vs. Northwest Florida State College | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Coastal Alabama - North | W, 9-2 | 1 | 4 | 2 | 3 | - | - | 2 | - | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Coastal Alabama - North | W, 7-0 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 16 | at Mississippi Gulf Coast Community College | L, 8-7 | 1 | 4 | 2 | 3 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 16 | at Mississippi Gulf Coast Community College | W, 4-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 20 | at Des Moines Area Community College | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 20 | at Des Moines Area Community College | L, 8-6 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Des Moines Area Community College | W, 9-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | at Des Moines Area Community College | L, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Mar 25 | at Iowa Western Community College | W, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 25 | at Iowa Western Community College | W, 14-0 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 26 | at Northeast Community College | W, 20-4 | 1 | 4 | 3 | 3 | 1 | 1 | - | 1 | 2 | 1 | .750 | .800 | 1.750 | - | - | - | - | - | - | - | 5 |
| Mar 26 | at Northeast Community College | W, 14-1 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 27 | at Northeast Community College | W, 4-1 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 27 | at Northeast Community College | W, 10-1 | 1 | 3 | 2 | 3 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 4 | Ellsworth Community College | W, 21-1 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Ellsworth Community College | W, 13-2 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 5 | Ellsworth Community College | W, 16-1 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 5 | Ellsworth Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Iowa Lakes Community College | L, 10-9 | 1 | 4 | 1 | 3 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Iowa Lakes Community College | W, 5-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Iowa Lakes Community College | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Iowa Lakes Community College | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | at Indian Hills Community College | L, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Apr 12 | at Indian Hills Community College | L, 6-5 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 15 | North Iowa Area Community College | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | North Iowa Area Community College | W, 15-0 | 1 | 3 | 2 | 4 | - | - | 1 | 1 | 2 | - | .667 | .750 | 2.333 | 1 | - | - | - | - | - | - | 4 |
| Apr 16 | North Iowa Area Community College | W, 6-1 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 16 | North Iowa Area Community College | W, 33-3 | 1 | 4 | 3 | 3 | 1 | - | - | 1 | 1 | - | .750 | .800 | 1.500 | - | - | - | - | - | - | - | 5 |
| Apr 21 | at Grand View JV | W, 7-0 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Grand View JV | W, 9-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Iowa Central Community College | W, 8-2 | 1 | 3 | 2 | 3 | - | - | - | 2 | 2 | 1 | .667 | .667 | 2.667 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Iowa Central Community College | L, 10-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 24 | Iowa Central Community College | W, 9-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Iowa Central Community College | L, 8-4 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at Triton College | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at Triton College | W, 8-1 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Southeastern Community College | W, 11-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Southeastern Community College | W, 6-2 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 1 | Southeastern Community College | W, 10-5 | 1 | 4 | 3 | 3 | - | 2 | - | - | 2 | 1 | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| May 1 | Southeastern Community College | W, 9-0 | 1 | 3 | 2 | 3 | - | - | - | 2 | 2 | - | .667 | .667 | 2.667 | - | - | - | - | - | - | - | 3 |
| May 2 | Marshalltown CC | W, 7-1 | 1 | 4 | 3 | 0 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| May 2 | Marshalltown CC | W, 14-1 | 1 | 1 | 1 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 6 | Ellsworth Community College | W, 9-1 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| May 7 | Iowa Lakes Community College | W, 5-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 8 | Iowa Lakes Community College | W, 1-0 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| May 14 | vs. Miles Community College | W, 10-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 14 | vs. Miles Community College | W, 11-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| May 25 | Bryant and Stratton College (WI) | W, 7-6 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 27 | vs. Phoenix College | L, 11-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 27 | at Triton College | W, 8-0 | 1 | 2 | 2 | 0 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| May 28 | vs. Danville Area Community College | W, 9-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| May 28 | Des Moines Area Community College | W, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 28 | at Northwest Mississippi Community College | W, 9-5 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| May 29 | vs. Murray State College | L, 5-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 16 | at Drake | - | - | - | - | - | |
| Sep 18 | at Creighton | - | - | - | - | - | |
| Sep 19 | at Nebraska-Omaha | - | - | - | - | - | |
| Sep 22 | at Northern Iowa | - | - | - | - | - | |
| Sep 24 | at Iowa State | - | - | - | - | - | |
| Sep 26 | at Minnesota State | - | - | - | - | - | |
| Sep 28 | at Mount Mercy | - | - | - | - | - | |
| Oct 1 | vs. Indian Hills Community College | - | - | - | - | - | |
| Oct 8 | at Iowa | - | - | - | - | - | |
| Oct 9 | at Western Illinois | - | - | - | - | - | |
| Feb 26 | vs. Clarendon College | W, 10-1 | 1 | 1 | 1 | - | - |
| Feb 26 | vs. Clarendon College | W, 16-3 | - | - | - | - | - |
| Feb 27 | at Northern Oklahoma College-Enid | W, 12-4 | 1 | 0 | 0 | 0 | 0 |
| Feb 27 | at Northern Oklahoma College-Enid | W, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 4 | at Johnson County Community College | W, 3-0 | 1 | 0 | 1 | - | - |
| Mar 4 | at Johnson County Community College | L, 1-0 | 1 | 0 | 0 | 1 | 1 |
| Mar 5 | at Kansas City Kansas Community College | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 5 | at Kansas City Kansas Community College | W, 11-0 | 1 | 2 | 1 | 1 | - |
| Mar 10 | at Northwest Mississippi Community College | L, 2-1 | 1 | 0 | 2 | - | - |
| Mar 10 | at Northwest Mississippi Community College | W, 9-4 | 1 | 2 | 6 | - | - |
| Mar 13 | at Jones College | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Northwest Florida State College | L, 9-1 | 1 | 0 | 1 | - | - |
| Mar 14 | at Coastal Alabama - North | W, 9-2 | 1 | 2 | 6 | - | - |
| Mar 14 | at Coastal Alabama - North | W, 7-0 | 1 | 1 | 2 | - | - |
| Mar 16 | at Mississippi Gulf Coast Community College | L, 8-7 | 1 | 2 | 6 | - | - |
| Mar 16 | at Mississippi Gulf Coast Community College | W, 4-0 | 1 | 0 | 1 | - | - |
| Mar 20 | at Des Moines Area Community College | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 20 | at Des Moines Area Community College | L, 8-6 | 1 | 1 | 5 | - | - |
| Mar 21 | at Des Moines Area Community College | W, 9-3 | 1 | 0 | 0 | - | - |
| Mar 21 | at Des Moines Area Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 25 | at Iowa Western Community College | W, 6-4 | 1 | 0 | 0 | - | - |
| Mar 25 | at Iowa Western Community College | W, 14-0 | 1 | 2 | 5 | - | - |
| Mar 26 | at Northeast Community College | W, 20-4 | 1 | 3 | 7 | - | - |
| Mar 26 | at Northeast Community College | W, 14-1 | 1 | 1 | 2 | - | - |
| Mar 27 | at Northeast Community College | W, 4-1 | 1 | 0 | 1 | - | - |
| Mar 27 | at Northeast Community College | W, 10-1 | 1 | 1 | 3 | 1 | - |
| Apr 4 | Ellsworth Community College | W, 21-1 | 1 | 1 | 2 | - | - |
| Apr 4 | Ellsworth Community College | W, 13-2 | 1 | 1 | 3 | 1 | - |
| Apr 5 | Ellsworth Community College | W, 16-1 | 1 | 1 | 3 | - | - |
| Apr 5 | Ellsworth Community College | W, 8-0 | - | - | - | - | - |
| Apr 9 | at Iowa Lakes Community College | L, 10-9 | 1 | 1 | 2 | 1 | - |
| Apr 9 | at Iowa Lakes Community College | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 10 | at Iowa Lakes Community College | W, 4-3 | 1 | 1 | 1 | - | - |
| Apr 10 | at Iowa Lakes Community College | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 12 | at Indian Hills Community College | L, 2-1 | 1 | 0 | 1 | - | - |
| Apr 12 | at Indian Hills Community College | L, 6-5 | 1 | 0 | 2 | - | - |
| Apr 15 | North Iowa Area Community College | W, 18-3 | - | - | - | - | - |
| Apr 15 | North Iowa Area Community College | W, 15-0 | 1 | 2 | 7 | - | - |
| Apr 16 | North Iowa Area Community College | W, 6-1 | 1 | 1 | 5 | - | - |
| Apr 16 | North Iowa Area Community College | W, 33-3 | 1 | 4 | 6 | - | - |
| Apr 21 | at Grand View JV | W, 7-0 | 1 | 0 | 3 | - | - |
| Apr 21 | at Grand View JV | W, 9-0 | 1 | 2 | 2 | - | - |
| Apr 23 | Iowa Central Community College | W, 8-2 | 1 | 2 | 8 | - | - |
| Apr 23 | Iowa Central Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 24 | Iowa Central Community College | W, 9-2 | 1 | 1 | 0 | - | - |
| Apr 24 | Iowa Central Community College | L, 8-4 | 1 | 0 | 2 | - | - |
| Apr 28 | at Triton College | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 28 | at Triton College | W, 8-1 | 1 | 2 | 5 | 1 | - |
| Apr 30 | at Southeastern Community College | W, 11-1 | 1 | 0 | 0 | - | - |
| Apr 30 | at Southeastern Community College | W, 6-2 | 1 | 2 | 2 | - | - |
| May 1 | Southeastern Community College | W, 10-5 | 1 | 2 | 5 | - | - |
| May 1 | Southeastern Community College | W, 9-0 | 1 | 2 | 8 | - | - |
| May 2 | Marshalltown CC | W, 7-1 | 1 | 3 | 5 | - | - |
| May 2 | Marshalltown CC | W, 14-1 | 1 | 1 | 1 | 1 | - |
| May 6 | Ellsworth Community College | W, 9-1 | 1 | 1 | 2 | - | - |
| May 7 | Iowa Lakes Community College | W, 5-0 | 1 | 2 | 0 | - | - |
| May 8 | Iowa Lakes Community College | W, 1-0 | 1 | 0 | 3 | - | - |
| May 14 | vs. Miles Community College | W, 10-1 | 1 | 0 | 2 | - | - |
| May 14 | vs. Miles Community College | W, 11-0 | 1 | 1 | 1 | - | - |
| May 25 | Bryant and Stratton College (WI) | W, 7-6 | 1 | 0 | 0 | - | - |
| May 27 | vs. Phoenix College | L, 11-3 | 1 | 1 | 2 | - | - |
| May 27 | at Triton College | W, 8-0 | 1 | 2 | 3 | - | - |
| May 28 | vs. Danville Area Community College | W, 9-1 | 1 | 2 | 2 | 1 | - |
| May 28 | Des Moines Area Community College | W, 4-1 | 1 | 0 | 1 | - | - |
| May 28 | at Northwest Mississippi Community College | W, 9-5 | 1 | 1 | 3 | - | - |
| May 29 | vs. Murray State College | L, 5-4 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | at Drake | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | at Creighton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Nebraska-Omaha | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | at Northern Iowa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Iowa State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Minnesota State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | vs. Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Iowa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Western Illinois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Clarendon College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. Clarendon College | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Northern Oklahoma College-Enid | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Northern Oklahoma College-Enid | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Johnson County Community College | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Johnson County Community College | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Kansas City Kansas Community College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Kansas City Kansas Community College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Northwest Mississippi Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Northwest Mississippi Community College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Jones College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Northwest Florida State College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Coastal Alabama - North | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Coastal Alabama - North | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Mississippi Gulf Coast Community College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Mississippi Gulf Coast Community College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Des Moines Area Community College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Des Moines Area Community College | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Des Moines Area Community College | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Des Moines Area Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Iowa Western Community College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Iowa Western Community College | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Northeast Community College | W, 20-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Northeast Community College | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Northeast Community College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Northeast Community College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Ellsworth Community College | W, 21-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Ellsworth Community College | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Ellsworth Community College | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Ellsworth Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Iowa Lakes Community College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Iowa Lakes Community College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Iowa Lakes Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Iowa Lakes Community College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Indian Hills Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Indian Hills Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | North Iowa Area Community College | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | North Iowa Area Community College | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | North Iowa Area Community College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | North Iowa Area Community College | W, 33-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Grand View JV | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Grand View JV | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Iowa Central Community College | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
