April 13, 2025 Kirkwood Community College at North Iowa Area Community College

(0-0)
4

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kirkwood Community College | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 1 |
| North Iowa Area Community College | 1 | 1 | 0 | 3 | 0 | 0 | X | 5 | 7 | 1 |
Box Score
Kirkwood Community College
North Iowa Area Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rachael Schlotter ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shannon Finn dp | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mischa Reiners c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Peyton Johnson rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kiya Johnson 2b/p | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brenna Ross lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jenna Thurm 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sophia Kreutner 3b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Kinsley Theobald cf | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Carley Cavanagh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessa DeMoss p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Vitek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah Caves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 8 | 4 | 2 | 4 | 0 |
Batting
2B:
Sophia Kreutner
HR:
Sophia Kreutner
RBI:
Sophia Kreutner (2)
, Kinsley Theobald (2)
Fielding
E:
Sophia Kreutner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Makayla Wirkus lf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Ally Wall 2b | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Mya Bunkers ss | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Katie Riesselman 3b | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Ella Trenkamp rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Izzy Sloan 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Camryn Dilla c | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kaitlin Blair dp | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Thea Mattson cf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Macy Kellar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 5 | 7 | 5 | 5 | 3 | 0 |
Batting
HR:
Ally Wall
, Mya Bunkers
RBI:
Ally Wall (3)
, Mya Bunkers
, Thea Mattson
Sac:
Izzy Sloan
, Camryn Dilla
, Kaitlin Blair
Fielding
E:
Mya Bunkers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carley Cavanagh | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Kiya Johnson | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 |
| Natalie Vitek (L, 9-6) | 2.0 | 4 | 3 | 3 | 1 | 1 | 1 |
| Jessa DeMoss | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 6.0 | 7 | 5 | 5 | 5 | 3 | 2 |
Pitching
Batters faced:
Carley Cavanagh (4)
, Kiya Johnson (5)
, Natalie Vitek (12)
, Jessa DeMoss (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Macy Kellar (W, 10-6) | 7.0 | 7 | 4 | 1 | 2 | 4 | 1 |
| Totals | 7.0 | 7 | 4 | 1 | 2 | 4 | 1 |
Pitching
Batters faced:
Macy Kellar (31)
Other Information
| Location: | Mason City, IA |
| Attendance: | 0 |