3 Dom Rodriguez
Dom Rodriguez
  • Height:
    5'6"
  • Hometown:
    Aurora, CO
  • Position:
    G
  • Year:
    So
  • High School:
    Cherokee Trail High School
  • gp
    32
  • pts/g
    7.6
  • fg %
    40.5
  • 3pt %
    37.8
  • ft %
    80.0
  • reb/g
    1.8
  • a/g
    1.1

Player Profile

Recent Games
Mar 5 North Iowa Area Community College W, 72-34
Mar 6 Iowa Western Community College W, 65-44
Mar 15 Dakota College at Bottineau W, 77-47
Mar 17 North Central Missouri College W, 72-49
Mar 18 Bryant and Stratton College (WI) W, 69-41
Mar 19 vs. Morton College W, 49-44
  Overall Conf
Games 32 19
Games started 0 0
Minutes 438 288
Minutes per game 13.7 15.2
FG 89-220 54-138
FG Pct 40.5 39.1
3PT 45-119 31-78
3PT Pct 37.8 39.7
FT 20-25 8-12
FT Pct 80.0 66.7
Off rebounds 15 10
Def rebounds 42 20
Total rebounds 57 30
Rebounds per game 1.8 1.6
Personal fouls 34 17
Disqualifications - -
Assists 36 24
Turnovers 34 19
Assist to turnover ratio 1.1 1.3
Steals 25 20
Blocks 6 5
Points 243 147
Points per game 7.6 7.7
Points per 40 min 22.2 20.4

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 vs. Johnson County Community College   - - - - - - - - -
Oct 17 Clarke   - - - - - - - - -
Oct 17 Culver-Stockton   - - - - - - - - -
Oct 17 Grand View University   - - - - - - - - -
Oct 21 Iowa Weslayan   - - - - - - - - -
Oct 26 William Penn University   - - - - - - - - -
Nov 5 vs. Lincoln Trail College W, 70-37 - 22 4-9 44.4 3-7 42.9 0-0 - 11
Nov 6 at State Fair Community College W, 80-45 - 16 5-10 50.0 1-5 20.0 3-3 100.0 14
Nov 10 Black Hawk College-Moline W, 82-30 - 16 5-8 62.5 2-5 40.0 1-2 50.0 13
Nov 12 vs. Parkland College W, 72-50 - 0 3-10 30.0 2-6 33.3 2-2 100.0 10
Nov 13 at Illinois Central College W, 64-60 - 11 3-7 42.9 0-0 - 0-0 - 6
Nov 19 Spoon River College W, 79-26 - - - - - - - - -
Nov 20 Bryant and Stratton College (WI) W, 80-34 - - - - - - - - -
Dec 1 Marshalltown CC W, 116-34 - - - - - - - - -
Dec 5 at Iowa Western Community College W, 77-73 - 8 0-0 - 0-0 - 0-0 - 0
Dec 8 Des Moines Area Community College W, 71-46 - 13 3-9 33.3 2-4 50.0 0-0 - 8
Dec 11 at Southwestern Community College W, 78-55 - 7 3-7 42.9 1-2 50.0 0-0 - 7
Dec 28 vs. Black Hawk College-Moline W, 80-54 - 11 1-5 20.0 1-3 33.3 2-2 100.0 5
Dec 29 Bryant and Stratton College (WI) W, 84-58 - 19 5-10 50.0 3-6 50.0 0-0 - 13
Dec 30 at Illinois Central College L, 71-67 - 15 0-3 0.0 0-2 0.0 4-4 100.0 4
Jan 2 at North Iowa Area Community College W, 89-52 - 16 4-8 50.0 4-6 66.7 0-0 - 12
Jan 8 Iowa Central Community College W, 84-50 - 17 1-8 12.5 1-4 25.0 0-0 - 3
Jan 12 Southwestern Community College W, 96-63 - 17 6-8 75.0 4-4 100.0 1-1 100.0 17
Jan 15 at Marshalltown CC W, 107-40 - 17 8-11 72.7 7-9 77.8 0-0 - 23
Jan 18 at Ellsworth Community College W, 109-35 - 17 3-11 27.3 1-6 16.7 0-0 - 7
Jan 20 North Iowa Area Community College W, 59-50 - 14 1-6 16.7 0-2 0.0 0-0 - 2
Jan 22 Iowa Western Community College W, 57-44 - 11 0-3 0.0 0-2 0.0 2-4 50.0 2
Jan 26 at Southeastern Community College W, 74-48 - 15 3-6 50.0 1-3 33.3 0-0 - 7
Jan 29 at Northeast Community College W, 68-45 - 23 3-9 33.3 2-7 28.6 0-0 - 8
Feb 2 Iowa Lakes Community College W, 92-51 - 14 4-8 50.0 1-3 33.3 0-0 - 9
Feb 5 at Iowa Central Community College W, 59-47 0 20 0-0 - 0-0 - 2-2 100.0 2
Feb 8 Southeastern Community College W, 93-46 - 15 2-6 33.3 1-5 20.0 1-1 100.0 6
Feb 10 Ellsworth Community College W, 115-37 - 19 7-15 46.7 3-9 33.3 0-0 - 17
Feb 12 at Iowa Lakes Community College W, 72-41 - 11 1-8 12.5 1-3 33.3 0-2 0.0 3
Feb 19 Northeast Community College W, 97-56 - 18 4-7 57.1 2-4 50.0 0-0 - 10
Feb 23 at Des Moines Area Community College W, 77-30 - 16 1-8 12.5 0-5 0.0 2-2 100.0 4
Mar 2 Des Moines Area Community College W, 89-33 - 16 5-12 41.7 1-5 20.0 0-0 - 11
Mar 5 North Iowa Area Community College W, 72-34 - 11 1-2 50.0 0-0 - 0-0 - 2
Mar 6 Iowa Western Community College W, 65-44 - 7 2-4 50.0 1-2 50.0 0-0 - 5
Mar 15 Dakota College at Bottineau W, 77-47 - - - - - - - - -
Mar 17 North Central Missouri College W, 72-49 - - - - - - - - -
Mar 18 Bryant and Stratton College (WI) W, 69-41 - 2 1-2 50.0 0-0 - 0-0 - 2
Mar 19 vs. Morton College W, 49-44 - 4 0-0 - 0-0 - 0-0 - 0

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 vs. Johnson County Community College   - - - - - - - - - - - -
Oct 17 Clarke   - - - - - - - - - - - -
Oct 17 Culver-Stockton   - - - - - - - - - - - -
Oct 17 Grand View University   - - - - - - - - - - - -
Oct 21 Iowa Weslayan   - - - - - - - - - - - -
Oct 26 William Penn University   - - - - - - - - - - - -
Nov 5 vs. Lincoln Trail College W, 70-37 - 22 1 7 8 2 1 2.0 0 0 2 -
Nov 6 at State Fair Community College W, 80-45 - 16 1 0 1 1 1 1.0 1 0 0 -
Nov 10 Black Hawk College-Moline W, 82-30 - 16 1 1 2 1 2 0.5 2 0 1 -
Nov 12 vs. Parkland College W, 72-50 - 0 1 3 4 1 1 1.0 0 0 2 -
Nov 13 at Illinois Central College W, 64-60 - 11 0 1 1 2 0 - 1 0 2 -
Nov 19 Spoon River College W, 79-26 - - - - - - - - - - - -
Nov 20 Bryant and Stratton College (WI) W, 80-34 - - - - - - - - - - - -
Dec 1 Marshalltown CC W, 116-34 - - - - - - - - - - - -
Dec 5 at Iowa Western Community College W, 77-73 - 8 0 0 0 0 1 0.0 0 0 0 -
Dec 8 Des Moines Area Community College W, 71-46 - 13 0 1 1 0 0 - 3 2 2 -
Dec 11 at Southwestern Community College W, 78-55 - 7 0 0 0 0 1 0.0 0 0 3 -
Dec 28 vs. Black Hawk College-Moline W, 80-54 - 11 1 4 5 0 2 0.0 1 0 4 -
Dec 29 Bryant and Stratton College (WI) W, 84-58 - 19 0 3 3 1 4 0.3 0 0 2 -
Dec 30 at Illinois Central College L, 71-67 - 15 0 0 0 0 1 0.0 0 0 0 -
Jan 2 at North Iowa Area Community College W, 89-52 - 16 0 3 3 1 0 - 1 0 0 -
Jan 8 Iowa Central Community College W, 84-50 - 17 0 2 2 2 1 2.0 2 0 0 -
Jan 12 Southwestern Community College W, 96-63 - 17 0 2 2 1 1 1.0 1 0 1 -
Jan 15 at Marshalltown CC W, 107-40 - 17 1 4 5 0 0 - 2 0 0 -
Jan 18 at Ellsworth Community College W, 109-35 - 17 1 0 1 3 4 0.8 4 2 1 -
Jan 20 North Iowa Area Community College W, 59-50 - 14 1 2 3 1 1 1.0 0 0 1 -
Jan 22 Iowa Western Community College W, 57-44 - 11 0 0 0 0 0 - 0 0 1 -
Jan 26 at Southeastern Community College W, 74-48 - 15 0 0 0 3 2 1.5 0 0 0 -
Jan 29 at Northeast Community College W, 68-45 - 23 0 3 3 2 1 2.0 1 0 0 -
Feb 2 Iowa Lakes Community College W, 92-51 - 14 0 0 0 2 1 2.0 2 0 0 -
Feb 5 at Iowa Central Community College W, 59-47 0 20 0 0 0 0 0 - 1 0 1 -
Feb 8 Southeastern Community College W, 93-46 - 15 1 1 2 2 2 1.0 0 0 3 -
Feb 10 Ellsworth Community College W, 115-37 - 19 1 0 1 2 0 - 1 1 0 -
Feb 12 at Iowa Lakes Community College W, 72-41 - 11 3 1 4 2 1 2.0 2 0 2 -
Feb 19 Northeast Community College W, 97-56 - 18 0 1 1 2 2 1.0 0 0 1 -
Feb 23 at Des Moines Area Community College W, 77-30 - 16 2 0 2 1 1 1.0 0 0 1 -
Mar 2 Des Moines Area Community College W, 89-33 - 16 0 1 1 2 0 - 0 1 1 -
Mar 5 North Iowa Area Community College W, 72-34 - 11 0 2 2 0 1 0.0 0 0 2 -
Mar 6 Iowa Western Community College W, 65-44 - 7 0 0 0 1 1 1.0 0 0 1 -
Mar 15 Dakota College at Bottineau W, 77-47 - - - - - - - - - - - -
Mar 17 North Central Missouri College W, 72-49 - - - - - - - - - - - -
Mar 18 Bryant and Stratton College (WI) W, 69-41 - 2 0 0 0 1 0 - 0 0 0 -
Mar 19 vs. Morton College W, 49-44 - 4 0 0 0 0 1 0.0 0 0 0 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 32 0 13.7 2.8-6.9 40.5 1.4-3.7 37.8 0.6-0.8 80.0 7.6
Total 32 0 13.7 2.8-6.9 40.5 1.4-3.7 37.8 0.6-0.8 80.0 7.6

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2021-22 32 0 438 89-220 40.5 45-119 37.8 20-25 80.0 243
Total 32 0 438 89-220 40.5 45-119 37.8 20-25 80.0 243

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 32 0 13.7 0.0-0.0 40.5 0.0-0.0 37.8 0.0-0.0 80.0 0.0
Total 32 0 13.7 0.0-0.0 40.5 0.0-0.0 37.8 0.0-0.0 80.0 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 32 0 13.7 0.5 1.3 1.8 1.1 - 1.1 1.1 1.1 0.8 0.2
Total 32 0 13.7 0.5 1.3 1.8 1.1 - 1.1 1.1 1.1 0.8 0.2

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 32 0 438 15 42 57 34 - 36 34 1.1 25 6
Total 32 0 438 15 42 57 34 - 36 34 1.1 25 6

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 32 0 13.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 32 0 13.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 32 0 13.7 2.8-6.9 40.5 1.4-3.7 37.8 0.6-0.8 80.0 7.6
Conference 19 0 15.2 2.8-7.3 39.1 1.6-4.1 39.7 0.4-0.6 66.7 7.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 15 - 13.9 3.1-7.2 43.5 1.4-3.7 38.2 0.3-0.5 62.5 8.0
Away 13 0 14.8 2.6-6.8 38.6 1.4-3.7 37.5 0.8-1.0 84.6 7.5
Neutral 4 - 9.3 2.0-6.0 33.3 1.5-4.0 37.5 1.0-1.0 100.0 6.5
Result Wins 31 0 13.6 2.9-7.0 41.0 1.5-3.8 38.5 0.5-0.7 76.2 7.7
Losses 1 - 15.0 0.0-3.0 0.0 0.0-2.0 0.0 4.0-4.0 100.0 4.0
Month November 5 - 13.0 4.0-8.8 45.5 1.6-4.6 34.8 1.2-1.4 85.7 10.8
December 6 - 12.2 2.0-5.7 35.3 1.2-2.8 41.2 1.0-1.0 100.0 6.2
January 9 - 16.3 3.2-7.8 41.4 2.2-4.8 46.5 0.3-0.6 60.0 9.0
February 7 0 16.1 2.7-7.4 36.5 1.1-4.1 27.6 0.7-1.0 71.4 7.3
March 5 - 8.0 1.8-4.0 45.0 0.4-1.4 28.6 0.0-0.0 - 4.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 32 0 438 89-220 40.5 45-119 37.8 20-25 80.0 243
Conference 19 0 288 54-138 39.1 31-78 39.7 8-12 66.7 147
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 15 - 209 47-108 43.5 21-55 38.2 5-8 62.5 120
Away 13 0 192 34-88 38.6 18-48 37.5 11-13 84.6 97
Neutral 4 - 37 8-24 33.3 6-16 37.5 4-4 100.0 26
Result Wins 31 0 423 89-217 41.0 45-117 38.5 16-21 76.2 239
Losses 1 - 15 0-3 0.0 0-2 0.0 4-4 100.0 4
Month November 5 - 65 20-44 45.5 8-23 34.8 6-7 85.7 54
December 6 - 73 12-34 35.3 7-17 41.2 6-6 100.0 37
January 9 - 147 29-70 41.4 20-43 46.5 3-5 60.0 81
February 7 0 113 19-52 36.5 8-29 27.6 5-7 71.4 51
March 5 - 40 9-20 45.0 2-7 28.6 0-0 - 20

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 32 0 13.7 0.0-0.0 40.5 0.0-0.0 37.8 0.0-0.0 80.0 0.0
Conference 19 0 15.2 0.0-0.0 39.1 0.0-0.0 39.7 0.0-0.0 66.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 15 - 13.9 0.0-0.0 43.5 0.0-0.0 38.2 0.0-0.0 62.5 0.0
Away 13 0 14.8 0.0-0.0 38.6 0.0-0.0 37.5 0.0-0.0 84.6 0.0
Neutral 4 - 9.3 0.0-0.0 33.3 0.0-0.0 37.5 0.0-0.0 100.0 0.0
Result Wins 31 0 13.6 0.0-0.0 41.0 0.0-0.0 38.5 0.0-0.0 76.2 0.0
Losses 1 - 15.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
Month November 5 - 13.0 0.0-0.0 45.5 0.0-0.0 34.8 0.0-0.0 85.7 0.0
December 6 - 12.2 0.0-0.0 35.3 0.0-0.0 41.2 0.0-0.0 100.0 0.0
January 9 - 16.3 0.0-0.0 41.4 0.0-0.0 46.5 0.0-0.0 60.0 0.0
February 7 0 16.1 0.0-0.0 36.5 0.0-0.0 27.6 0.0-0.0 71.4 0.0
March 5 - 8.0 0.0-0.0 45.0 0.0-0.0 28.6 0.0-0.0 - 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 32 0 13.7 0.5 1.3 1.8 1.1 - 1.1 1.1 1.1 0.8 0.2
Conference 19 0 15.2 0.5 1.1 1.6 0.9 - 1.3 1.0 1.3 1.1 0.3
Exhibition - - - - - - - - - - - - -
Location Home 15 - 13.9 0.3 1.1 1.3 1.1 - 1.2 1.1 1.1 0.7 0.3
Away 13 0 14.8 0.6 0.9 1.5 0.8 - 1.2 1.0 1.2 1.0 0.2
Neutral 4 - 9.3 0.8 3.5 4.3 2.0 - 0.8 1.3 0.6 0.3 0.0
Result Wins 31 0 13.6 0.5 1.4 1.8 1.1 - 1.2 1.1 1.1 0.8 0.2
Losses 1 - 15.0 0.0 0.0 0.0 0.0 - 0.0 1.0 0.0 0.0 0.0
Month November 5 - 13.0 0.8 2.4 3.2 1.4 - 1.4 1.0 1.4 0.8 0.0
December 6 - 12.2 0.2 1.3 1.5 1.8 - 0.2 1.5 0.1 0.7 0.3
January 9 - 16.3 0.3 1.8 2.1 0.4 - 1.4 1.1 1.3 1.2 0.2
February 7 0 16.1 1.0 0.4 1.4 1.1 - 1.6 1.0 1.6 0.9 0.1
March 5 - 8.0 0.0 0.6 0.6 0.8 - 0.8 0.6 1.3 0.0 0.2

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 32 0 438 15 42 57 34 - 36 34 1.1 25 6
Conference 19 0 288 10 20 30 17 - 24 19 1.3 20 5
Exhibition - - - - - - - - - - - - -
Location Home 15 - 209 4 16 20 16 - 18 16 1.1 11 4
Away 13 0 192 8 12 20 10 - 15 13 1.2 13 2
Neutral 4 - 37 3 14 17 8 - 3 5 0.6 1 0
Result Wins 31 0 423 15 42 57 34 - 36 33 1.1 25 6
Losses 1 - 15 0 0 0 0 - 0 1 0.0 0 0
Month November 5 - 65 4 12 16 7 - 7 5 1.4 4 0
December 6 - 73 1 8 9 11 - 1 9 0.1 4 2
January 9 - 147 3 16 19 4 - 13 10 1.3 11 2
February 7 0 113 7 3 10 8 - 11 7 1.6 6 1
March 5 - 40 0 3 3 4 - 4 3 1.3 0 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 32 0 13.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 19 0 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 15 - 13.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 13 0 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 4 - 9.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Result Wins 31 0 13.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 1 - 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month November 5 - 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 6 - 12.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
January 9 - 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 7 0 16.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
March 5 - 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0

Photos

Dom Rodriguez action photo 1
  • Iowa Lakes Community College vs. Kirkwood Community College