2 Naya Haymon
-
- Hometown:
- Flossmoor, IL
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Homewood Flossmoor High School
-
- gp
- 28
-
- pts/g
- 2.6
-
- fg %
- 36.6
-
- 3pt %
- 18.8
-
- ft %
- 77.8
-
- reb/g
- 2.6
-
- a/g
- 2.6
Player Profile
| Recent Games | ||
|---|---|---|
| Mar 11 | North Iowa Area Community College | W, 58-49 |
| Mar 12 | Iowa Western Community College | W, 62-54 |
| Mar 21 | vs. Catawba Valley Community College | W, 60-42 |
| Mar 22 | at Bryant and Stratton College (WI) | W, 86-43 |
| Mar 24 | vs. CCBC Essex | L, 66-59 |
| Mar 25 | vs. Harcum College | W, 81-55 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 15 | ||
| Games started | 27 | 15 | ||
| Minutes | 526 | 282 | ||
| Minutes per game | 18.8 | 18.8 | ||
| FG | 26-71 | 15-43 | ||
| FG Pct | 36.6 | 34.9 | ||
| 3PT | 6-32 | 2-20 | ||
| 3PT Pct | 18.8 | 10.0 | ||
| FT | 14-18 | 10-12 | ||
| FT Pct | 77.8 | 83.3 | ||
| Off rebounds | 8 | 6 | ||
| Def rebounds | 65 | 37 | ||
| Total rebounds | 73 | 43 | ||
| Rebounds per game | 2.6 | 2.9 | ||
| Personal fouls | 47 | 21 | ||
| Disqualifications | - | - | ||
| Assists | 74 | 46 | ||
| Turnovers | 38 | 21 | ||
| Assist to turnover ratio | 1.9 | 2.2 | ||
| Steals | 25 | 15 | ||
| Blocks | 0 | 0 | ||
| Points | 72 | 42 | ||
| Points per game | 2.6 | 2.8 | ||
| Points per 40 min | 5.5 | 6.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs. Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. Southeast Community College | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Clarke University | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Culver-Stockton College | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Grand View University | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Iowa Wesleyan | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Mount Mercy | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Lincoln Trail College | W, 71-32 | 1 | 25 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | at State Fair Community College | W, 64-49 | 1 | 17 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 11 | Mount Mercy University jv | W, 90-31 | 1 | 20 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 12 | Illinois Central College | W, 75-50 | 1 | 19 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Bryant and Stratton College (WI) | W, 70-49 | 1 | 20 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 19 | Rock Valley College | W, 74-69 | 1 | 19 | 1-2 | 50.0 | 1-1 | 100.0 | 3-4 | 75.0 | 6 |
| Dec 3 | Northeast Community College | W, 70-56 | 1 | 22 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 7 | at Iowa Central Community College | W, 82-38 | 1 | 19 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 10 | Iowa Western Community College | W, 82-60 | 1 | 27 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 14 | Southeastern Community College | - | - | - | - | - | - | - | - | - | |
| Dec 17 | Des Moines Area Community College | W, 75-47 | 1 | 30 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 20 | at Black Hawk College-Moline | W, 58-44 | 1 | 17 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 28 | vs. Palm Beach State College | - | - | - | - | - | - | - | - | - | |
| Dec 28 | vs. South Suburban College | W, 64-42 | 1 | 23 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 29 | vs. Lake Land College | W, 70-46 | 1 | 18 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | vs. CCBC Essex | L, 59-54 | 1 | 24 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 4 | at Southwestern Community College | - | - | - | - | - | - | - | - | - | |
| Jan 7 | at John Wood Community College | W, 77-50 | 1 | 18 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 11 | Ellsworth Community College | W, 104-36 | 1 | 20 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 14 | at North Iowa Area Community College | W, 74-52 | 1 | 1 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 18 | at Marshalltown CC | W, 112-27 | 1 | 16 | 1-1 | 100.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 21 | Iowa Lakes Community College | W, 65-47 | 1 | 24 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | at Iowa Western Community College | L, 70-67 | 1 | 19 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 28 | at Northeast Community College | W, 70-42 | 1 | 22 | 1-5 | 20.0 | 0-3 | 0.0 | 3-3 | 100.0 | 5 |
| Feb 1 | at Southeastern Community College | - | - | - | - | - | - | - | - | - | |
| Feb 4 | North Iowa Area Community College | W, 69-41 | 1 | 16 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 8 | Marshalltown CC | W, 121-43 | 1 | 19 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 11 | at Ellsworth Community College | W, 98-32 | 1 | 15 | 0-7 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Feb 15 | Southwestern Community College | - | - | - | - | - | - | - | - | - | |
| Feb 18 | North Central Missouri College | W, 79-33 | 1 | 24 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 23 | at Des Moines Area Community College | W, 72-55 | 1 | 20 | 1-4 | 25.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Feb 25 | at Iowa Lakes Community College | W, 51-39 | 1 | 12 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Mar 1 | Iowa Central Community College | W, 72-41 | - | - | - | - | - | - | - | - | - |
| Mar 8 | Ellsworth Community College | W, 97-38 | - | - | - | - | - | - | - | - | - |
| Mar 11 | North Iowa Area Community College | W, 58-49 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Iowa Western Community College | W, 62-54 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 21 | vs. Catawba Valley Community College | W, 60-42 | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Bryant and Stratton College (WI) | W, 86-43 | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. CCBC Essex | L, 66-59 | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Harcum College | W, 81-55 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs. Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Clarke University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Culver-Stockton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Grand View University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Iowa Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Lincoln Trail College | W, 71-32 | 1 | 25 | 0 | 5 | 5 | 4 | 1 | 4.0 | 2 | 0 | 2 | - |
| Nov 5 | at State Fair Community College | W, 64-49 | 1 | 17 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Nov 11 | Mount Mercy University jv | W, 90-31 | 1 | 20 | 0 | 2 | 2 | 4 | 1 | 4.0 | 0 | 0 | 3 | - |
| Nov 12 | Illinois Central College | W, 75-50 | 1 | 19 | 0 | 1 | 1 | 3 | 0 | - | 2 | 0 | 3 | - |
| Nov 18 | Bryant and Stratton College (WI) | W, 70-49 | 1 | 20 | 0 | 1 | 1 | 4 | 3 | 1.3 | 1 | 0 | 2 | - |
| Nov 19 | Rock Valley College | W, 74-69 | 1 | 19 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Dec 3 | Northeast Community College | W, 70-56 | 1 | 22 | 1 | 1 | 2 | 4 | 1 | 4.0 | 3 | 0 | 3 | - |
| Dec 7 | at Iowa Central Community College | W, 82-38 | 1 | 19 | 1 | 2 | 3 | 6 | 1 | 6.0 | 2 | 0 | 1 | - |
| Dec 10 | Iowa Western Community College | W, 82-60 | 1 | 27 | 0 | 2 | 2 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Dec 14 | Southeastern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 17 | Des Moines Area Community College | W, 75-47 | 1 | 30 | 0 | 0 | 0 | 3 | 1 | 3.0 | 1 | 0 | 3 | - |
| Dec 20 | at Black Hawk College-Moline | W, 58-44 | 1 | 17 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 28 | vs. Palm Beach State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 28 | vs. South Suburban College | W, 64-42 | 1 | 23 | 2 | 3 | 5 | 3 | 2 | 1.5 | 0 | 0 | 2 | - |
| Dec 29 | vs. Lake Land College | W, 70-46 | 1 | 18 | 0 | 3 | 3 | 4 | 0 | - | 1 | 0 | 3 | - |
| Dec 30 | vs. CCBC Essex | L, 59-54 | 1 | 24 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Jan 4 | at Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 7 | at John Wood Community College | W, 77-50 | 1 | 18 | 0 | 0 | 0 | 1 | 2 | 0.5 | 2 | 0 | 4 | - |
| Jan 11 | Ellsworth Community College | W, 104-36 | 1 | 20 | 0 | 3 | 3 | 5 | 2 | 2.5 | 2 | 0 | 0 | - |
| Jan 14 | at North Iowa Area Community College | W, 74-52 | 1 | 1 | 0 | 5 | 5 | 4 | 3 | 1.3 | 1 | 0 | 3 | - |
| Jan 18 | at Marshalltown CC | W, 112-27 | 1 | 16 | 0 | 3 | 3 | 3 | 3 | 1.0 | 1 | 0 | 2 | - |
| Jan 21 | Iowa Lakes Community College | W, 65-47 | 1 | 24 | 0 | 0 | 0 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Jan 26 | at Iowa Western Community College | L, 70-67 | 1 | 19 | 0 | 2 | 2 | 5 | 0 | - | 0 | 0 | 2 | - |
| Jan 28 | at Northeast Community College | W, 70-42 | 1 | 22 | 1 | 4 | 5 | 3 | 0 | - | 3 | 0 | 1 | - |
| Feb 1 | at Southeastern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | North Iowa Area Community College | W, 69-41 | 1 | 16 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 8 | Marshalltown CC | W, 121-43 | 1 | 19 | 0 | 3 | 3 | 4 | 1 | 4.0 | 1 | 0 | 1 | - |
| Feb 11 | at Ellsworth Community College | W, 98-32 | 1 | 15 | 2 | 8 | 10 | 4 | 1 | 4.0 | 0 | 0 | 0 | - |
| Feb 15 | Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | North Central Missouri College | W, 79-33 | 1 | 24 | 0 | 4 | 4 | 4 | 0 | - | 2 | 0 | 0 | - |
| Feb 23 | at Des Moines Area Community College | W, 72-55 | 1 | 20 | 1 | 1 | 2 | 2 | 0 | - | 0 | 0 | 2 | - |
| Feb 25 | at Iowa Lakes Community College | W, 51-39 | 1 | 12 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Mar 1 | Iowa Central Community College | W, 72-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Ellsworth Community College | W, 97-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | North Iowa Area Community College | W, 58-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Iowa Western Community College | W, 62-54 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 21 | vs. Catawba Valley Community College | W, 60-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Bryant and Stratton College (WI) | W, 86-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. CCBC Essex | L, 66-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Harcum College | W, 81-55 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 26 | 0 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 |
| 2021-22 | 34 | 0 | 15.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| 2022-23 | 28 | 27 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| Total | 88 | 27 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 18.8 | 0.9-2.5 | 36.6 | 0.2-1.1 | 18.8 | 0.5-0.6 | 77.8 | 2.6 |
| Conference | 15 | 15 | 18.8 | 1.0-2.9 | 34.9 | 0.1-1.3 | 10.0 | 0.7-0.8 | 83.3 | 2.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 12 | 20.0 | 1.0-2.6 | 38.2 | 0.2-0.9 | 25.0 | 0.3-0.5 | 66.7 | 2.5 |
| Away | 11 | 11 | 16.0 | 1.0-2.7 | 36.7 | 0.2-1.4 | 13.3 | 0.9-1.1 | 83.3 | 3.1 | |
| Neutral | 4 | 4 | 22.5 | 0.5-1.8 | 28.6 | 0.2-1.2 | 20.0 | 0.0-0.0 | - | 1.3 | |
| Result | Wins | 26 | 25 | 18.6 | 1.0-2.5 | 37.9 | 0.2-1.1 | 17.9 | 0.5-0.7 | 77.8 | 2.7 |
| Losses | 2 | 2 | 21.5 | 0.5-2.5 | 20.0 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 1.5 | |
| Month | November | 6 | 6 | 20.0 | 0.8-2.0 | 41.7 | 0.5-0.8 | 60.0 | 0.7-1.0 | 66.7 | 2.8 |
| December | 8 | 8 | 22.5 | 0.8-2.0 | 37.5 | 0.2-1.1 | 22.2 | 0.1-0.2 | 50.0 | 1.9 | |
| January | 7 | 7 | 17.1 | 1.3-2.6 | 50.0 | 0.1-1.3 | 11.1 | 0.7-0.7 | 100.0 | 3.4 | |
| February | 6 | 6 | 17.7 | 1.0-4.2 | 24.0 | 0.0-1.5 | 0.0 | 0.7-0.8 | 80.0 | 2.7 | |
| March | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 526 | 26-71 | 36.6 | 6-32 | 18.8 | 14-18 | 77.8 | 72 |
| Conference | 15 | 15 | 282 | 15-43 | 34.9 | 2-20 | 10.0 | 10-12 | 83.3 | 42 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 12 | 260 | 13-34 | 38.2 | 3-12 | 25.0 | 4-6 | 66.7 | 33 |
| Away | 11 | 11 | 176 | 11-30 | 36.7 | 2-15 | 13.3 | 10-12 | 83.3 | 34 | |
| Neutral | 4 | 4 | 90 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 | |
| Result | Wins | 26 | 25 | 483 | 25-66 | 37.9 | 5-28 | 17.9 | 14-18 | 77.8 | 69 |
| Losses | 2 | 2 | 43 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 | |
| Month | November | 6 | 6 | 120 | 5-12 | 41.7 | 3-5 | 60.0 | 4-6 | 66.7 | 17 |
| December | 8 | 8 | 180 | 6-16 | 37.5 | 2-9 | 22.2 | 1-2 | 50.0 | 15 | |
| January | 7 | 7 | 120 | 9-18 | 50.0 | 1-9 | 11.1 | 5-5 | 100.0 | 24 | |
| February | 6 | 6 | 106 | 6-25 | 24.0 | 0-9 | 0.0 | 4-5 | 80.0 | 16 | |
| March | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 18.8 | 0.0-0.0 | 36.6 | 0.0-0.0 | 18.8 | 0.0-0.0 | 77.8 | 0.0 |
| Conference | 15 | 15 | 18.8 | 0.0-0.0 | 34.9 | 0.0-0.0 | 10.0 | 0.0-0.0 | 83.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 12 | 20.0 | 0.0-0.0 | 38.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 11 | 11 | 16.0 | 0.0-0.0 | 36.7 | 0.0-0.0 | 13.3 | 0.0-0.0 | 83.3 | 0.0 | |
| Neutral | 4 | 4 | 22.5 | 0.0-0.0 | 28.6 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 26 | 25 | 18.6 | 0.0-0.0 | 37.9 | 0.0-0.0 | 17.9 | 0.0-0.0 | 77.8 | 0.0 |
| Losses | 2 | 2 | 21.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 6 | 6 | 20.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 60.0 | 0.0-0.0 | 66.7 | 0.0 |
| December | 8 | 8 | 22.5 | 0.0-0.0 | 37.5 | 0.0-0.0 | 22.2 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 7 | 7 | 17.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 6 | 6 | 17.7 | 0.0-0.0 | 24.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 80.0 | 0.0 | |
| March | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 18.8 | 0.3 | 2.3 | 2.6 | 1.7 | - | 2.6 | 1.4 | 1.9 | 0.9 | 0.0 |
| Conference | 15 | 15 | 18.8 | 0.4 | 2.5 | 2.9 | 1.4 | - | 3.1 | 1.4 | 2.2 | 1.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 12 | 20.0 | 0.1 | 1.5 | 1.6 | 1.5 | - | 2.6 | 1.4 | 1.9 | 1.0 | 0.0 |
| Away | 11 | 11 | 16.0 | 0.5 | 2.8 | 3.3 | 1.7 | - | 2.5 | 1.4 | 1.9 | 0.8 | 0.0 | |
| Neutral | 4 | 4 | 22.5 | 0.5 | 3.5 | 4.0 | 2.3 | - | 3.0 | 1.3 | 2.4 | 0.8 | 0.0 | |
| Result | Wins | 26 | 25 | 18.6 | 0.3 | 2.3 | 2.6 | 1.7 | - | 2.6 | 1.4 | 1.9 | 1.0 | 0.0 |
| Losses | 2 | 2 | 21.5 | 0.0 | 2.5 | 2.5 | 2.0 | - | 3.0 | 1.0 | 3.0 | 0.0 | 0.0 | |
| Month | November | 6 | 6 | 20.0 | 0.0 | 2.0 | 2.0 | 2.5 | - | 2.5 | 1.7 | 1.5 | 0.8 | 0.0 |
| December | 8 | 8 | 22.5 | 0.5 | 2.1 | 2.6 | 1.9 | - | 2.9 | 1.3 | 2.3 | 0.9 | 0.0 | |
| January | 7 | 7 | 17.1 | 0.1 | 2.4 | 2.6 | 1.9 | - | 3.1 | 1.7 | 1.8 | 1.4 | 0.0 | |
| February | 6 | 6 | 17.7 | 0.5 | 3.2 | 3.7 | 0.7 | - | 2.3 | 1.0 | 2.3 | 0.5 | 0.0 | |
| March | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 526 | 8 | 65 | 73 | 47 | - | 74 | 38 | 1.9 | 25 | 0 |
| Conference | 15 | 15 | 282 | 6 | 37 | 43 | 21 | - | 46 | 21 | 2.2 | 15 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 12 | 260 | 1 | 20 | 21 | 19 | - | 34 | 18 | 1.9 | 13 | 0 |
| Away | 11 | 11 | 176 | 5 | 31 | 36 | 19 | - | 28 | 15 | 1.9 | 9 | 0 | |
| Neutral | 4 | 4 | 90 | 2 | 14 | 16 | 9 | - | 12 | 5 | 2.4 | 3 | 0 | |
| Result | Wins | 26 | 25 | 483 | 8 | 60 | 68 | 43 | - | 68 | 36 | 1.9 | 25 | 0 |
| Losses | 2 | 2 | 43 | 0 | 5 | 5 | 4 | - | 6 | 2 | 3.0 | 0 | 0 | |
| Month | November | 6 | 6 | 120 | 0 | 12 | 12 | 15 | - | 15 | 10 | 1.5 | 5 | 0 |
| December | 8 | 8 | 180 | 4 | 17 | 21 | 15 | - | 23 | 10 | 2.3 | 7 | 0 | |
| January | 7 | 7 | 120 | 1 | 17 | 18 | 13 | - | 22 | 12 | 1.8 | 10 | 0 | |
| February | 6 | 6 | 106 | 3 | 19 | 22 | 4 | - | 14 | 6 | 2.3 | 3 | 0 | |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| Conference | 15 | 15 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 12 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| Away | 11 | 11 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | |
| Neutral | 4 | 4 | 22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | |
| Result | Wins | 26 | 25 | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| Losses | 2 | 2 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| Month | November | 6 | 6 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| December | 8 | 8 | 22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | |
| January | 7 | 7 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| February | 6 | 6 | 17.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | |
| March | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
News Mentions
Eagles Land Eight Players on Region XI All-Region Teams
March 14, 2023
KIM MUHL REACHES 1,000 WINS IN CAREER
February 11, 2023