Central Community College at Kirkwood Community College December 6, 2025

(4-7, 0-3)
38
(7-0, 3-0)
72
Final 1 2 3 4 T
Central Community College 9 10 10 9 38
Kirkwood Community College 20 21 17 14 72

Box Score

Central Community College
Kirkwood Community College

Central Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Jayla Merrill 16 0-4 0-4 0-0 0 2 2 1 0 0 4 0 0
10 - Delaney Reeg 29 0-4 0-1 0-0 0 7 7 4 0 0 5 2 0
12 - Gabby Theis 25 0-0 0-0 0-0 1 3 4 0 0 0 1 2 0
23 - Cayleigh Jackson 25 3-7 0-0 2-3 2 5 7 0 1 1 2 2 8
34 - Lexi Fiscus 35 5-18 3-10 1-1 0 6 6 1 1 1 3 0 14
RESERVES  
13 - Braylynne McKimmey 16 0-5 0-2 3-6 0 1 1 1 0 0 3 3 3
32 - Jordyn Sheridan 14 0-2 0-0 0-0 0 1 1 0 0 0 1 1 0
42 - Samryn Dick 19 2-3 0-0 2-2 1 0 1 1 0 0 3 1 6
52 - Gavin Gilmore 22 2-10 2-7 1-2 1 5 6 0 0 0 3 4 7
TM - Team 0 0 0 0 0
TOTALS   12-53 5-24 9-14 5 30 35 8 2 2 25 15 38
    22.6% 20.8% 64.3%  

Kirkwood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Olivia Wren 24 6-17 4-12 0-0 0 6 6 2 4 1 4 1 16
1 - Kennedy Blakely 18 2-9 0-4 0-0 0 6 6 4 2 0 0 1 4
14 - Molly Roling 21 4-7 2-5 1-2 0 3 3 0 0 0 0 1 11
22 - Aaliyah Riley 20 3-6 0-1 1-1 0 4 4 4 2 0 0 1 7
40 - Dasia Foster 16 2-4 0-0 1-2 3 2 5 1 0 0 0 0 5
RESERVES  
3 - Claire Hudson 13 1-8 1-7 0-0 2 0 2 0 2 0 0 0 3
4 - Bra'Ja Torry 20 1-3 0-2 2-4 1 3 4 6 2 0 3 1 4
10 - Amari Ogleton 16 1-4 0-1 0-0 3 1 4 0 1 2 1 0 2
20 - Madison Stowater 17 3-8 3-6 0-0 1 4 5 1 0 0 2 1 9
23 - Olivia Bailey 14 2-3 0-1 1-2 0 0 0 1 1 2 0 2 5
25 - Reagan Celeste 5 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0
33 - Kaci Crum 11 3-6 0-0 0-0 4 4 8 1 0 0 1 3 6
TM - Team 0 0 0 0 0
TOTALS   28-77 10-41 6-11 14 34 48 21 14 5 11 11 72
    36.4% 24.4% 54.5%  

Game Information

Date/Time: December 6, 2025 - 1:00 PM
Location: Cedar Rapids, IA
Technical fouls: Central Community College-None ; Kirkwood Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Central Community College Kirkwood Community College
Field Goal 12-53 28-77
Field Goal % 22.6% 36.4%
3 Point 5-24 10-41
3 Point % 20.8% 24.4%
Free Throw 9-14 6-11
Free Throw % 64.3% 54.5%
Rebounds 35 48
Assists 8 21
Turnovers 25 11
Points off Turnovers 8 18
2nd Chance Points 4 8
Points in the Paint 14 34
Fastbreak Points 0 0
Bench Points 16 29
Largest Lead 0 36
Time of Largest Lead - 4th-03:40
Trends Ties: 1; Lead Changes: 0
Field Goals %
Central Community College
22.6%
36.4%
Kirkwood Community College
3 Point %
Central Community College
20.8%
24.4%
Kirkwood Community College
Rebounds
Central Community College
35
48
Kirkwood Community College
Turnovers
Central Community College
25
11
Kirkwood Community College

Period1 Box Score

Central Community College
Kirkwood Community College

Central Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Jayla Merrill 4 0-1 0-1 0-0 0 2 2 0 0 0 2 0 0
10 - Delaney Reeg 6 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
12 - Gabby Theis 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Cayleigh Jackson 5 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
34 - Lexi Fiscus 8 1-3 0-1 1-1 0 1 1 0 1 0 2 0 3
RESERVES  
13 - Braylynne McKimmey 6 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0
32 - Jordyn Sheridan 5 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Samryn Dick 4 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
52 - Gavin Gilmore 6 1-5 1-3 1-2 1 1 2 0 0 0 2 0 4
TM - Team 0 0 0 0 0
TOTALS   3-16 1-7 2-3 1 7 8 2 1 0 8 2 9
    18.8% 14.3% 66.7%  

Kirkwood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Olivia Wren 10 3-8 3-6 0-0 0 3 3 2 3 0 3 0 9
1 - Kennedy Blakely 7 1-4 0-3 0-0 0 2 2 3 0 0 0 0 2
14 - Molly Roling 7 1-3 0-2 0-0 0 1 1 0 0 0 0 0 2
22 - Aaliyah Riley 8 1-1 0-0 1-1 0 2 2 2 0 0 0 1 3
40 - Dasia Foster 6 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
RESERVES  
3 - Claire Hudson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Bra'Ja Torry 2 0-0 0-0 0-0 0 1 1 1 1 0 0 0 0
10 - Amari Ogleton 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Madison Stowater 3 0-1 0-0 0-0 0 2 2 0 0 0 1 1 0
23 - Olivia Bailey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Reagan Celeste 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Kaci Crum 4 1-2 0-0 0-0 1 1 2 0 0 0 1 1 2
TM - Team 0 0 0 0 0
TOTALS   8-21 3-11 1-1 2 12 14 8 4 0 5 3 20
    38.1% 27.3% 100.0%  

Period2 Box Score

Central Community College
Kirkwood Community College

Central Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Jayla Merrill 8 0-2 0-2 0-0 0 0 0 1 0 0 2 0 0
10 - Delaney Reeg 8 0-2 0-0 0-0 0 2 2 2 0 0 1 0 0
12 - Gabby Theis 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Cayleigh Jackson 5 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
34 - Lexi Fiscus 9 2-5 2-3 0-0 0 3 3 0 0 0 0 0 6
RESERVES  
13 - Braylynne McKimmey 3 0-1 0-0 1-2 0 0 0 0 0 0 1 1 1
32 - Jordyn Sheridan 1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
42 - Samryn Dick 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
52 - Gavin Gilmore 8 1-3 1-3 0-0 0 2 2 0 0 0 0 1 3
TM - Team 0 0 0 0 0
TOTALS   3-14 3-8 1-2 1 9 10 3 0 0 5 4 10
    21.4% 37.5% 50.0%  

Kirkwood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Olivia Wren 4 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
1 - Kennedy Blakely 5 1-3 0-0 0-0 0 2 2 0 0 0 0 1 2
14 - Molly Roling 5 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
22 - Aaliyah Riley 5 1-1 0-0 0-0 0 0 0 2 1 0 0 0 2
40 - Dasia Foster 5 0-1 0-0 1-2 2 2 4 0 0 0 0 0 1
RESERVES  
3 - Claire Hudson 6 0-4 0-3 0-0 2 0 2 0 1 0 0 0 0
4 - Bra'Ja Torry 5 0-0 0-0 0-0 0 1 1 3 1 0 0 0 0
10 - Amari Ogleton 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Madison Stowater 5 1-4 1-3 0-0 0 1 1 0 0 0 1 0 3
23 - Olivia Bailey 5 2-3 0-1 1-2 0 0 0 1 1 1 0 0 5
25 - Reagan Celeste 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Kaci Crum 5 2-4 0-0 0-0 3 3 6 0 0 0 0 1 4
TM - Team 0 0 0 0 0
TOTALS   9-24 1-8 2-4 7 10 17 6 4 1 1 2 21
    37.5% 12.5% 50.0%  

Period3 Box Score

Central Community College
Kirkwood Community College

Central Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Jayla Merrill 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Delaney Reeg 7 0-1 0-0 0-0 0 3 3 1 0 0 2 2 0
12 - Gabby Theis 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Cayleigh Jackson 7 1-3 0-0 0-0 1 3 4 0 1 1 1 0 2
34 - Lexi Fiscus 10 2-6 1-3 0-0 0 1 1 0 0 1 1 0 5
RESERVES  
13 - Braylynne McKimmey 5 0-2 0-0 1-2 0 0 0 0 0 0 1 0 1
32 - Jordyn Sheridan 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Samryn Dick 3 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
52 - Gavin Gilmore 6 0-1 0-0 0-0 0 1 1 0 0 0 1 3 0
TM - Team 0 0 0 0 0
TOTALS   4-15 1-4 1-2 1 9 10 2 1 2 6 5 10
    26.7% 25.0% 50.0%  

Kirkwood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Olivia Wren 10 2-6 1-5 0-0 0 2 2 0 1 1 1 1 5
1 - Kennedy Blakely 5 0-2 0-1 0-0 0 2 2 1 2 0 0 0 0
14 - Molly Roling 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Aaliyah Riley 7 1-4 0-1 0-0 0 2 2 0 1 0 0 0 2
40 - Dasia Foster 5 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
RESERVES  
3 - Claire Hudson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Bra'Ja Torry 3 0-0 0-0 2-2 0 1 1 0 0 0 1 0 2
10 - Amari Ogleton 2 0-2 0-0 0-0 0 0 0 0 0 1 0 0 0
20 - Madison Stowater 5 2-2 2-2 0-0 0 1 1 0 0 0 0 0 6
23 - Olivia Bailey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Reagan Celeste 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Kaci Crum 2 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   6-18 3-10 2-2 0 8 8 3 4 2 2 2 17
    33.3% 30.0% 100.0%  

Period4 Box Score

Central Community College
Kirkwood Community College

Central Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Jayla Merrill 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Delaney Reeg 8 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
12 - Gabby Theis 7 0-0 0-0 0-0 1 1 2 0 0 0 1 1 0
23 - Cayleigh Jackson 8 1-1 0-0 2-3 0 1 1 0 0 0 1 1 4
34 - Lexi Fiscus 8 0-4 0-3 0-0 0 1 1 1 0 0 0 0 0
RESERVES  
13 - Braylynne McKimmey 2 0-1 0-1 1-2 0 0 0 0 0 0 0 2 1
32 - Jordyn Sheridan 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
42 - Samryn Dick 10 1-1 0-0 2-2 1 0 1 0 0 0 1 0 4
52 - Gavin Gilmore 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-8 0-5 5-7 2 5 7 1 0 0 6 4 9
    25.0% 0% 71.4%  

Kirkwood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Olivia Wren 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
1 - Kennedy Blakely 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Molly Roling 4 2-2 2-2 1-2 0 1 1 0 0 0 0 1 7
22 - Aaliyah Riley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Dasia Foster 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 - Claire Hudson 7 1-4 1-4 0-0 0 0 0 0 1 0 0 0 3
4 - Bra'Ja Torry 10 1-3 0-2 0-2 1 0 1 2 0 0 2 1 2
10 - Amari Ogleton 10 1-2 0-1 0-0 3 1 4 0 1 1 1 0 2
20 - Madison Stowater 4 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0
23 - Olivia Bailey 9 0-0 0-0 0-0 0 0 0 0 0 1 0 2 0
25 - Reagan Celeste 5 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0
33 - Kaci Crum 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-14 3-12 1-4 5 4 9 4 2 2 3 4 14
    35.7% 25.0% 25.0%