Muskegon Community College vs. Kirkwood Community College
@ Parkland Tournament
9/23/2017 at 1:00 PM
@ Parkland Tournament
9/23/2017 at 1:00 PM
|
Muskegon Community College
0 |
Kirkwood Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Muskegon Community College | 20 | 13 | 26 | 0 |
| Kirkwood Community College | 25 | 25 | 28 | 3 |
Muskegon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 44 | .205 |
| 2 | 7 | 8 | 34 | -.029 |
| 3 | 13 | 6 | 43 | .163 |
Kirkwood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 42 | .286 |
| 2 | 11 | 4 | 30 | .233 |
| 3 | 17 | 6 | 48 | .229 |
Muskegon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samantha Hockstra | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Julie Brown * | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7.5 |
| 3 | Shelby Rasch * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kennedi Bernia * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Alexis Issette * | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Robbie Berg * | 3 | 10 | 6 | 41 | .098 | 0 | 0 | 0 | 2 | 13 | 0 | 2 | 0 | 0 | 11.0 |
| 7 | Kaitlyn Gribowski | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 8 | Katie Veihl * | 3 | 1 | 2 | 11 | -.091 | 33 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | Delaney Bennett | 3 | 11 | 6 | 26 | .192 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Raelyn Sells | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Haley Gartland | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 19 | 121 | .124 | 33 | 3 | 3 | 4 | 46 | 0 | 9 | 1 | 1 | 41.5 | ||
Kirkwood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Margaret Micka * | 3 | 12 | 3 | 37 | .243 | 0 | 0 | 0 | 2 | 21 | 0 | 2 | 0 | 0 | 13.0 |
| 3 | Brianna Eberhardt | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | McKenzie Petersen * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 7.0 |
| 5 | Lauren Keane * | 3 | 1 | 0 | 1 | 1.000 | 21 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Nyadoar Gatwech | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 4.5 |
| 9 | Ady Wintermote * | 3 | 20 | 3 | 48 | .354 | 0 | 0 | 0 | 2 | 15 | 1 | 1 | 0 | 0 | 21.5 |
| 10 | Haleigh Durnin * | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 3.0 |
| 12 | Abbi Tunis * | 3 | 5 | 6 | 18 | -.056 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 8.0 |
| 17 | Grace Swenning | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| Totals | 44 | 14 | 120 | .250 | 42 | 3 | 3 | 8 | 70 | 6 | 16 | 2 | 2 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter