Lincoln Land Community College vs. Kirkwood Community College
@ Parkland Invite
9/27/2019 at 12:00 PM
@ Parkland Invite
9/27/2019 at 12:00 PM
|
Lincoln Land Community College
1 |
Kirkwood Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lincoln Land Community College | 12 | 25 | 20 | 15 | 1 |
| Kirkwood Community College (15-7) | 25 | 19 | 25 | 25 | 3 |
Lincoln Land Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Kirkwood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 22 | .318 |
| 2 | 12 | 7 | 37 | .135 |
| 3 | 13 | 5 | 34 | .235 |
| 4 | 11 | 7 | 32 | .125 |
Lincoln Land Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Thomas | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Madsion LaBranche | 2 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Maggie Plush | 3 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Ashley Melton * | 4 | 3 | 2 | 20 | .050 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 8.0 |
| 7 | Ashley Webb * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mary Hill * | 4 | 12 | 7 | 28 | .179 | 0 | 3 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 15.0 |
| 9 | Julia Robertson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kennedy Bauer * | 4 | 13 | 8 | 29 | .172 | 0 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 14.5 |
| 11 | Molly Ashbaugh | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jakya Pealer * | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Annika Black | 4 | 6 | 4 | 24 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6.0 |
| 17 | Natalie Bates | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Kate Volk * | 4 | 0 | 0 | 0 | .000 | 31 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 1.5 |
| Totals | 36 | 21 | 112 | .134 | 37 | 7 | 9 | 12 | 63 | 4 | 7 | 1 | 2 | 50.5 | ||
Kirkwood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aubrin Dittmer * | 4 | 15 | 7 | 42 | .190 | 0 | 2 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 17.0 |
| 3 | Allison Pisarcik | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Maranda Wheelock | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Madi Wagaman * | 4 | 0 | 1 | 2 | -.500 | 37 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 0.5 |
| 9 | Abbie Ericson * | 4 | 5 | 3 | 25 | .080 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Anna Gorsich * | 4 | 11 | 4 | 28 | .250 | 0 | 3 | 1 | 2 | 18 | 2 | 3 | 0 | 0 | 17.5 |
| 16 | Taylor Carey * | 4 | 10 | 2 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 18 | Maggie Peters * | 4 | 4 | 4 | 12 | .000 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 7.0 |
| Totals | 45 | 21 | 125 | .192 | 42 | 9 | 5 | 6 | 67 | 2 | 10 | 0 | 2 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter