Vincennes University vs. Kirkwood Community College
@ Champaign, IL
9/16/2022 at 5:00 PM
@ Champaign, IL
9/16/2022 at 5:00 PM
|
Vincennes University
1 |
Kirkwood Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Vincennes University (11-3) | 17 | 14 | 25 | 19 | 1 |
| Kirkwood Community College | 25 | 25 | 17 | 25 | 3 |
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Kirkwood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 33 | .273 |
| 2 | 13 | 4 | 29 | .310 |
| 3 | 6 | 9 | 24 | -.125 |
| 4 | 9 | 5 | 33 | .121 |
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaley Roush | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Audrey Buis * | 4 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 6.5 |
| 5 | Lara Gomes de Castro | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Morgan Netcott | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Paige Parlanti * | 4 | 11 | 11 | 38 | .000 | 0 | 1 | 3 | 4 | 9 | 0 | 4 | 0 | 0 | 14.0 |
| 8 | Alexis Chrappa * | 4 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Nisa Salis * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Maecy Johnson | 4 | 0 | 0 | 0 | .000 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kennedy Sowell | 3 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2.0 |
| 13 | Tuana Turhan * | 4 | 4 | 4 | 12 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | 7.5 |
| 15 | Hannah Graber * | 4 | 0 | 0 | 0 | .000 | 13 | 5 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | 5.0 |
| 16 | Malgorzata Banasiak | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 3.5 |
| Totals | 24 | 24 | 87 | .000 | 24 | 8 | 8 | 9 | 46 | 2 | 20 | 5 | 1 | 44.0 | ||
Kirkwood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Allison Bonnette * | 4 | 10 | 5 | 30 | .167 | 0 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Gracie Ehret * | 4 | 0 | 1 | 5 | -.200 | 25 | 2 | 2 | 0 | 16 | 0 | 4 | 0 | 1 | 4.0 |
| 4 | Grace Embretson | 4 | 0 | 0 | 0 | .000 | 8 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Ava Morris * | 4 | 10 | 6 | 24 | .167 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 12.5 |
| 6 | Lexi Hearn * | 4 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 8 | Bailey Hoff | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Brianna Justsen * | 4 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 7.5 |
| 12 | Scout Kirshy | 4 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 13 | Sierra Marshall | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alyssa Tegeler | 4 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 11.0 |
| 18 | Emma Link * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 44 | 25 | 119 | .160 | 39 | 10 | 8 | 13 | 68 | 1 | 30 | 1 | 1 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter