Heartland Community College at Kirkwood Community College
@ Cedar Rapids, IA
9/7/2024 at 3:00 PM

Final 1 2 3 4 Score
Heartland Community College 22 23 25 15 1
Kirkwood Community College 25 25 22 25 3

Heartland Community College

Set K E TA PCT
1 12 7 41 .122
2 7 9 41 -.049
3 15 6 418 .022
4 8 8 34 .000

Kirkwood Community College

Set K E TA PCT
1 15 6 42 .214
2 12 6 40 .150
3 12 4 33 .242
4 14 3 33 .333

Heartland Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sam Molenhouse 4 0 0 0 .000 4 0 0 2 20 0 0 0 1 0.0
2 Brooklyn Brennan * 4 1 0 5 .200 13 2 1 0 6 0 0 0 0 3.0
4 Chloe Janssen 2 3 1 10 .200 0 0 0 0 3 0 2 1 0 4.0
5 Annabelle Fortin 4 0 1 2 -.500 0 1 0 1 6 0 0 0 0 1.0
7 Gracie Sanderson 3 3 1 13 .154 0 0 0 2 2 0 1 1 0 3.5
8 Rhiannon Robertson * 4 11 11 41 .000 1 0 0 1 9 0 3 2 0 12.5
9 Addison Qualters 4 0 1 2 -.500 20 1 0 0 10 0 0 0 0 1.0
10 Kendra Nachtrieb * 4 8 4 21 .190 0 0 0 0 2 0 1 2 0 8.5
13 Mairen Mannon * 4 5 2 15 .200 0 3 0 0 2 1 5 0 0 11.5
17 Graci Junis * 4 3 3 22 .000 0 0 1 1 8 0 1 0 0 3.5
18 Halle Moomaw * 4 6 2 14 .286 0 0 0 0 1 0 4 0 0 8.0
19 Libby Detweiler 2 3 4 12 -.083 0 0 0 0 4 0 1 0 0 3.5
Totals 43 30 157 .083 38 7 2 7 73 1 18 6 1 60.0

Kirkwood Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maggie Lueck 4 1 0 1 1.000 1 0 4 2 4 0 0 0 0 1.0
3 Lily VanSeveren 4 0 0 0 .000 3 2 2 2 29 0 0 0 0 2.0
5 Chloe Baez * 4 2 1 7 .143 0 0 0 0 0 2 3 0 0 5.5
6 Kaci Johnson * 4 13 4 33 .273 19 1 1 0 10 0 0 0 0 14.0
7 Natalee Hartman 4 0 0 0 .000 3 4 0 1 13 0 0 0 0 4.0
10 Josie Bryan * 4 19 3 43 .372 1 0 2 12 12 0 2 0 0 20.0
11 Sydney Matthias 4 0 0 0 .000 22 1 0 0 6 0 0 0 0 1.0
12 Marissa Cahoy * 4 11 2 31 .290 0 0 0 3 3 0 2 0 0 12.0
13 Emma Meester * 4 4 6 22 -.091 0 0 0 0 3 0 2 0 0 5.0
15 Ava Harris-Shepard * 4 3 3 11 .000 0 0 3 0 0 1 3 1 0 5.5
Totals 53 19 148 .230 49 8 12 20 80 3 12 1 0 70.0
Other Information
Attendance: 0
Time:
* = Starter