Illinois Central College vs. Kirkwood Community College
@ Boone, IA
10/5/2024 at 1:00 PM
@ Boone, IA
10/5/2024 at 1:00 PM
|
Illinois Central College
1 |
Kirkwood Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Illinois Central College | 25 | 16 | 16 | 19 | 1 |
| Kirkwood Community College | 20 | 25 | 25 | 25 | 3 |
Illinois Central College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 41 | .244 |
| 2 | 7 | 3 | 31 | .129 |
| 3 | 7 | 1 | 26 | .231 |
| 4 | 13 | 3 | 40 | .250 |
Kirkwood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 34 | .206 |
| 2 | 18 | 6 | 40 | .300 |
| 3 | 18 | 2 | 28 | .571 |
| 4 | 15 | 4 | 38 | .289 |
Illinois Central College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maris Barclay | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Makenzie Pflederer * | 4 | 12 | 4 | 40 | .200 | 0 | 1 | 0 | 3 | 11 | 0 | 0 | 2 | 0 | 13.0 |
| 5 | Andrea Rudolphi | 2 | 6 | 0 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Allison de Freese | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brooke Ladd * | 4 | 5 | 2 | 15 | .200 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 6.5 |
| 8 | Kaylin Rients * | 4 | 4 | 3 | 21 | .048 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Shelby Emich * | 4 | 5 | 3 | 14 | .143 | 33 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Reese Cruit * | 4 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Madison Jones | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Reagan Kelley * | 4 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 43 | 13 | 138 | .217 | 36 | 6 | 3 | 5 | 66 | 0 | 4 | 6 | 0 | 51.0 | ||
Kirkwood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maggie Lueck | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lily VanSeveren | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kaci Johnson * | 4 | 9 | 1 | 22 | .364 | 26 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Natalee Hartman | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emily Naughton * | 4 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Josie Bryan * | 4 | 8 | 2 | 26 | .231 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 9.0 |
| 11 | Sydney Matthias | 4 | 1 | 0 | 3 | .333 | 22 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Marissa Cahoy * | 4 | 14 | 6 | 36 | .222 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 16.5 |
| 13 | Emma Meester * | 4 | 9 | 2 | 20 | .350 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Ava Harris-Shepard * | 4 | 12 | 2 | 19 | .526 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 15.0 |
| Totals | 61 | 15 | 140 | .329 | 56 | 7 | 8 | 10 | 75 | 3 | 4 | 1 | 0 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter