Bismarck State College vs. Kirkwood Community College
@ DMACC
10/5/2024 at 11:00 AM

Final 1 2 3 Score
Bismarck State College 18 16 17 0
Kirkwood Community College 25 25 25 3

Bismarck State College

Set K E TA PCT
1 11 7 39 .103
2 11 1 32 .312
3 14 6 33 .242

Kirkwood Community College

Set K E TA PCT
1 8 3 25 .200
2 16 3 37 .351
3 12 3 31 .290

Bismarck State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maya Vibeto * 3 1 0 2 .500 4 0 1 3 18 0 0 0 0 1.0
2 Brooklyn Sand 3 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
3 Delaney Deschamp 3 0 0 1 .000 13 0 0 0 9 0 0 0 0 0.0
6 Shayna Roach 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Caton Pearcy * 3 2 3 13 -.077 2 0 0 4 7 0 0 0 0 2.0
8 Kate Zimmer * 3 0 0 0 .000 13 1 1 0 7 0 0 0 0 1.0
9 Zoe Zarr 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
10 Asiah Gross * 3 6 3 24 .125 0 0 0 1 2 0 1 1 0 6.5
11 Shaylee Bosch 3 4 1 12 .250 0 0 0 0 0 0 1 0 0 4.5
12 Reese Duchsherer * 3 6 2 17 .235 1 0 0 0 3 0 1 0 0 6.5
13 Taryn Sieg 2 3 2 12 .083 0 0 0 1 1 0 0 0 0 3.0
15 Dedra Wood 1 3 1 6 .333 0 0 0 0 0 0 0 0 0 3.0
16 Chelsa Krom * 3 11 1 16 .625 0 0 0 1 0 0 1 0 0 11.5
Totals 36 14 105 .210 33 1 3 10 50 0 4 1 0 39.0

Kirkwood Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maggie Lueck * 3 0 0 0 .000 2 1 0 0 7 0 0 0 0 1.0
3 Lily VanSeveren 3 0 0 0 .000 4 1 0 0 14 0 0 0 0 1.0
5 Chloe Baez * 3 1 1 6 .000 0 0 0 0 2 0 3 1 0 2.5
6 Kaci Johnson * 3 8 1 14 .500 14 0 1 0 9 0 3 0 0 9.5
7 Natalee Hartman 3 0 0 0 .000 0 2 0 1 9 0 0 0 0 2.0
11 Sydney Matthias 3 1 0 1 1.000 13 3 2 0 5 0 0 0 0 4.0
12 Marissa Cahoy 3 5 1 18 .222 0 0 0 1 1 0 2 0 0 6.0
13 Emma Meester * 3 5 3 18 .111 1 0 0 0 4 0 1 0 0 5.5
15 Ava Harris-Shepard * 3 0 0 0 .000 0 4 0 0 3 0 4 0 0 6.0
16 Maggye Smith * 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
Totals 20 6 57 .246 34 11 3 2 54 0 14 1 0 38.0
Other Information
Attendance: 0
Time:
* = Starter