Kirkwood Community College vs. Rock Valley College
@ Heartland CC
10/12/2024 at 3:00 PM
@ Heartland CC
10/12/2024 at 3:00 PM
|
Kirkwood Community College
3 |
Rock Valley College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Kirkwood Community College | 25 | 21 | 25 | 21 | 15 | 3 |
| Rock Valley College | 11 | 25 | 20 | 25 | 9 | 2 |
Kirkwood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 32 | .344 |
| 2 | 10 | 7 | 32 | .094 |
| 3 | 12 | 3 | 29 | .310 |
| 4 | 10 | 4 | 38 | .158 |
| 5 | 7 | 1 | 21 | .286 |
Rock Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Kirkwood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maggie Lueck | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lily VanSeveren | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 30 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Chloe Baez * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Kaci Johnson * | 5 | 8 | 4 | 22 | .182 | 33 | 2 | 2 | 0 | 22 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Natalee Hartman | 5 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Emily Naughton | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Josie Bryan * | 5 | 12 | 6 | 35 | .171 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Sydney Matthias * | 5 | 0 | 0 | 1 | .000 | 16 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Marissa Cahoy | 4 | 3 | 3 | 24 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Emma Meester * | 5 | 11 | 3 | 30 | .267 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 1 | 0 | 14.5 |
| 15 | Ava Harris-Shepard * | 5 | 12 | 1 | 19 | .579 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 15.5 |
| 16 | Maggye Smith | 1 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 53 | 18 | 152 | .230 | 51 | 7 | 8 | 10 | 96 | 1 | 14 | 2 | 0 | 68.0 | ||
Rock Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Lindquist | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Aaliyah Butler * | 5 | 15 | 10 | 50 | .100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 3 | Nevaeh Cruz | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Thalia Mackey | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Bria Johnston * | 5 | 18 | 11 | 54 | .130 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 20.0 |
| 7 | Jakhi Smith | 4 | 0 | 0 | 3 | .000 | 24 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Asha Billstrand * | 5 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 4.5 |
| 10 | Brooke Boettchner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Charlize Calvert | 4 | 2 | 0 | 2 | 1.000 | 11 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 13 | Kennedy Buck * | 1 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Emma Fistarol * | 5 | 10 | 12 | 48 | -.042 | 1 | 4 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 14.0 |
| 17 | Mya Potter * | 5 | 3 | 0 | 10 | .300 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 51 | 34 | 181 | .094 | 47 | 6 | 7 | 0 | 83 | 3 | 2 | 2 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter