Kirkwood Community College at North Iowa Area Community College
@ North Iowa Area CC
10/17/2024 at 7:00 PM
@ North Iowa Area CC
10/17/2024 at 7:00 PM
|
Kirkwood Community College
3 |
North Iowa Area Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kirkwood Community College | 25 | 25 | 25 | 3 |
| North Iowa Area Community College | 16 | 17 | 23 | 0 |
Kirkwood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 28 | .321 |
| 2 | 13 | 5 | 37 | .216 |
| 3 | 16 | 11 | 41 | .122 |
North Iowa Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kirkwood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maggie Lueck * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lily VanSeveren | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chloe Baez * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 |
| 6 | Kaci Johnson * | 3 | 10 | 3 | 16 | .438 | 25 | 2 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Natalee Hartman | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sydney Matthias | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Marissa Cahoy * | 3 | 14 | 3 | 34 | .324 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | 16.0 |
| 13 | Emma Meester * | 3 | 8 | 5 | 25 | .120 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 10.5 |
| 15 | Ava Harris-Shepard * | 3 | 4 | 4 | 11 | .000 | 0 | 4 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 10.0 |
| 16 | Maggye Smith | 3 | 7 | 5 | 17 | .118 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 7.0 |
| Totals | 43 | 21 | 106 | .208 | 43 | 8 | 7 | 12 | 48 | 3 | 12 | 1 | 0 | 60.0 | ||
North Iowa Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kinsey Anderson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Addison Tabbert | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Alicia Machacek | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Destiny Reasner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ellie Hanna * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2.5 |
| 11 | Emma Miller * | 3 | 6 | 5 | 26 | .038 | 0 | 1 | 0 | 2 | 10 | 0 | 3 | 0 | 0 | 8.5 |
| 13 | Megan Tobin * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Kenedee Frayne | 3 | 0 | 0 | 1 | .000 | 8 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Kit Byars * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 17 | Emily Opstvedt * | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Hannah Brinkman * | 3 | 4 | 6 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 21 | Alana Burton | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 19 | 19 | 72 | .000 | 18 | 9 | 0 | 8 | 39 | 0 | 12 | 2 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter