Madison College vs. Kirkwood Community College
@ Iowa Central CC
10/26/2024 at 2:15 PM
@ Iowa Central CC
10/26/2024 at 2:15 PM
|
Madison College
0 |
Kirkwood Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Madison College | 20 | 13 | 16 | 0 |
| Kirkwood Community College | 25 | 25 | 25 | 3 |
Madison College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 26 | .115 |
| 2 | 5 | 5 | 29 | .000 |
| 3 | 10 | 6 | 33 | .121 |
Kirkwood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 31 | .161 |
| 2 | 12 | 7 | 30 | .167 |
| 3 | 12 | 3 | 34 | .265 |
Madison College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cora Webster | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Faith Radecke | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | MaKayla Weisner * | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 3.0 |
| 4 | Brooke Anderson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | MacKenzie Thom | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kate Howe * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 7 | Amber Horn * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 4.0 |
| 8 | Addyson McHugh * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 0 | 3.0 |
| 9 | Courtney Gorum * | 3 | 10 | 6 | 35 | .114 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 1 | 0 | 10.0 |
| 12 | Bella Vitaioli | 3 | 5 | 7 | 21 | -.095 | 0 | 1 | 4 | 0 | 9 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Tricia Klum | 3 | 1 | 0 | 6 | .167 | 21 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 1 | 1.0 |
| TM | Team | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 23 | 16 | 88 | .080 | 21 | 3 | 9 | 8 | 45 | 7 | 0 | 10 | 2 | 33.0 | ||
Kirkwood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maggie Lueck | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alex Tucker | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Chloe Baez * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 6 | Kaci Johnson * | 3 | 6 | 0 | 10 | .600 | 14 | 3 | 2 | 0 | 11 | 1 | 2 | 0 | 0 | 11.0 |
| 7 | Natalee Hartman | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Josie Bryan | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Sydney Matthias | 3 | 0 | 0 | 1 | .000 | 12 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Marissa Cahoy * | 1 | 0 | 1 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Emma Meester * | 3 | 9 | 3 | 21 | .286 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Ava Harris-Shepard * | 3 | 4 | 4 | 11 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | Maggye Smith * | 3 | 8 | 6 | 25 | .080 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 35 | 16 | 95 | .200 | 30 | 9 | 6 | 2 | 48 | 2 | 6 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter