Neosho County Community College vs. Kirkwood Community College
@ Iowa Central CC
10/26/2024 at 9:00 AM

Final 1 2 3 Score
Neosho County Community College 14 16 20 0
Kirkwood Community College 25 25 25 3

Neosho County Community College

Set K E TA PCT
1 5 7 27 -.074
2 5 5 30 .000
3 8 5 33 .091

Kirkwood Community College

Set K E TA PCT
1 15 5 28 .357
2 11 9 28 .071
3 13 7 36 .167

Neosho County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Presli Harts * 3 5 6 27 -.037 0 0 0 0 2 0 4 0 0 7.0
2 Alisson Clevenger * 3 2 1 5 .200 0 0 0 0 0 1 3 0 0 4.5
3 Elle Kreighbaum 2 0 0 0 .000 2 0 1 0 2 0 0 0 0 0.0
4 Mckenna Hammond 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Jera Jameson * 3 4 0 17 .235 1 1 1 1 4 0 1 1 0 5.5
9 Jenna Monroe 3 0 2 3 -.667 2 1 1 1 5 0 0 0 0 1.0
10 Bailey Owens 3 3 2 11 .091 0 0 0 1 0 0 1 0 0 3.5
11 Hallee White * 3 0 4 13 -.308 0 1 2 1 3 1 0 0 0 2.0
13 Tessie Kooistra * 3 3 2 13 .077 1 0 3 0 1 0 3 1 0 4.5
14 Sarah Wehrli * 3 0 0 0 .000 9 0 0 0 5 0 0 0 0 0.0
15 Riley Train 2 0 0 0 .000 3 0 1 0 3 0 0 0 1 0.0
17 Jimena Caballero 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
Totals 17 17 89 .000 18 3 9 5 27 2 12 2 1 28.0

Kirkwood Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maggie Lueck 3 0 0 0 .000 1 1 0 1 10 0 0 0 0 1.0
2 Alex Tucker 3 0 0 0 .000 0 1 1 2 4 0 0 0 0 1.0
5 Chloe Baez * 3 9 2 13 .538 0 0 0 0 0 0 2 0 0 10.0
6 Kaci Johnson * 3 3 4 13 -.077 20 1 1 0 10 1 1 0 0 5.5
7 Natalee Hartman 3 0 0 0 .000 0 0 2 0 10 0 0 0 0 0.0
10 Josie Bryan * 3 6 5 16 .062 0 0 0 0 7 0 3 0 0 7.5
11 Sydney Matthias 3 1 0 1 1.000 18 3 1 0 2 0 0 0 0 4.0
12 Marissa Cahoy * 3 5 6 18 -.056 0 0 0 1 1 1 1 0 0 6.5
13 Emma Meester * 3 8 2 19 .316 0 0 0 0 4 0 2 0 0 9.0
15 Ava Harris-Shepard * 3 7 2 12 .417 0 0 1 0 2 0 5 1 0 9.5
Totals 39 21 92 .196 39 6 6 4 50 2 14 1 0 54.0
Other Information
Attendance: 0
Time:
* = Starter