Parkland College at Kirkwood Community College November 19, 2025

(5-1, 0-0)
51
(4-0, 0-0)
79
Final 1 2 3 4 T
Parkland College 21 6 13 11 51
Kirkwood Community College 21 17 25 16 79

Box Score

Parkland College
Kirkwood Community College

Parkland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Yohangeli Guzman 23 3-9 1-3 2-2 1 1 2 1 0 0 1 0 9
12 - Stacie Vonderheide 29 4-7 0-1 4-4 3 2 5 0 3 0 4 2 12
22 - Sofia Perez 31 4-15 3-9 0-0 0 1 1 2 1 0 0 3 11
23 - Siarah Brown 12 0-2 0-0 0-0 0 0 0 1 0 0 3 4 0
30 - Leigha Brown 24 1-3 0-0 3-6 0 3 3 0 1 0 0 1 5
RESERVES  
3 - Kiarra Orphelia 20 1-5 0-1 0-0 1 1 2 1 4 0 2 1 2
4 - Kayley Wedlow 16 0-4 0-1 0-0 0 3 3 1 3 0 2 1 0
13 - Trinity Harden 22 3-8 0-3 1-2 0 1 1 3 3 0 0 1 7
20 - Noa Nounou 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Selah Campion 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Crissiana Rose 10 0-1 0-0 1-2 1 0 1 0 0 0 3 2 1
34 - Chineyenwa "Nae" Ibekwe 3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
42 - Haley Collins 10 2-4 0-0 0-0 1 0 1 0 0 0 0 2 4
TM - Team 0 0 0 0 0
TOTALS   18-58 4-18 11-16 7 14 21 9 15 0 15 17 51
    31.0% 22.2% 68.8%  

Kirkwood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Olivia Wren 28 8-12 2-4 0-1 1 1 2 1 1 0 5 1 18
1 - Kennedy Blakely 27 3-10 2-5 0-0 3 8 11 2 1 1 5 0 8
22 - Aaliyah Riley 25 3-5 0-0 1-4 0 3 3 6 1 0 4 4 7
24 - Erianna Moeschter 19 5-5 0-0 0-0 0 0 0 2 0 0 1 3 10
40 - Dasia Foster 13 4-4 0-0 1-2 1 3 4 1 1 0 1 0 9
RESERVES  
3 - Claire Hudson 12 2-6 2-6 0-0 0 2 2 0 2 0 1 0 6
4 - Bra'Ja Torry 15 0-0 0-0 2-2 2 3 5 5 1 0 2 1 2
10 - Amari Ogleton 8 0-1 0-0 1-2 0 0 0 0 0 1 0 2 1
14 - Molly Roling 17 0-1 0-1 0-0 1 5 6 0 0 0 2 1 0
20 - Madison Stowater 14 5-6 3-4 1-2 1 3 4 1 1 0 1 0 14
23 - Olivia Bailey 2 0-1 0-0 0-0 0 0 0 0 0 0 2 1 0
25 - Reagan Celeste 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Kaci Crum 20 0-2 0-0 4-4 1 3 4 0 0 2 2 1 4
34 - Janessa Mosley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   30-53 9-20 10-17 10 31 41 18 8 4 26 14 79
    56.6% 45.0% 58.8%  

Game Information

Date/Time: November 19, 2025 - 5:30 PM
Location: Kirkwood Community College
Technical fouls: Parkland College-None ; Kirkwood Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Parkland College Kirkwood Community College
Field Goal 18-58 30-53
Field Goal % 31.0% 56.6%
3 Point 4-18 9-20
3 Point % 22.2% 45.0%
Free Throw 11-16 10-17
Free Throw % 68.8% 58.8%
Rebounds 21 41
Assists 9 18
Turnovers 15 26
Points off Turnovers 18 10
2nd Chance Points 7 8
Points in the Paint 16 38
Fastbreak Points 0 0
Bench Points 14 27
Largest Lead 4 31
Time of Largest Lead 1st-09:06 4th-04:02
Trends Ties: 5; Lead Changes: 3
Field Goals %
Parkland College
31.0%
56.6%
Kirkwood Community College
3 Point %
Parkland College
22.2%
45.0%
Kirkwood Community College
Rebounds
Parkland College
21
41
Kirkwood Community College
Turnovers
Parkland College
15
26
Kirkwood Community College

Period1 Box Score

Parkland College
Kirkwood Community College

Parkland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Yohangeli Guzman 6 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
12 - Stacie Vonderheide 10 2-2 0-0 2-2 1 2 3 0 2 0 2 1 6
22 - Sofia Perez 6 2-3 1-1 0-0 0 0 0 1 0 0 0 0 5
23 - Siarah Brown 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
30 - Leigha Brown 6 1-2 0-0 2-4 0 1 1 0 0 0 0 0 4
RESERVES  
3 - Kiarra Orphelia 4 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
4 - Kayley Wedlow 5 0-1 0-0 0-0 0 1 1 0 1 0 1 0 0
13 - Trinity Harden 4 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
20 - Noa Nounou 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Selah Campion 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Crissiana Rose 4 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
34 - Chineyenwa "Nae" Ibekwe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Haley Collins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-13 1-1 4-6 1 5 6 4 3 0 4 3 21
    61.5% 100.0% 66.7%  

Kirkwood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Olivia Wren 10 4-7 1-2 0-0 0 1 1 1 1 0 1 1 9
1 - Kennedy Blakely 6 1-1 0-0 0-0 0 0 0 0 0 0 2 0 2
22 - Aaliyah Riley 10 1-2 0-0 0-1 0 0 0 3 1 0 0 1 2
24 - Erianna Moeschter 7 2-2 0-0 0-0 0 0 0 0 0 0 0 1 4
40 - Dasia Foster 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
3 - Claire Hudson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Bra'Ja Torry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Amari Ogleton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Molly Roling 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Madison Stowater 4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
23 - Olivia Bailey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Reagan Celeste 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Kaci Crum 7 0-0 0-0 2-2 0 1 1 0 0 0 1 1 2
34 - Janessa Mosley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-13 1-2 2-3 0 4 4 4 2 0 4 4 21
    69.2% 50.0% 66.7%  

Period2 Box Score

Parkland College
Kirkwood Community College

Parkland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Yohangeli Guzman 6 0-2 0-0 2-2 1 0 1 0 0 0 0 0 2
12 - Stacie Vonderheide 7 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
22 - Sofia Perez 8 0-5 0-3 0-0 0 1 1 0 1 0 0 1 0
23 - Siarah Brown 5 0-1 0-0 0-0 0 0 0 0 0 0 3 2 0
30 - Leigha Brown 8 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
RESERVES  
3 - Kiarra Orphelia 4 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0
4 - Kayley Wedlow 5 0-1 0-1 0-0 0 1 1 0 1 0 0 0 0
13 - Trinity Harden 5 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
20 - Noa Nounou 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Selah Campion 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Crissiana Rose 2 0-0 0-0 1-2 1 0 1 0 0 0 0 0 1
34 - Chineyenwa "Nae" Ibekwe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Haley Collins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   0-11 0-5 6-8 2 3 5 0 3 0 5 3 6
    0% 0% 75.0%  

Kirkwood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Olivia Wren 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
1 - Kennedy Blakely 7 1-1 1-1 0-0 1 3 4 0 0 1 1 0 3
22 - Aaliyah Riley 4 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0
24 - Erianna Moeschter 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
40 - Dasia Foster 4 0-0 0-0 0-0 0 1 1 1 1 0 0 0 0
RESERVES  
3 - Claire Hudson 6 2-4 2-4 0-0 0 1 1 0 0 0 0 0 6
4 - Bra'Ja Torry 6 0-0 0-0 0-0 1 1 2 2 0 0 1 1 0
10 - Amari Ogleton 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
14 - Molly Roling 7 0-1 0-1 0-0 0 1 1 0 0 0 2 1 0
20 - Madison Stowater 3 3-4 2-3 0-0 0 1 1 1 1 0 0 0 8
23 - Olivia Bailey 2 0-1 0-0 0-0 0 0 0 0 0 0 2 1 0
25 - Reagan Celeste 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Kaci Crum 4 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
34 - Janessa Mosley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-13 5-10 0-0 2 10 12 5 2 1 9 7 17
    46.2% 50.0% 0%  

Period3 Box Score

Parkland College
Kirkwood Community College

Parkland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Yohangeli Guzman 6 0-3 0-1 0-0 0 1 1 1 0 0 1 0 0
12 - Stacie Vonderheide 7 2-2 0-0 0-0 2 0 2 0 0 0 1 0 4
22 - Sofia Perez 7 1-4 1-3 0-0 0 0 0 0 0 0 0 0 3
23 - Siarah Brown 2 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
30 - Leigha Brown 5 0-1 0-0 0-0 0 1 1 0 1 0 0 1 0
RESERVES  
3 - Kiarra Orphelia 5 1-1 0-0 0-0 0 0 0 0 3 0 0 0 2
4 - Kayley Wedlow 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
13 - Trinity Harden 8 2-5 0-2 0-0 0 0 0 0 2 0 0 1 4
20 - Noa Nounou 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Selah Campion 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Crissiana Rose 4 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
34 - Chineyenwa "Nae" Ibekwe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Haley Collins 4 0-1 0-0 0-0 1 0 1 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   6-18 1-6 0-0 3 2 5 1 6 0 5 7 13
    33.3% 16.7% 0%  

Kirkwood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Olivia Wren 9 3-3 1-1 0-1 1 0 1 0 0 0 2 0 7
1 - Kennedy Blakely 6 0-6 0-2 0-0 2 3 5 0 1 0 2 0 0
22 - Aaliyah Riley 3 1-1 0-0 0-1 0 1 1 0 0 0 1 1 2
24 - Erianna Moeschter 5 1-1 0-0 0-0 0 0 0 2 0 0 0 1 2
40 - Dasia Foster 5 3-3 0-0 1-2 1 2 3 0 0 0 1 0 7
RESERVES  
3 - Claire Hudson 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
4 - Bra'Ja Torry 7 0-0 0-0 2-2 0 1 1 2 1 0 1 0 2
10 - Amari Ogleton 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Molly Roling 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Madison Stowater 5 1-1 0-0 1-2 1 0 1 0 0 0 0 0 3
23 - Olivia Bailey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Reagan Celeste 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Kaci Crum 4 0-0 0-0 2-2 1 0 1 0 0 2 0 0 2
34 - Janessa Mosley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-15 1-3 6-10 6 8 14 4 3 2 7 2 25
    60.0% 33.3% 60.0%  

Period4 Box Score

Parkland College
Kirkwood Community College

Parkland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Yohangeli Guzman 5 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
12 - Stacie Vonderheide 5 0-3 0-1 0-0 0 0 0 0 1 0 1 1 0
22 - Sofia Perez 10 1-3 1-2 0-0 0 0 0 1 0 0 0 2 3
23 - Siarah Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Leigha Brown 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
3 - Kiarra Orphelia 7 0-2 0-0 0-0 1 0 1 0 1 0 0 0 0
4 - Kayley Wedlow 3 0-2 0-0 0-0 0 1 1 1 1 0 0 0 0
13 - Trinity Harden 5 0-1 0-1 1-2 0 0 0 2 0 0 0 0 1
20 - Noa Nounou 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Selah Campion 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Crissiana Rose 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
34 - Chineyenwa "Nae" Ibekwe 3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
42 - Haley Collins 6 2-3 0-0 0-0 0 0 0 0 0 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   4-16 2-6 1-2 1 4 5 4 3 0 1 4 11
    25.0% 33.3% 50.0%  

Kirkwood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Olivia Wren 5 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
1 - Kennedy Blakely 8 1-2 1-2 0-0 0 2 2 2 0 0 0 0 3
22 - Aaliyah Riley 8 1-2 0-0 1-2 0 1 1 2 0 0 2 1 3
24 - Erianna Moeschter 6 2-2 0-0 0-0 0 0 0 0 0 0 1 0 4
40 - Dasia Foster 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 - Claire Hudson 5 0-2 0-2 0-0 0 1 1 0 1 0 1 0 0
4 - Bra'Ja Torry 2 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0
10 - Amari Ogleton 5 0-1 0-0 1-2 0 0 0 0 0 1 0 0 1
14 - Molly Roling 4 0-0 0-0 0-0 1 3 4 0 0 0 0 0 0
20 - Madison Stowater 2 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
23 - Olivia Bailey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Reagan Celeste 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Kaci Crum 5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
34 - Janessa Mosley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-12 2-5 2-4 2 9 11 5 1 1 6 1 16
    50.0% 40.0% 50.0%