Sierra Marshall
13 Sierra Marshall
-
- Height:
- 5'5"
-
- Hometown:
- Moline, IL
-
- Position:
- DS
-
- Year:
- SO
-
- High School:
- Moline High School
-
- Major:
- Liberal Arts
-
- m
- 45
-
- k/s
- 0.03
-
- h %
- .182
-
- a/s
- 0.80
-
- b/s
- 0.00
-
- sa/s
- 0.35
-
- d/s
- 4.11
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 45 | 9 |
| Sets | 160 | 32 |
| Kills | 4 | 0 |
| Kills per set | 0.03 | 0.00 |
| Errors | 2 | 0 |
| Total Attacks | 11 | 2 |
| Total Attacks per set | 0.07 | 0.06 |
| Hitting Percentage | .182 | .000 |
| Assists | 128 | 26 |
| Assists per set | 0.80 | 0.81 |
| Service Total Attempts | 61 | 0 |
| Service Aces | 56 | 14 |
| Service Errors | 40 | 7 |
| Service Aces per set | 0.35 | 0.44 |
| Receptions | 70 | 0 |
| Reception Errors | 41 | 5 |
| Digs | 657 | 128 |
| Digs per set | 4.11 | 4.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 60.0 | 14.0 |
| Points per set | 0.4 | 0.4 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 2 | Des Moines Area Community College | W, 3-2 |
| Nov 5 | Metropolitan Community College | W, 3-2 |
| Nov 17 | vs. Moraine Valley Community College | W, 3-2 |
| Nov 17 | vs. Parkland College | L, 3-0 |
| Nov 18 | vs. Cowley County Community College | L, 3-0 |
| Nov 19 | vs. Iowa Central Community College | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Mount Mercy University | - | - | - | - | - | - | - | - | |
| Aug 15 | Upper Iowa University | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. St. Louis Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 2.0 |
| Aug 19 | vs. Sauk Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 1.0 |
| Aug 20 | vs. Mott Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 1.0 |
| Aug 20 | vs. Southwestern Illinois College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 1.0 |
| Aug 24 | Grand View University jv | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 3.0 |
| Aug 26 | vs. Barton Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 2.0 |
| Aug 26 | vs. Southeast Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 27 | vs. Allen County Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 5 | 2.0 |
| Aug 27 | vs. Central Community College-Columbus | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 31 | Southeastern Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 3.0 |
| Sep 2 | vs. Highland Community College - Illinois | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 3 | 1.0 |
| Sep 2 | vs. John Wood Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Sep 7 | at North Iowa Area Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 9 | Illinois Central College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 2.0 |
| Sep 9 | Central Community College-Columbus | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 0.0 |
| Sep 10 | Johnson County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 10 | Lincoln Land Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 6 | 2.0 |
| Sep 14 | Northeast Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 1.0 |
| Sep 16 | vs. Vincennes University | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 6 | 0.0 |
| Sep 16 | vs. Lincoln Land Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Sep 17 | vs. Owens Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 2.0 |
| Sep 17 | vs. Heartland Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 21 | at Ellsworth Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 3.0 |
| Sep 23 | Marshalltown CC | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 3 | 4.0 |
| Sep 28 | Hawkeye Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 5 | 0.0 |
| Sep 30 | vs. Iowa Central Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 30 | vs. Illinois Central College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 2.0 |
| Oct 5 | Des Moines Area Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 7 | Parkland College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 3.0 |
| Oct 7 | Indian Hills Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 12 | at Southwestern Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 14 | vs. Neosho County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 4.0 |
| Oct 14 | vs. North Dakota State College of Science | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Oct 15 | vs. Cowley County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 15 | vs. Metropolitan Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 2 | 0.0 |
| Oct 19 | at Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 5 | 2.0 |
| Oct 22 | Black Hawk College-Moline | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Oct 22 | Mount Mercy University jv | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Iowa Central Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 1.0 |
| Oct 29 | North Iowa Area Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 1.0 |
| Nov 2 | Des Moines Area Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 5 | Metropolitan Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 17 | vs. Moraine Valley Community College | W, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 5 | 2.0 |
| Nov 17 | vs. Parkland College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 18 | vs. Cowley County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 3.0 |
| Nov 19 | vs. Iowa Central Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 6 | 1.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Mount Mercy University | - | - | - | - | - | - | - | - | |
| Aug 15 | Upper Iowa University | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. St. Louis Community College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Sauk Valley Community College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Mott Community College | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Southwestern Illinois College | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Grand View University jv | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Barton Community College | L, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Southeast Community College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Allen County Community College | W, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Central Community College-Columbus | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Southeastern Community College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Highland Community College - Illinois | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. John Wood Community College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at North Iowa Area Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Illinois Central College | W, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 1 |
| Sep 9 | Central Community College-Columbus | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Johnson County Community College | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Lincoln Land Community College | W, 3-2 | - | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Northeast Community College | W, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Vincennes University | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Lincoln Land Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Owens Community College | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Heartland Community College | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Ellsworth Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Marshalltown CC | W, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Hawkeye Community College | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Iowa Central Community College | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Illinois Central College | L, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Des Moines Area Community College | W, 3-1 | - | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Parkland College | L, 3-2 | - | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Indian Hills Community College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Southwestern Community College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Neosho County Community College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. North Dakota State College of Science | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Cowley County Community College | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Metropolitan Community College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Iowa Lakes Community College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Black Hawk College-Moline | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Mount Mercy University jv | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Iowa Central Community College | L, 3-2 | - | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | North Iowa Area Community College | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Des Moines Area Community College | W, 3-2 | - | 5 | 29 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Metropolitan Community College | W, 3-2 | - | 5 | 24 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Moraine Valley Community College | W, 3-2 | - | 5 | 30 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Parkland College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Cowley County Community College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Iowa Central Community College | L, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Mount Mercy University | - | - | - | - | - | - | - | |
| Aug 15 | Upper Iowa University | - | - | - | - | - | - | - | |
| Aug 19 | vs. St. Louis Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Aug 19 | vs. Sauk Valley Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 |
| Aug 20 | vs. Mott Community College | W, 3-1 | - | 4 | 0 | 1 | 4 | 0 | 3 |
| Aug 20 | vs. Southwestern Illinois College | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 2 |
| Aug 24 | Grand View University jv | W, 3-0 | - | 3 | 0 | 3 | 2 | 0 | 0 |
| Aug 26 | vs. Barton Community College | L, 3-1 | - | 4 | 0 | 2 | 2 | 0 | 2 |
| Aug 26 | vs. Southeast Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Allen County Community College | W, 3-2 | - | 5 | 0 | 2 | 3 | 0 | 1 |
| Aug 27 | vs. Central Community College-Columbus | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Aug 31 | Southeastern Community College | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 2 | vs. Highland Community College - Illinois | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 |
| Sep 2 | vs. John Wood Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 7 | at North Iowa Area Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Illinois Central College | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 2 |
| Sep 9 | Central Community College-Columbus | W, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 2 |
| Sep 10 | Johnson County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | Lincoln Land Community College | W, 3-2 | - | 5 | 0 | 2 | 1 | 0 | 0 |
| Sep 14 | Northeast Community College | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 16 | vs. Vincennes University | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 2 |
| Sep 16 | vs. Lincoln Land Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | vs. Owens Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 17 | vs. Heartland Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 |
| Sep 21 | at Ellsworth Community College | W, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 2 |
| Sep 23 | Marshalltown CC | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 1 |
| Sep 28 | Hawkeye Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 30 | vs. Iowa Central Community College | W, 3-1 | - | 4 | 0 | 1 | 3 | 0 | 2 |
| Sep 30 | vs. Illinois Central College | L, 3-1 | - | 4 | 0 | 2 | 2 | 0 | 2 |
| Oct 5 | Des Moines Area Community College | W, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 1 |
| Oct 7 | Parkland College | L, 3-2 | - | 5 | 0 | 3 | 1 | 0 | 1 |
| Oct 7 | Indian Hills Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 2 |
| Oct 12 | at Southwestern Community College | W, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 1 |
| Oct 14 | vs. Neosho County Community College | W, 3-0 | - | 3 | 0 | 4 | 0 | 0 | 0 |
| Oct 14 | vs. North Dakota State College of Science | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Cowley County Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 |
| Oct 15 | vs. Metropolitan Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 |
| Oct 19 | at Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 22 | Black Hawk College-Moline | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 22 | Mount Mercy University jv | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Iowa Central Community College | L, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 1 |
| Oct 29 | North Iowa Area Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 2 | Des Moines Area Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 1 |
| Nov 5 | Metropolitan Community College | W, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 2 |
| Nov 17 | vs. Moraine Valley Community College | W, 3-2 | - | 5 | 25 | 2 | 1 | 25 | 1 |
| Nov 17 | vs. Parkland College | L, 3-0 | - | 3 | 8 | 0 | 0 | 21 | 0 |
| Nov 18 | vs. Cowley County Community College | L, 3-0 | - | 3 | 9 | 3 | 1 | 10 | 2 |
| Nov 19 | vs. Iowa Central Community College | L, 3-1 | - | 4 | 19 | 1 | 0 | 14 | 1 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 45 | 160 | 4 | 0.03 | 2 | 11 | 0.07 | .182 | 128 | 0.80 | 60.0 | 0.4 |
| Conference | 9 | 32 | 0 | 0.00 | 0 | 2 | 0.06 | .000 | 26 | 0.81 | 14.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 17 | 65 | 1 | 0.02 | 0 | 3 | 0.05 | .333 | 51 | 0.78 | 24.0 | 0.4 |
| Away | 4 | 12 | 0 | 0.00 | 0 | 1 | 0.08 | .000 | 9 | 0.75 | 8.0 | 0.7 |
| Neutral | 24 | 83 | 3 | 0.04 | 2 | 7 | 0.08 | .143 | 68 | 0.82 | 28.0 | 0.3 |
| Result | ||||||||||||
| Wins | 34 | 120 | 4 | 0.03 | 2 | 10 | 0.08 | .200 | 102 | 0.85 | 47.0 | 0.4 |
| Losses | 11 | 40 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 26 | 0.65 | 13.0 | 0.3 |
| Month | ||||||||||||
| August | 10 | 35 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 31 | 0.89 | 15.0 | 0.4 |
| September | 17 | 59 | 3 | 0.05 | 0 | 6 | 0.10 | .500 | 52 | 0.88 | 20.0 | 0.3 |
| October | 12 | 41 | 1 | 0.02 | 1 | 3 | 0.07 | .000 | 28 | 0.68 | 18.0 | 0.4 |
| November | 6 | 25 | 0 | 0.00 | 1 | 1 | 0.04 | -1.000 | 17 | 0.68 | 7.0 | 0.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 45 | 160 | 657 | 4.11 | 0 | 0 | 0 | 0.00 |
| Conference | 9 | 32 | 128 | 4.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 17 | 65 | 305 | 4.69 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 12 | 40 | 3.33 | 0 | 0 | 0 | 0.00 |
| Neutral | 24 | 83 | 312 | 3.76 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 34 | 120 | 503 | 4.19 | 0 | 0 | 0 | 0.00 |
| Losses | 11 | 40 | 154 | 3.85 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 10 | 35 | 126 | 3.60 | 0 | 0 | 0 | 0.00 |
| September | 17 | 59 | 243 | 4.12 | 0 | 0 | 0 | 0.00 |
| October | 12 | 41 | 171 | 4.17 | 0 | 0 | 0 | 0.00 |
| November | 6 | 25 | 117 | 4.68 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 45 | 160 | 61 | 56 | 0.35 | 40 | 70 | 41 |
| Conference | 9 | 32 | 0 | 14 | 0.44 | 7 | 0 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 17 | 65 | 0 | 23 | 0.35 | 13 | 0 | 14 |
| Away | 4 | 12 | 0 | 8 | 0.67 | 2 | 0 | 3 |
| Neutral | 24 | 83 | 61 | 25 | 0.30 | 25 | 70 | 24 |
| Result | ||||||||
| Wins | 34 | 120 | 25 | 43 | 0.36 | 31 | 25 | 27 |
| Losses | 11 | 40 | 36 | 13 | 0.33 | 9 | 45 | 14 |
| Month | ||||||||
| August | 10 | 35 | 0 | 15 | 0.43 | 13 | 0 | 10 |
| September | 17 | 59 | 0 | 17 | 0.29 | 16 | 0 | 16 |
| October | 12 | 41 | 0 | 17 | 0.41 | 8 | 0 | 8 |
| November | 6 | 25 | 61 | 7 | 0.28 | 3 | 70 | 7 |
