23 Tyler Netolicky
-
- Height:
- 6'10
-
- Weight:
- 220
-
- Hometown:
- Cedar Rapids, IA
-
- Position:
- F
-
- Year:
- So
-
- gp
- 12
-
- pts/g
- 12.0
-
- fg %
- 62.0
-
- 3pt %
- 0.0
-
- ft %
- 64.5
-
- reb/g
- 10.5
-
- a/g
- 1.2
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | at Western Iowa Tech | L, 88-76 |
| Feb 11 | Iowa Central Community College | W, 77-68 |
| Feb 14 | Northeast Community College | L, 85-67 |
| Feb 18 | at Ellsworth Community College | W, 85-65 |
| Feb 21 | Des Moines Area Community College | L, 89-85 |
| Feb 28 | Iowa Western Community College | L, 72-61 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 6 | ||
| Games started | 12 | 6 | ||
| Minutes | 276 | 138 | ||
| Minutes per game | 23.0 | 23.0 | ||
| FG | 62-100 | 35-52 | ||
| FG Pct | 62.0 | 67.3 | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 20-31 | 8-13 | ||
| FT Pct | 64.5 | 61.5 | ||
| Off rebounds | 28 | 17 | ||
| Def rebounds | 98 | 48 | ||
| Total rebounds | 126 | 65 | ||
| Rebounds per game | 10.5 | 10.8 | ||
| Personal fouls | 20 | 10 | ||
| Disqualifications | - | - | ||
| Assists | 14 | 7 | ||
| Turnovers | 20 | 11 | ||
| Assist to turnover ratio | 0.7 | 0.6 | ||
| Steals | 2 | 1 | ||
| Blocks | 10 | 5 | ||
| Points | 144 | 78 | ||
| Points per game | 12.0 | 13.0 | ||
| Points per 40 min | 20.9 | 22.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. Southeastern Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Minnesota State | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Upper Iowa University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Spoon River College | W, 103-64 | 1 | 22 | 5-12 | 41.7 | 0-0 | - | 1-2 | 50.0 | 11 |
| Nov 3 | Grand View University JV | W, 84-49 | 1 | 20 | 7-11 | 63.6 | 0-0 | - | 1-3 | 33.3 | 15 |
| Nov 7 | vs. Arkansas State Mid-South | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. North Arkansas College | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Nov 11 | John Wood Community College | W, 91-60 | 1 | 17 | 5-7 | 71.4 | 0-0 | - | 3-4 | 75.0 | 13 |
| Nov 14 | vs. Moberly Area Community College | W, 69-68 | 1 | 29 | 5-10 | 50.0 | 0-0 | - | 2-2 | 100.0 | 12 |
| Nov 15 | at State Fair Community College | L, 74-70 | 1 | 26 | 2-2 | 100.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 21 | at John Wood Community College | W, 69-68 | 1 | 24 | 3-6 | 50.0 | 0-1 | 0.0 | 3-3 | 100.0 | 9 |
| Nov 25 | Ellsworth Community College | L, 94-86 | 1 | 30 | 4-7 | 57.1 | 0-0 | - | 3-5 | 60.0 | 11 |
| Dec 3 | at North Iowa Area Community College | W, 99-83 | 1 | 1 | 9-13 | 69.2 | 0-0 | - | 3-3 | 100.0 | 21 |
| Dec 6 | Central Community College | L, 68-67 | 1 | 27 | 6-6 | 100.0 | 0-0 | - | 1-4 | 25.0 | 13 |
| Dec 10 | at Iowa Central Community College | W, 82-80 | 1 | 32 | 7-13 | 53.8 | 0-0 | - | 0-0 | - | 14 |
| Dec 13 | at Iowa Western Community College | L, 74-66 | 1 | 25 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 17 | Southwestern Community College | W, 93-61 | 1 | 23 | 7-9 | 77.8 | 0-0 | - | 1-1 | 100.0 | 15 |
| Jan 3 | at Des Moines Area Community College | L, 85-62 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Iowa Lakes Community College | W, 92-67 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Northeast Community College | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Marshalltown CC | W, 95-65 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Western Iowa Tech | W, 74-48 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Iowa Lakes Community College | W, 67-64 | - | - | - | - | - | - | - | - | - |
| Jan 24 | North Iowa Area Community College | W, 111-76 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Southwestern Community College | W, 81-58 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Central Community College | W, 88-67 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Iowa Western Community College | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Western Iowa Tech | L, 88-76 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Iowa Central Community College | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Northeast Community College | L, 85-67 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Ellsworth Community College | W, 85-65 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Des Moines Area Community College | L, 89-85 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Iowa Western Community College | L, 72-61 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. Southeastern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Minnesota State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Upper Iowa University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Spoon River College | W, 103-64 | 1 | 22 | 3 | 10 | 13 | 1 | 3 | 0.3 | 1 | 4 | 4 | - |
| Nov 3 | Grand View University JV | W, 84-49 | 1 | 20 | 2 | 7 | 9 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Nov 7 | vs. Arkansas State Mid-South | W, 87-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. North Arkansas College | W, 78-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | John Wood Community College | W, 91-60 | 1 | 17 | 0 | 10 | 10 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Nov 14 | vs. Moberly Area Community College | W, 69-68 | 1 | 29 | 3 | 11 | 14 | 2 | 2 | 1.0 | 0 | 1 | 1 | - |
| Nov 15 | at State Fair Community College | L, 74-70 | 1 | 26 | 3 | 8 | 11 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 21 | at John Wood Community College | W, 69-68 | 1 | 24 | 0 | 4 | 4 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 25 | Ellsworth Community College | L, 94-86 | 1 | 30 | 3 | 6 | 9 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Dec 3 | at North Iowa Area Community College | W, 99-83 | 1 | 1 | 3 | 13 | 16 | 1 | 2 | 0.5 | 0 | 2 | 1 | - |
| Dec 6 | Central Community College | L, 68-67 | 1 | 27 | 0 | 4 | 4 | 1 | 2 | 0.5 | 0 | 1 | 1 | - |
| Dec 10 | at Iowa Central Community College | W, 82-80 | 1 | 32 | 4 | 8 | 12 | 3 | 1 | 3.0 | 1 | 0 | 2 | - |
| Dec 13 | at Iowa Western Community College | L, 74-66 | 1 | 25 | 2 | 7 | 9 | 0 | 2 | 0.0 | 0 | 2 | 1 | - |
| Dec 17 | Southwestern Community College | W, 93-61 | 1 | 23 | 5 | 10 | 15 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Jan 3 | at Des Moines Area Community College | L, 85-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Iowa Lakes Community College | W, 92-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Northeast Community College | W, 74-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Marshalltown CC | W, 95-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Western Iowa Tech | W, 74-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Iowa Lakes Community College | W, 67-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | North Iowa Area Community College | W, 111-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Southwestern Community College | W, 81-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Central Community College | W, 88-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Iowa Western Community College | W, 77-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Western Iowa Tech | L, 88-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Iowa Central Community College | W, 77-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Northeast Community College | L, 85-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Ellsworth Community College | W, 85-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Des Moines Area Community College | L, 89-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Iowa Western Community College | L, 72-61 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 23.0 | 5.2-8.3 | 62.0 | 0.0-0.1 | 0.0 | 1.7-2.6 | 64.5 | 12.0 |
| Conference | 6 | 6 | 23.0 | 5.8-8.7 | 67.3 | 0.0-0.0 | - | 1.3-2.2 | 61.5 | 13.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 6 | 23.2 | 5.7-8.7 | 65.4 | 0.0-0.0 | - | 1.7-3.2 | 52.6 | 13.0 |
| Away | 5 | 5 | 21.6 | 4.6-7.6 | 60.5 | 0.0-0.2 | 0.0 | 1.6-2.0 | 80.0 | 10.8 | |
| Neutral | 1 | 1 | 29.0 | 5.0-10.0 | 50.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 12.0 | |
| Result | Wins | 8 | 8 | 21.0 | 6.0-10.1 | 59.3 | 0.0-0.1 | 0.0 | 1.8-2.2 | 77.8 | 13.8 |
| Losses | 4 | 4 | 27.0 | 3.5-4.8 | 73.7 | 0.0-0.0 | - | 1.5-3.2 | 46.2 | 8.5 | |
| Month | November | 7 | 7 | 24.0 | 4.4-7.9 | 56.4 | 0.0-0.1 | 0.0 | 2.1-3.3 | 65.2 | 11.0 |
| December | 5 | 5 | 21.6 | 6.2-9.0 | 68.9 | 0.0-0.0 | - | 1.0-1.6 | 62.5 | 13.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 276 | 62-100 | 62.0 | 0-1 | 0.0 | 20-31 | 64.5 | 144 |
| Conference | 6 | 6 | 138 | 35-52 | 67.3 | 0-0 | - | 8-13 | 61.5 | 78 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 6 | 139 | 34-52 | 65.4 | 0-0 | - | 10-19 | 52.6 | 78 |
| Away | 5 | 5 | 108 | 23-38 | 60.5 | 0-1 | 0.0 | 8-10 | 80.0 | 54 | |
| Neutral | 1 | 1 | 29 | 5-10 | 50.0 | 0-0 | - | 2-2 | 100.0 | 12 | |
| Result | Wins | 8 | 8 | 168 | 48-81 | 59.3 | 0-1 | 0.0 | 14-18 | 77.8 | 110 |
| Losses | 4 | 4 | 108 | 14-19 | 73.7 | 0-0 | - | 6-13 | 46.2 | 34 | |
| Month | November | 7 | 7 | 168 | 31-55 | 56.4 | 0-1 | 0.0 | 15-23 | 65.2 | 77 |
| December | 5 | 5 | 108 | 31-45 | 68.9 | 0-0 | - | 5-8 | 62.5 | 67 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 23.0 | 0.0-0.0 | 62.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 64.5 | 0.0 |
| Conference | 6 | 6 | 23.0 | 0.0-0.0 | 67.3 | 0.0-0.0 | - | 0.0-0.0 | 61.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 6 | 23.2 | 0.0-0.0 | 65.4 | 0.0-0.0 | - | 0.0-0.0 | 52.6 | 0.0 |
| Away | 5 | 5 | 21.6 | 0.0-0.0 | 60.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 80.0 | 0.0 | |
| Neutral | 1 | 1 | 29.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 8 | 8 | 21.0 | 0.0-0.0 | 59.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 77.8 | 0.0 |
| Losses | 4 | 4 | 27.0 | 0.0-0.0 | 73.7 | 0.0-0.0 | - | 0.0-0.0 | 46.2 | 0.0 | |
| Month | November | 7 | 7 | 24.0 | 0.0-0.0 | 56.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 65.2 | 0.0 |
| December | 5 | 5 | 21.6 | 0.0-0.0 | 68.9 | 0.0-0.0 | - | 0.0-0.0 | 62.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 23.0 | 2.3 | 8.2 | 10.5 | 1.7 | - | 1.2 | 1.7 | 0.7 | 0.2 | 0.8 |
| Conference | 6 | 6 | 23.0 | 2.8 | 8.0 | 10.8 | 1.7 | - | 1.2 | 1.8 | 0.6 | 0.2 | 0.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | 23.2 | 2.2 | 7.8 | 10.0 | 2.3 | - | 1.0 | 2.2 | 0.5 | 0.2 | 0.8 |
| Away | 5 | 5 | 21.6 | 2.4 | 8.0 | 10.4 | 1.0 | - | 1.2 | 1.0 | 1.2 | 0.2 | 0.8 | |
| Neutral | 1 | 1 | 29.0 | 3.0 | 11.0 | 14.0 | 1.0 | - | 2.0 | 2.0 | 1.0 | 0.0 | 1.0 | |
| Result | Wins | 8 | 8 | 21.0 | 2.5 | 9.1 | 11.6 | 1.9 | - | 1.5 | 1.8 | 0.9 | 0.3 | 0.9 |
| Losses | 4 | 4 | 27.0 | 2.0 | 6.3 | 8.3 | 1.3 | - | 0.5 | 1.5 | 0.3 | 0.0 | 0.8 | |
| Month | November | 7 | 7 | 24.0 | 2.0 | 8.0 | 10.0 | 1.9 | - | 1.0 | 1.6 | 0.6 | 0.1 | 0.7 |
| December | 5 | 5 | 21.6 | 2.8 | 8.4 | 11.2 | 1.4 | - | 1.4 | 1.8 | 0.8 | 0.2 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 276 | 28 | 98 | 126 | 20 | - | 14 | 20 | 0.7 | 2 | 10 |
| Conference | 6 | 6 | 138 | 17 | 48 | 65 | 10 | - | 7 | 11 | 0.6 | 1 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | 139 | 13 | 47 | 60 | 14 | - | 6 | 13 | 0.5 | 1 | 5 |
| Away | 5 | 5 | 108 | 12 | 40 | 52 | 5 | - | 6 | 5 | 1.2 | 1 | 4 | |
| Neutral | 1 | 1 | 29 | 3 | 11 | 14 | 1 | - | 2 | 2 | 1.0 | 0 | 1 | |
| Result | Wins | 8 | 8 | 168 | 20 | 73 | 93 | 15 | - | 12 | 14 | 0.9 | 2 | 7 |
| Losses | 4 | 4 | 108 | 8 | 25 | 33 | 5 | - | 2 | 6 | 0.3 | 0 | 3 | |
| Month | November | 7 | 7 | 168 | 14 | 56 | 70 | 13 | - | 7 | 11 | 0.6 | 1 | 5 |
| December | 5 | 5 | 108 | 14 | 42 | 56 | 7 | - | 7 | 9 | 0.8 | 1 | 5 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 6 | 6 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | 23.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 5 | 5 | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 8 | 8 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Losses | 4 | 4 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 7 | 7 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| December | 5 | 5 | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
News Mentions
Eagles Rally Falls Just Short Against No. 2 DMACC on Sophomore Day
February 22, 2026
#10 Eagles Make Statement at Home with 32-Point Win
December 18, 2025
Coleman’s Game-Winner Lifts #8 Kirkwood Over #4 Iowa Central
December 11, 2025
Eagles’ Rally Comes Up Short Against Central
December 8, 2025
#5 Kirkwood Men’s Basketball Rolls Past NIACC, 99–83
December 5, 2025
Kirkwood Comes Up Short in ICCAC Opener Against #6 Ellsworth
November 29, 2025
#2 Eagles Survive Thriller in Quincy, Edge John Wood 69–68
November 24, 2025
#1 Eagles Soar to 2–0 Start with Dominant Win Over Grand View JV
November 4, 2025
Eagles Open Season with Balanced Attack in Win Over Snappers
November 3, 2025