10 Amari Ogleton
Amari Ogleton
  • Height:
    5'10
  • Hometown:
    Franklin, WI
  • Position:
    F
  • Year:
    Fr
  • High School:
    Whitnall
  • gp
    28
  • pts/g
    2.0
  • fg %
    53.5
  • 3pt %
    0.0
  • ft %
    69.2
  • reb/g
    2.1
  • a/g
    0.4

Player Profile

Recent Games
Feb 28 Ellsworth Community College W, 48-38
Mar 2 Des Moines Area Community College L, 55-51
Mar 16 vs. CCBC Essex W, 68-50
Mar 19 vs. Harcum College W, 59-43
Mar 20 vs. Illinois Central College W, 66-59
Mar 21 vs. Pima Community College L, 64-58
  Overall Conf
Games 28 19
Games started - -
Minutes 197 125
Minutes per game 7.0 6.6
FG 23-43 15-27
FG Pct 53.5 55.6
3PT 0-6 0-3
3PT Pct 0.0 0.0
FT 9-13 8-10
FT Pct 69.2 80.0
Off rebounds 13 12
Def rebounds 45 30
Total rebounds 58 42
Rebounds per game 2.1 2.2
Personal fouls 29 20
Disqualifications - -
Assists 11 8
Turnovers 11 9
Assist to turnover ratio 1.0 0.9
Steals 6 5
Blocks 12 7
Points 55 38
Points per game 2.0 2.0
Points per 40 min 11.2 12.2

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 vs. Lake Region State College - ND   - - - - - - - - -
Oct 4 vs. Carl Sandburg College   - - - - - - - - -
Oct 4 vs. Highland Community College - Kansas   - - - - - - - - -
Oct 12 Mount Mercy   - - - - - - - - -
Oct 12 Clarke   - - - - - - - - -
Oct 12 Culver Stockton   - - - - - - - - -
Oct 16 at William Penn University   - - - - - - - - -
Oct 23 at Black Hawk College   - - - - - - - - -
Nov 1 at North Central Missouri College W, 70-51 - 10 0-0 - 0-0 - 0-0 - 0
Nov 8 at Illinois Central College W, 65-53 - 11 0-1 0.0 0-1 0.0 0-0 - 0
Nov 14 Grand View University JV W, 93-57 - 15 1-4 25.0 0-1 0.0 0-0 - 2
Nov 15 vs. Bryant and Stratton College (WI) T, 0-0 - - - - - - - - -
Nov 19 Parkland College W, 79-51 - 8 0-1 0.0 0-0 - 1-2 50.0 1
Nov 25 Ellsworth Community College W, 65-39 - 10 2-3 66.7 0-1 0.0 0-0 - 4
Dec 3 at North Iowa Area Community College W, 85-68 - - - - - - - - -
Dec 6 Central Community College W, 72-38 - 16 1-4 25.0 0-1 0.0 0-0 - 2
Dec 10 at Iowa Central Community College W, 65-59 - 6 0-1 0.0 0-0 - 2-2 100.0 2
Dec 13 at Iowa Western Community College W, 59-43 - 14 1-1 100.0 0-0 - 0-0 - 2
Dec 17 Southwestern Community College W, 105-26 - 11 1-2 50.0 0-0 - 3-4 75.0 5
Dec 28 vs. Palm Beach State College W, 89-40 - 10 4-6 66.7 0-1 0.0 0-0 - 8
Dec 29 vs. Lake Land College W, 83-32 - 7 2-2 100.0 0-0 - 0-0 - 4
Dec 30 vs. Illinois Central College L, 62-60 - 11 1-2 50.0 0-0 - 0-1 0.0 2
Jan 3 at Des Moines Area Community College W, 59-53 - 4 1-1 100.0 0-0 - 0-0 - 2
Jan 7 Iowa Lakes Community College W, 67-28 - 10 0-0 - 0-0 - 0-0 - 0
Jan 10 at Northeast Community College L, 78-70 - 3 1-2 50.0 0-0 - 1-2 50.0 3
Jan 14 Marshalltown CC W, 89-29 - 8 1-3 33.3 0-1 0.0 0-0 - 2
Jan 17 Southeastern Community College W, 94-42 - 14 4-6 66.7 0-0 - 0-0 - 8
Jan 21 at Iowa Lakes Community College W, 68-31 - 1 2-2 100.0 0-0 - 2-2 100.0 6
Jan 24 North Iowa Area Community College L, 71-66 - 0 0-0 - 0-0 - 0-0 - 0
Jan 29 at Southwestern Community College W, 91-24 - 11 0-0 - 0-0 - 0-0 - 0
Jan 31 at Central Community College W, 92-44 - 4 0-1 0.0 0-0 - 0-0 - 0
Feb 4 Iowa Western Community College W, 77-44 - 4 0-0 - 0-0 - 0-0 - 0
Feb 7 at Southeastern Community College W, 106-47 - 6 0-0 - 0-0 - 0-0 - 0
Feb 11 Iowa Central Community College W, 81-45 - 3 1-1 100.0 0-0 - 0-0 - 2
Feb 14 Northeast Community College W, 70-39 - 0 0-0 - 0-0 - 0-0 - 0
Feb 18 at Ellsworth Community College W, 54-43 - 0 0-0 - 0-0 - 0-0 - 0
Feb 21 Des Moines Area Community College W, 76-52 - - - - - - - - -
Feb 25 at Marshalltown CC W, 81-35 - - - - - - - - -
Feb 28 Ellsworth Community College W, 48-38 - 0 0-0 - 0-0 - 0-0 - 0
Mar 2 Des Moines Area Community College L, 55-51 - 0 0-0 - 0-0 - 0-0 - 0
Mar 16 vs. CCBC Essex W, 68-50 - - - - - - - - -
Mar 19 vs. Harcum College W, 59-43 - - - - - - - - -
Mar 20 vs. Illinois Central College W, 66-59 - - - - - - - - -
Mar 21 vs. Pima Community College L, 64-58 - - - - - - - - -

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 vs. Lake Region State College - ND   - - - - - - - - - - - -
Oct 4 vs. Carl Sandburg College   - - - - - - - - - - - -
Oct 4 vs. Highland Community College - Kansas   - - - - - - - - - - - -
Oct 12 Mount Mercy   - - - - - - - - - - - -
Oct 12 Clarke   - - - - - - - - - - - -
Oct 12 Culver Stockton   - - - - - - - - - - - -
Oct 16 at William Penn University   - - - - - - - - - - - -
Oct 23 at Black Hawk College   - - - - - - - - - - - -
Nov 1 at North Central Missouri College W, 70-51 - 10 0 1 1 0 1 0.0 1 1 0 -
Nov 8 at Illinois Central College W, 65-53 - 11 0 1 1 0 0 - 0 0 1 -
Nov 14 Grand View University JV W, 93-57 - 15 0 5 5 1 0 - 0 2 2 -
Nov 15 vs. Bryant and Stratton College (WI) T, 0-0 - - - - - - - - - - - -
Nov 19 Parkland College W, 79-51 - 8 0 0 0 0 0 - 0 1 2 -
Nov 25 Ellsworth Community College W, 65-39 - 10 1 1 2 0 3 0.0 1 0 2 -
Dec 3 at North Iowa Area Community College W, 85-68 - - - - - - - - - - - -
Dec 6 Central Community College W, 72-38 - 16 3 1 4 0 1 0.0 1 2 0 -
Dec 10 at Iowa Central Community College W, 65-59 - 6 1 0 1 0 0 - 2 0 1 -
Dec 13 at Iowa Western Community College W, 59-43 - 14 2 1 3 0 1 0.0 0 0 3 -
Dec 17 Southwestern Community College W, 105-26 - 11 1 2 3 1 2 0.5 1 0 2 -
Dec 28 vs. Palm Beach State College W, 89-40 - 10 0 3 3 0 0 - 0 0 0 -
Dec 29 vs. Lake Land College W, 83-32 - 7 0 3 3 1 0 - 0 1 2 -
Dec 30 vs. Illinois Central College L, 62-60 - 11 1 2 3 1 1 1.0 0 0 2 -
Jan 3 at Des Moines Area Community College W, 59-53 - 4 0 2 2 0 0 - 0 0 1 -
Jan 7 Iowa Lakes Community College W, 67-28 - 10 0 2 2 0 0 - 0 0 2 -
Jan 10 at Northeast Community College L, 78-70 - 3 0 2 2 0 0 - 0 0 1 -
Jan 14 Marshalltown CC W, 89-29 - 8 1 3 4 0 0 - 0 0 1 -
Jan 17 Southeastern Community College W, 94-42 - 14 1 4 5 2 1 2.0 0 1 1 -
Jan 21 at Iowa Lakes Community College W, 68-31 - 1 1 7 8 0 1 0.0 0 1 0 -
Jan 24 North Iowa Area Community College L, 71-66 - 0 0 0 0 0 0 - 0 0 0 -
Jan 29 at Southwestern Community College W, 91-24 - 11 0 0 0 2 0 - 0 0 1 -
Jan 31 at Central Community College W, 92-44 - 4 0 1 1 0 0 - 0 1 0 -
Feb 4 Iowa Western Community College W, 77-44 - 4 1 1 2 1 0 - 0 0 3 -
Feb 7 at Southeastern Community College W, 106-47 - 6 0 3 3 1 0 - 0 2 1 -
Feb 11 Iowa Central Community College W, 81-45 - 3 0 0 0 1 0 - 0 0 1 -
Feb 14 Northeast Community College W, 70-39 - 0 0 0 0 0 0 - 0 0 0 -
Feb 18 at Ellsworth Community College W, 54-43 - 0 0 0 0 0 0 - 0 0 0 -
Feb 21 Des Moines Area Community College W, 76-52 - - - - - - - - - - - -
Feb 25 at Marshalltown CC W, 81-35 - - - - - - - - - - - -
Feb 28 Ellsworth Community College W, 48-38 - 0 0 0 0 0 0 - 0 0 0 -
Mar 2 Des Moines Area Community College L, 55-51 - 0 0 0 0 0 0 - 0 0 0 -
Mar 16 vs. CCBC Essex W, 68-50 - - - - - - - - - - - -
Mar 19 vs. Harcum College W, 59-43 - - - - - - - - - - - -
Mar 20 vs. Illinois Central College W, 66-59 - - - - - - - - - - - -
Mar 21 vs. Pima Community College L, 64-58 - - - - - - - - - - - -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 - 7.0 0.8-1.5 53.5 0.0-0.2 0.0 0.3-0.5 69.2 2.0
Total 28 - 7.0 0.8-1.5 53.5 0.0-0.2 0.0 0.3-0.5 69.2 2.0

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 - 197 23-43 53.5 0-6 0.0 9-13 69.2 55
Total 28 - 197 23-43 53.5 0-6 0.0 9-13 69.2 55

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 - 7.0 4.7-8.7 53.5 0.0-1.2 0.0 1.8-2.6 69.2 11.2
Total 28 - 7.0 4.7-8.7 53.5 0.0-1.2 0.0 1.8-2.6 69.2 11.2

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 - 7.0 0.5 1.6 2.1 1.0 - 0.4 0.4 1.0 0.2 0.4
Total 28 - 7.0 0.5 1.6 2.1 1.0 - 0.4 0.4 1.0 0.2 0.4

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 - 197 13 45 58 29 - 11 11 1.0 6 12
Total 28 - 197 13 45 58 29 - 11 11 1.0 6 12

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 - 7.0 2.6 9.1 11.8 5.9 0.0 2.2 2.2 1.0 1.2 2.4
Total 28 - 7.0 2.6 9.1 11.8 5.9 0.0 2.2 2.2 1.0 1.2 2.4

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 28 - 7.0 0.8-1.5 53.5 0.0-0.2 0.0 0.3-0.5 69.2 2.0
Conference 19 - 6.6 0.8-1.4 55.6 0.0-0.2 0.0 0.4-0.5 80.0 2.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 - 7.1 0.8-1.7 45.8 0.0-0.3 0.0 0.3-0.4 66.7 1.9
Away 11 - 6.4 0.5-0.8 55.6 0.0-0.1 0.0 0.5-0.5 83.3 1.4
Neutral 3 - 9.3 2.3-3.3 70.0 0.0-0.3 0.0 0.0-0.3 0.0 4.7
Result Wins 24 - 7.6 0.9-1.6 53.8 0.0-0.2 0.0 0.3-0.4 80.0 2.1
Losses 4 - 3.5 0.5-1.0 50.0 0.0-0.0 - 0.2-0.8 33.3 1.3
Month November 5 - 10.8 0.6-1.8 33.3 0.0-0.6 0.0 0.2-0.4 50.0 1.4
December 7 - 10.7 1.4-2.6 55.6 0.0-0.3 0.0 0.7-1.0 71.4 3.6
January 9 - 6.1 1.0-1.7 60.0 0.0-0.1 0.0 0.3-0.4 75.0 2.3
February 6 - 2.2 0.2-0.2 100.0 0.0-0.0 - 0.0-0.0 - 0.3
March 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 28 - 197 23-43 53.5 0-6 0.0 9-13 69.2 55
Conference 19 - 125 15-27 55.6 0-3 0.0 8-10 80.0 38
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 14 - 99 11-24 45.8 0-4 0.0 4-6 66.7 26
Away 11 - 70 5-9 55.6 0-1 0.0 5-6 83.3 15
Neutral 3 - 28 7-10 70.0 0-1 0.0 0-1 0.0 14
Result Wins 24 - 183 21-39 53.8 0-6 0.0 8-10 80.0 50
Losses 4 - 14 2-4 50.0 0-0 - 1-3 33.3 5
Month November 5 - 54 3-9 33.3 0-3 0.0 1-2 50.0 7
December 7 - 75 10-18 55.6 0-2 0.0 5-7 71.4 25
January 9 - 55 9-15 60.0 0-1 0.0 3-4 75.0 21
February 6 - 13 1-1 100.0 0-0 - 0-0 - 2
March 1 - 0 0-0 - 0-0 - 0-0 - 0

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 28 - 7.0 4.7-8.7 53.5 0.0-1.2 0.0 1.8-2.6 69.2 11.2
Conference 19 - 6.6 4.8-8.6 55.6 0.0-1.0 0.0 2.6-3.2 80.0 12.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 - 7.1 4.4-9.7 45.8 0.0-1.6 0.0 1.6-2.4 66.7 10.5
Away 11 - 6.4 2.9-5.1 55.6 0.0-0.6 0.0 2.9-3.4 83.3 8.6
Neutral 3 - 9.3 10.0-14.3 70.0 0.0-1.4 0.0 0.0-1.4 0.0 20.0
Result Wins 24 - 7.6 4.6-8.5 53.8 0.0-1.3 0.0 1.7-2.2 80.0 10.9
Losses 4 - 3.5 5.7-11.4 50.0 0.0-0.0 - 2.9-8.6 33.3 14.3
Month November 5 - 10.8 2.2-6.7 33.3 0.0-2.2 0.0 0.7-1.5 50.0 5.2
December 7 - 10.7 5.3-9.6 55.6 0.0-1.1 0.0 2.7-3.7 71.4 13.3
January 9 - 6.1 6.5-10.9 60.0 0.0-0.7 0.0 2.2-2.9 75.0 15.3
February 6 - 2.2 3.1-3.1 100.0 0.0-0.0 - 0.0-0.0 - 6.2
March 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 28 - 7.0 0.5 1.6 2.1 1.0 - 0.4 0.4 1.0 0.2 0.4
Conference 19 - 6.6 0.6 1.6 2.2 1.1 - 0.4 0.5 0.9 0.3 0.4
Exhibition - - - - - - - - - - - - -
Location Home 14 - 7.1 0.6 1.4 1.9 1.1 - 0.4 0.5 0.9 0.2 0.4
Away 11 - 6.4 0.4 1.6 2.0 0.8 - 0.3 0.3 1.0 0.3 0.5
Neutral 3 - 9.3 0.3 2.7 3.0 1.3 - 0.7 0.3 2.0 0.0 0.3
Result Wins 24 - 7.6 0.5 1.7 2.2 1.1 - 0.4 0.4 1.0 0.3 0.5
Losses 4 - 3.5 0.3 1.0 1.3 0.8 - 0.3 0.3 1.0 0.0 0.0
Month November 5 - 10.8 0.2 1.6 1.8 1.4 - 0.2 0.8 0.3 0.4 0.8
December 7 - 10.7 1.1 1.7 2.9 1.4 - 0.4 0.7 0.6 0.6 0.4
January 9 - 6.1 0.3 2.3 2.7 0.8 - 0.4 0.2 2.0 0.0 0.3
February 6 - 2.2 0.2 0.7 0.8 0.8 - 0.5 0.0 - 0.0 0.3
March 1 - .0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 28 - 197 13 45 58 29 - 11 11 1.0 6 12
Conference 19 - 125 12 30 42 20 - 8 9 0.9 5 7
Exhibition - - - - - - - - - - - - -
Location Home 14 - 99 8 19 27 16 - 6 7 0.9 3 6
Away 11 - 70 4 18 22 9 - 3 3 1.0 3 5
Neutral 3 - 28 1 8 9 4 - 2 1 2.0 0 1
Result Wins 24 - 183 12 41 53 26 - 10 10 1.0 6 12
Losses 4 - 14 1 4 5 3 - 1 1 1.0 0 0
Month November 5 - 54 1 8 9 7 - 1 4 0.3 2 4
December 7 - 75 8 12 20 10 - 3 5 0.6 4 3
January 9 - 55 3 21 24 7 - 4 2 2.0 0 3
February 6 - 13 1 4 5 5 - 3 0 - 0 2
March 1 - 0 0 0 0 0 - 0 0 - 0 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 28 - 7.0 2.6 9.1 11.8 5.9 0.0 2.2 2.2 1.0 1.2 2.4
Conference 19 - 6.6 3.8 9.6 13.4 6.4 0.0 2.6 2.9 0.9 1.6 2.2
Exhibition - - - - - - - - - - - - -
Location Home 14 - 7.1 3.2 7.7 10.9 6.5 0.0 2.4 2.8 0.9 1.2 2.4
Away 11 - 6.4 2.3 10.3 12.6 5.1 0.0 1.7 1.7 1.0 1.7 2.9
Neutral 3 - 9.3 1.4 11.4 12.9 5.7 0.0 2.9 1.4 2.0 0.0 1.4
Result Wins 24 - 7.6 2.6 9.0 11.6 5.7 0.0 2.2 2.2 1.0 1.3 2.6
Losses 4 - 3.5 2.9 11.4 14.3 8.6 0.0 2.9 2.9 1.0 0.0 0.0
Month November 5 - 10.8 0.7 5.9 6.7 5.2 0.0 0.7 3.0 0.3 1.5 3.0
December 7 - 10.7 4.3 6.4 10.7 5.3 0.0 1.6 2.7 0.6 2.1 1.6
January 9 - 6.1 2.2 15.3 17.5 5.1 0.0 2.9 1.5 2.0 0.0 2.2
February 6 - 2.2 3.1 12.3 15.4 15.4 0.0 9.2 0.0 - 0.0 6.2
March 1 - .0 - - - - - - - - - -